Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 07.08.13 / 12.08.13 | Budapest | World Championships | Foil male Senior Individual A | |
31 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Individual A | |
11 | 07.08.13 / 12.08.13 | Budapest | World Championships | Foil male Senior Team | |
15 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 17.01.14 / 21.01.14 | Malchow | World Cup | Sabre male Senior Individual B | |
17 | 17.01.14 / 21.01.14 | Malchow | World Cup | Foil male Senior Individual B | |
32 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
36 | 4.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
44 | 4.0000 | 2015 | WAS | Sabre Senior Individual | |||||
44 | 4.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
46 | 4.0000 | 2014 | WAS | Sabre Senior Individual | |||||
54 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
54 | 4.0000 | 2014 | WAS | Foil Senior Individual | |||||
78 | 9.0000 | 2013 | WAS | Foil Senior Individual | |||||
80 | 6.0000 | 2014 | WAS | Foil Senior Individual | |||||
81 | 10.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.