Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 20.04.23 / 23.04.23 | Nimes | World Cup Nimes | Epee female Senior Individual A | |
34 | 20.04.23 / 23.04.23 | Nimes | World Cup Nimes | Foil female Senior Individual A | |
32 | 13.12.18 / 16.12.18 | Kyoto | World Cup | Foil female Senior Individual A | |
31 | 13.12.18 / 16.12.18 | Kyoto | World Cup | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 13.10.17 / 15.10.17 | Kyoto | Satellite Competition | Foil female Senior Individual |
Season | 2023/2024 |
---|---|
Wins Round | 1 |
Losses Round | 10 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 13 |
Average hits winning Round | 5 (0 / 5) |
Average hits losing Round | 0.8 (0.8 / 0.8) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
78 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
68 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
78 | 2.0000 | 2024 | WAS | Epee Senior Individual | |||||
70 | 2.0000 | 2024 | WAS | Foil Senior Individual | |||||
73 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
50 | 2.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
73 | 2.0000 | 2023 | WAS | Foil Senior Individual | |||||
52 | 2.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
63 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
56 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
54 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 4.0000 | 2021 | WAS | Epee Senior Individual | |||||
56 | 4.0000 | 2021 | WAS | Foil Senior Individual | |||||
54 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
52 | 4.0000 | 2020 | WAS | Epee Senior Individual | |||||
51 | 4.0000 | 2020 | WAS | Foil Senior Individual | |||||
56 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
72 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
66 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
64 | 4.0000 | 2018 | WAS | Epee Senior Individual | |||||
57 | 4.0000 | 2018 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.