Continental Championships | ||
---|---|---|
0 | 2 | 1 |
National Championships | ||
---|---|---|
1 | 1 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 05.12.23 / 08.12.23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual B | |
10 | 05.12.23 / 08.12.23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 05.07.21 / 06.07.21 | Warsaw | World Championships | Sabre male Senior Team | |
4 | 07.11.17 / 12.11.17 | Rome | World Championships | Foil male Senior Team | |
6 | 07.11.17 / 12.11.17 | Rome | World Championships | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 03.10.23 / 08.10.23 | Terni | World Championships | Foil male Senior Individual B | |
11 | 03.10.23 / 08.10.23 | Terni | World Championships | Sabre male Senior Individual B | |
27 | 07.11.17 / 12.11.17 | Rome | World Championships | Foil male Senior Individual A | |
30 | 07.11.17 / 12.11.17 | Rome | World Championships | Sabre male Senior Individual A | |
6 | 29.07.98 / 02.08.98 | Euskirchen | World Championships | Foil male Senior Individual A | |
20 | 29.07.98 / 02.08.98 | Euskirchen | World Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 05.03.24 / 10.03.24 | Paris | European Championships | Foil male Senior Individual B | |
3 | 29.11.22 / 04.12.22 | Warsaw | European Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 05.03.24 / 10.03.24 | Paris | European Championships | Sabre male Senior Individual B | |
9 | 29.11.22 / 04.12.22 | Warsaw | European Championships | Sabre male Senior Individual B | |
6 | 10.12.01 / 17.12.01 | Madrid | European Championships | Foil male Senior Individual A | |
13 | 10.12.01 / 17.12.01 | Madrid | European Championships | Sabre male Senior Individual A | |
2 | 01.04.97 | Paris | European Championships | Foil male Senior Team | |
2 | 01.04.97 | Paris | European Championships | Foil male Senior Individual A | |
11 | 01.10.95 / 05.10.95 | Blackpool | European Championships | Foil male Senior Individual A | |
15 | 01.10.95 / 05.10.95 | Blackpool | European Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 06.07.23 / 09.07.23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
7 | 20.04.23 / 23.04.23 | Nimes | World Cup Nimes | Sabre male Senior Individual B | |
7 | 20.04.23 / 23.04.23 | Nimes | World Cup Nimes | Foil male Senior Individual B | |
4 | 16.03.23 / 19.03.23 | Pisa | World Cup "The Leaning Tower" | Foil open Senior Team | |
6 | 16.03.23 / 19.03.23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual B | |
3 | 14.01.23 / 17.01.23 | Washington D.C. | World Cup USA | Foil male Senior Individual B | |
6 | 17.11.22 / 20.11.22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
7 | 22.09.22 / 25.09.22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
6 | 19.05.22 / 22.05.22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual B | |
3 | 19.05.22 / 22.05.22 | Chon Buri | World Cup Thailand | Foil male Senior Individual B | |
6 | 14.04.22 / 17.04.22 | Sao Paulo | World Cup Brazil | Foil male Senior Individual B | |
1 | 18.11.21 / 21.11.21 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 18.11.21 / 21.11.21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 18.11.21 / 21.11.21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
7 | 14.11.19 / 17.11.19 | Amsterdam | World Cup | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 23.05.24 / 26.05.24 | São Paulo | World Cup Brazil | Sabre male Senior Individual B | |
14 | 23.05.24 / 26.05.24 | São Paulo | World Cup Brazil | Foil male Senior Individual B | |
11 | 11.01.24 / 14.01.24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual B | |
11 | 11.01.24 / 14.01.24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual B | |
11 | 02.09.23 / 05.09.23 | Busan | World Cup Busan | Sabre male Senior Individual B | |
9 | 02.09.23 / 05.09.23 | Busan | World Cup Busan | Foil male Senior Individual B | |
12 | 06.07.23 / 09.07.23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
10 | 16.03.23 / 19.03.23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual B | |
14 | 14.01.23 / 17.01.23 | Washington D.C. | World Cup USA | Sabre male Senior Individual B | |
9 | 17.11.22 / 20.11.22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
12 | 22.09.22 / 25.09.22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
13 | 07.07.22 / 10.07.22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual B | |
9 | 07.07.22 / 10.07.22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual B | |
9 | 14.04.22 / 17.04.22 | Sao Paulo | World Cup Brazil | Sabre male Senior Individual B | |
14 | 08.07.21 / 11.07.21 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
12 | 08.07.21 / 11.07.21 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
24 | 13.02.20 / 16.02.20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
17 | 13.02.20 / 16.02.20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
9 | 13.02.20 / 16.02.20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
22 | 14.11.19 / 17.11.19 | Amsterdam | World Cup | Foil male Senior Individual B | |
9 | 11.07.19 / 16.07.19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
22 | 11.07.19 / 16.07.19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
21 | 22.05.19 / 25.05.19 | Sao Paulo | World Cup | Foil male Senior Individual B | |
17 | 22.05.19 / 25.05.19 | Sao Paulo | World Cup | Sabre male Senior Individual B | |
26 | 21.03.19 / 24.03.19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
31 | 21.03.19 / 24.03.19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
33 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
36 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Foil male Senior Individual A | |
40 | 05.07.18 / 08.07.18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
42 | 05.07.18 / 08.07.18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
6 | 05.07.18 / 08.07.18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
17 | 09.03.18 / 11.03.18 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
6 | 09.03.18 / 11.03.18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
28 | 09.03.18 / 11.03.18 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
13 | 15.02.18 / 19.02.18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
19 | 15.02.18 / 19.02.18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
4 | 15.02.18 / 19.02.18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
3 | 10.05.17 / 14.05.17 | Stadskanaal | World Cup | Foil male Senior Team | |
21 | 10.05.17 / 14.05.17 | Stadskanaal | World Cup | Foil male Senior Individual A | |
15 | 10.05.17 / 14.05.17 | Stadskanaal | World Cup | Sabre male Senior Individual A | |
4 | 17.03.17 / 19.03.17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team | |
12 | 17.03.17 / 19.03.17 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
17 | 17.03.17 / 19.03.17 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
22 | 16.02.17 / 01.02.17 | Eger | World Cup | Foil male Senior Individual A | |
21 | 16.02.17 / 01.02.17 | Eger | World Cup | Sabre male Senior Individual A | |
8 | 11.11.16 / 13.11.16 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
14 | 11.11.16 / 13.11.16 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
4 | 11.11.16 / 13.11.16 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
15 | 14.07.16 / 17.07.16 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
15 | 14.07.16 / 17.07.16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
4 | 14.07.16 / 17.07.16 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
20 | 11.02.16 / 14.02.16 | Eger | World Cup | Foil male Senior Individual A | |
21 | 11.02.16 / 14.02.16 | Eger | World Cup | Sabre male Senior Individual A | |
24 | 22.10.15 / 25.10.15 | Paris | World Cup | Foil male Senior Individual A | |
22 | 22.10.15 / 25.10.15 | Paris | World Cup | Sabre male Senior Individual A | |
13 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
35 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
34 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual A | |
19 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
17 | 23.05.14 / 25.05.14 | Lonato | World Cup | Sabre male Senior Individual A | |
11 | 23.05.14 / 25.05.14 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 23.05.14 / 25.05.14 | Lonato | World Cup | Foil male Senior Team | |
18 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
13 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
16 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Sabre male Senior Individual A | |
28 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Individual A | |
4 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Team | |
10 | 26.04.13 / 28.04.13 | Montreal | Grand Prix | Sabre male Senior Individual A | |
9 | 26.04.13 / 28.04.13 | Montreal | Grand Prix | Foil male Senior Individual A | |
22 | 20.05.11 / 22.05.11 | Lonato | World Cup | Sabre male Senior Individual A | |
16 | 20.05.11 / 22.05.11 | Lonato | World Cup | Foil male Senior Individual A | |
10 | 09.05.11 / 11.05.11 | Montreal | World Cup | Sabre male Senior Individual A | |
19 | 09.05.11 / 11.05.11 | Montreal | World Cup | Foil male Senior Individual A | |
14 | 01.04.11 / 03.04.11 | Malaga | World Cup | Foil male Senior Individual A | |
12 | 01.04.11 / 03.04.11 | Malaga | World Cup | Sabre male Senior Individual A | |
7 | 27.04.10 / 02.05.10 | Montreal | World Cup | Sabre male Senior Individual A | |
8 | 27.04.10 / 02.05.10 | Montreal | World Cup | Foil male Senior Individual A | |
13 | 29.01.10 / 31.01.10 | Malchow | World Cup | Sabre male Senior Individual A | |
18 | 29.01.10 / 31.01.10 | Malchow | World Cup | Foil male Senior Individual A | |
14 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
9 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
3 | 29.04.09 / 02.05.09 | Montreal | World Cup | Sabre male Senior Individual A | |
6 | 29.04.09 / 02.05.09 | Montreal | World Cup | Foil male Senior Individual A | |
15 | 08.05.98 / 09.05.98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 08.05.98 / 09.05.98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
4 | 01.03.97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
5 | 01.03.97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
3 | 15.04.95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
9 | 15.04.95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
25 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 18.03.95 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
7 | 18.03.95 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
11 | 03.02.94 / 05.02.94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
13 | 03.02.94 / 05.02.94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 17.04.93 / 18.04.93 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
6 | 17.04.93 / 18.04.93 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
13 | 20.03.93 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
15 | 13.02.93 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
25 | 16.05.92 | Grenoble | Challenge International | Epee male Senior Individual | |
26 | 08.04.91 / 09.04.91 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
15 | 08.04.91 / 09.04.91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
25 | 23.11.90 | Grenoble | Challenge International | Epee male Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 04.06.22 / 05.06.22 | Orange | French National Championships | Foil male Senior Individual | |
5 | 12.06.21 / 13.06.21 | Albi | French National Championships | Foil male Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 04.06.22 / 05.06.22 | Orange | French National Championships | Sabre male Senior Individual | |
14 | 12.06.21 / 13.06.21 | Albi | French National Championships | Epee open Senior Individual | |
12 | 12.06.21 / 13.06.21 | Albi | French National Championships | Sabre open Senior Individual | |
3 | 16.06.18 / 17.06.18 | Bordeaux | French National Championships | Sabre male Senior Individual | |
2 | 16.06.18 / 17.06.18 | Bordeaux | French National Championships | Foil male Senior Individual | |
12 | 23.06.01 | Vichy | National Championships | Sabre male Senior Individual A | |
3 | 13.06.98 | Grasse | National Championships | Foil male Senior Individual A | |
7 | 13.06.98 | Grasse | National Championships | Epee male Senior Individual A | |
1 | 01.06.96 | Toul | National Championships | Foil open U20 Individual | |
5 | 09.06.95 / 11.06.95 | Beziers | National Championships | Foil male Senior Individual A | |
5 | 09.06.95 / 11.06.95 | Beziers | National Championships | Epee male Senior Individual A | |
15 | 29.05.92 / 31.05.92 | Auch | National Championships | Epee male Senior Individual A | |
10 | 29.05.92 / 31.05.92 | Auch | National Championships | Foil male Senior Individual A | |
13 | 27.05.91 / 28.05.91 | Rennes | National Championships | Epee male Senior Individual A | |
10 | 27.05.91 / 28.05.91 | Rennes | National Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 23.06.01 | Vichy | Criterium National | Foil male Senior Individual | |
3 | 04.04.98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
10 | 04.04.98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
7 | 17.01.98 / 18.01.98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
7 | 17.01.98 / 18.01.98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
5 | 05.04.97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
18 | 05.04.97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
5 | 06.05.95 / 07.05.95 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
11 | 06.05.95 / 07.05.95 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
10 | 15.01.95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
4 | 15.01.95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
8 | 01.05.94 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
12 | 01.05.94 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
6 | 16.01.94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
7 | 16.01.94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
9 | 30.05.93 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
7 | 30.05.93 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
16 | 01.05.92 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
8 | 01.05.92 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 20.05.23 / 21.05.23 | Orange | Satellite Tournament "William of Orange" | Foil male Senior Individual B | |
3 | 20.05.23 / 21.05.23 | Orange | Satellite Tournament "William of Orange" | Sabre male Senior Individual B | |
3Q | 29.04.22 / 01.05.22 | Frejus | Satellite World Cup | Sabre male Senior Individual B | |
3Q | 29.04.22 / 01.05.22 | Frejus | Satellite World Cup | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 25.05.18 | Sarrebourg | Satellite Competition | Sabre male Senior Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 9 | 17 | 33 | 12 |
Losses Round | 9 | 15 | 22 | 10 |
Wins Elimination direct | 3 | 16 | 12 | 3 |
Losses Elimination direct | 6 | 17 | 14 | 3 |
Total hits | 163 | 488 | 501 | 153 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.44 (2.33 / 2.67) | 2.27 (2.57 / 2) | 2.32 (2.22 / 2.38) | 2.9 (3.17 / 2.5) |
Average hits winning Elimination direct | 15 (15 / 15) | 15 (15 / 15) | 13.75 (12.86 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 8.5 (7.67 / 9.33) | 7.59 (7.56 / 7.63) | 8.57 (7.57 / 9.57) | 6.33 (6.33 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 150.6000 | 2024 | WAS | Foil Senior Individual | |||||
12 | 136.0000 | 2024 | WAS | Sabre Senior Individual | |||||
13 | 119.6000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
16 | 92.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
9 | 119.6000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
9 | 156.0000 | 2023 | WAS | Sabre Senior Individual | |||||
12 | 74.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
14 | 92.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
5 | 161.6000 | 2023 | WAS | Foil Senior Individual | |||||
10 | 88.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
7 | 38.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 92.0000 | 2022 | WAS | Sabre Senior Individual | |||||
12 | 26.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
4 | 58.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
7 | 58.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
4 | 104.0000 | 2022 | WAS | Foil Senior Individual | |||||
26 | 30.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
68 | 4.0000 | 2021 | WAS | Sabre Senior Individual | |||||
61 | 6.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 16.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
23 | 58.0000 | 2021 | WAS | Sabre Senior Individual | |||||
9 | 40.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
12 | 28.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
54 | 6.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
76 | 4.0000 | 2021 | WAS | Foil Senior Individual | |||||
19 | 56.0000 | 2021 | WAS | Foil Senior Individual | |||||
31 | 16.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
62 | 4.0000 | 2020 | WAS | Foil Senior Individual | |||||
30 | 16.0000 | 2020 | WAS | Foil Senior Individual | |||||
54 | 6.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
57 | 4.0000 | 2020 | WAS | Sabre Senior Individual | |||||
26 | 30.0000 | 2020 | WAS | Sabre Senior Individual | |||||
17 | 4.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
26 | 30.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 6.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
48 | 4.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
63 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
25 | 12.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
44 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
49 | 4.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
61 | 12.0000 | 2019 | WAS | Sabre Senior Individual | |||||
23 | 26.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 26.0000 | 2019 | WAS | Sabre Senior Individual | |||||
61 | 8.0000 | 2018 | WAS | Foil Senior Individual | |||||
61 | 8.0000 | 2018 | WAS | Sabre Senior Individual | |||||
50 | 16.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
53 | 12.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
3 | 20.0000 | 2018 | Satellite Cup | Sabre Senior Individual | |||||
19 | 30.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
33 | 42.0000 | 2017 | WAS | Foil Senior Individual | |||||
24 | 22.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
20 | 56.0000 | 2017 | WAS | Sabre Senior Individual | |||||
28 | 32.0000 | 2016 | WAS | Sabre Senior Individual | |||||
46 | 20.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
37 | 32.0000 | 2016 | WAS | Foil Senior Individual | |||||
21 | 26.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 20.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
46 | 20.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
38 | 30.0000 | 2015 | WAS | Foil Senior Individual | |||||
39 | 6.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
28 | 12.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
37 | 27.0000 | 2015 | WAS | Sabre Senior Individual | |||||
44 | 26.0000 | 2014 | WAS | Foil Senior Individual | |||||
49 | 7.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
41 | 14.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
50 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
60 | 10.0000 | 2014 | WAS | Sabre Senior Individual | |||||
43 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
34 | 30.0000 | 2013 | WAS | Sabre Senior Individual | |||||
41 | 30.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Meylan Escrime (FRA) | Club | 17. 10. 2023 | First membership | |
Grenoble Handisport (FRA) | Club | 17. 10. 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.