National Championships | ||
---|---|---|
0 | 4 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 14.11.19 / 17.11.19 | Amsterdam | World Cup | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 19.05.23 / 21.05.23 | Santa Venerina | Italian National Championships | Epee female Senior Individual C | |
2 | 19.05.23 / 21.05.23 | Santa Venerina | Italian National Championships | Foil female Senior Individual C | |
2 | 10.06.22 / 12.06.22 | Macerata | Italian National Championships | Foil female Senior Individual C | |
2 | 10.06.22 / 12.06.22 | Macerata | Italian National Championships | Epee female Senior Individual C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 31.05.21 / 02.06.21 | Villafranca di Verona | Italian National Championships | Epee female Senior Individual B | |
3 | 07.06.19 / 09.06.19 | Palermo | Italian National Championships | Epee female Senior Individual C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 17.12.22 / 18.12.22 | Busto Arsizio | 2nd National Tournament | Epee female Senior Individual C | |
1 | 17.12.22 / 18.12.22 | Busto Arsizio | 2nd National Tournament | Foil female Senior Individual C | |
2 | 12.02.22 / 13.02.22 | S.Lazzaro | 2nd National Tournament | Epee female Senior Individual C | |
3 | 12.02.22 / 13.02.22 | S.Lazzaro | 2nd National Tournament | Foil female Senior Individual C | |
1 | 11.12.21 / 12.12.21 | Fermo | 1th National Tournament | Foil female Senior Individual C | |
1 | 11.12.21 / 12.12.21 | Fermo | 1th National Tournament | Epee female Senior Individual C |
Rank | Date | Competition |
---|
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
46 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
50 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
46 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
46 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
49 | 2.0000 | 2019 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.