Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 01.10.21 / 03.10.21 | Sao Paulo | Wheelchair Fencing Satellite Cup | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 01.10.21 / 03.10.21 | Sao Paulo | Wheelchair Fencing Satellite Cup | Foil male Senior Individual A | |
17 | 01.10.21 / 03.10.21 | Sao Paulo | Wheelchair Fencing Satellite Cup | Epee male Senior Individual A |
Season | 2021/2022 |
---|---|
Wins Round | 2 |
Losses Round | 4 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 27 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.75 (2.33 / 4) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 6 (6 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
28 | 4.0000 | 2021 | Satellite Cup | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.