Olympics | ||
---|---|---|
1 | 3 | 2 |
World Championships | ||
---|---|---|
0 | 3 | 6 |
Continental Championships | ||
---|---|---|
3 | 1 | 3 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 04.09.12 / 08.09.12 | London | Paralympic Games | Epee male Senior Individual B | |
3 | 04.09.12 / 08.09.12 | London | Paralympic Games | Foil male Senior Individual B | |
2 | 04.09.12 / 08.09.12 | London | Paralympic Games | Foil male Senior Team | |
7 | 06.09.08 / 17.09.08 | Peking | Paralympic Games | Epee male Senior Individual B | |
6 | 06.09.08 / 17.09.08 | Peking | Paralympic Games | Foil male Senior Individual B | |
1 | 17.09.04 / 28.09.04 | Athen | Paralympic Games | Epee male Senior Team | |
11 | 17.09.04 / 28.09.04 | Athen | Paralympic Games | Foil male Senior Individual B | |
10 | 17.09.04 / 28.09.04 | Athen | Paralympic Games | Epee male Senior Individual B | |
2 | 01.09.03 / 02.09.03 | Christchurch | World Games | Foil male Senior Individual B | |
2 | 01.09.03 / 02.09.03 | Christchurch | World Games | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 17.09.15 / 24.09.15 | Eger | World Championships | Foil male Senior Individual B | |
3 | 17.09.15 / 24.09.15 | Eger | World Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 07.08.13 / 12.08.13 | Budapest | World Championships | Foil male Senior Team | |
9 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Individual B | |
13 | 07.08.13 / 12.08.13 | Budapest | World Championships | Foil male Senior Individual B | |
2 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Team | |
3 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Individual B | |
2 | 09.10.11 / 16.10.11 | Catania | World Championships | Foil male Senior Individual B | |
8 | 09.10.11 / 16.10.11 | Catania | World Championships | Foil male Senior Team | |
2 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Individual B | |
3 | 06.11.10 / 11.11.10 | Paris | World Championships | Foil male Senior Individual B | |
3 | 06.11.10 / 11.11.10 | Paris | World Championships | Foil male Senior Team | |
14 | 20.04.02 / 28.04.02 | Budapest | World Championships | Epee male Senior Individual B | |
3 | 20.04.02 / 28.04.02 | Budapest | World Championships | Foil male Senior Team | |
18 | 20.04.02 / 28.04.02 | Budapest | World Championships | Foil male Senior Individual B | |
3 | 20.04.02 / 28.04.02 | Budapest | World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 17.05.16 / 22.05.16 | Torino | European Championships | Foil male Senior Team | |
15 | 17.05.16 / 22.05.16 | Torino | European Championships | Epee male Senior Individual B | |
12 | 17.05.16 / 22.05.16 | Torino | European Championships | Foil male Senior Individual B | |
8 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Epee male Senior Individual B | |
1 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Epee male Senior Team | |
2 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Foil male Senior Individual B | |
3 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Foil male Senior Team | |
6 | 13.07.11 / 18.07.11 | Sheffield | European Championships | Epee male Senior Individual B | |
3 | 13.07.11 / 18.07.11 | Sheffield | European Championships | Foil male Senior Individual B | |
7 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Epee male Senior Individual B | |
1 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Epee male Senior Team | |
1 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Foil male Senior Team | |
3 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 27.04.16 / 01.05.16 | Laval | World Cup | Epee male Senior Individual B | |
8 | 27.04.16 / 01.05.16 | Laval | World Cup | Foil male Senior Individual B | |
11 | 11.02.16 / 14.02.16 | Eger | World Cup | Epee male Senior Individual B | |
9 | 11.02.16 / 14.02.16 | Eger | World Cup | Foil male Senior Individual B | |
12 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Foil male Senior Individual B | |
9 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Epee male Senior Individual B | |
5 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Foil male Senior Team | |
10 | 22.10.15 / 25.10.15 | Paris | World Cup | Foil male Senior Individual B | |
14 | 22.10.15 / 25.10.15 | Paris | World Cup | Epee male Senior Individual B | |
2 | 22.10.15 / 25.10.15 | Paris | World Cup | Epee male Senior Team | |
10 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
9 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
9 | 22.05.15 / 24.05.15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
11 | 22.05.15 / 24.05.15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
7 | 01.05.15 / 03.05.15 | Montreal | World Cup | Foil male Senior Individual B | |
16 | 01.05.15 / 03.05.15 | Montreal | World Cup | Epee male Senior Individual B | |
5 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Foil male Senior Team | |
16 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
6 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
7 | 21.11.14 / 23.11.14 | Eger | World Cup | Foil male Senior Individual B | |
9 | 21.11.14 / 23.11.14 | Eger | World Cup | Epee male Senior Individual B | |
2 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
13 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual B | |
5 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 02.05.14 / 04.05.14 | Montreal | Grand Prix | Foil male Senior Individual B | |
3 | 02.05.14 / 04.05.14 | Montreal | Grand Prix | Epee male Senior Individual B | |
2 | 02.05.14 / 04.05.14 | Montreal | Grand Prix | Epee male Senior Team | |
3 | 17.01.14 / 21.01.14 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 17.01.14 / 21.01.14 | Malchow | World Cup | Epee male Senior Individual B | |
2 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Epee male Senior Team | |
3 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Foil male Senior Individual B | |
5 | 17.12.13 / 21.12.13 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
16 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
11 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
4 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Team | |
13 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Epee male Senior Individual B | |
3 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Individual B | |
2 | 26.04.13 / 28.04.13 | Montreal | Grand Prix | Foil male Senior Individual B | |
2 | 26.04.13 / 28.04.13 | Montreal | Grand Prix | Epee male Senior Individual B | |
1 | 26.04.13 / 28.04.13 | Montreal | Grand Prix | Epee male Senior Team | |
6 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
10 | 18.05.12 / 20.05.12 | Lonato | World Cup | Epee male Senior Individual B | |
8 | 18.05.12 / 20.05.12 | Lonato | World Cup | Foil male Senior Individual B | |
6 | 27.01.12 / 29.01.12 | Malchow | World Cup | Foil male Senior Individual B | |
7 | 27.01.12 / 29.01.12 | Malchow | World Cup | Epee male Senior Individual B | |
12 | 09.09.11 / 11.09.11 | Eger | World Cup | Foil male Senior Individual B | |
1 | 09.09.11 / 11.09.11 | Eger | World Cup | Epee male Senior Individual B | |
7 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
19 | 20.05.11 / 22.05.11 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 20.05.11 / 22.05.11 | Lonato | World Cup | Foil male Senior Individual B | |
8 | 09.05.11 / 11.05.11 | Montreal | World Cup | Foil male Senior Individual B | |
2 | 09.05.11 / 11.05.11 | Montreal | World Cup | Epee male Senior Individual B | |
2 | 01.04.11 / 03.04.11 | Malaga | World Cup | Foil male Senior Individual B | |
3 | 01.04.11 / 03.04.11 | Malaga | World Cup | Epee male Senior Individual B | |
6 | 21.05.10 / 23.05.10 | Lonato | World Cup | Epee male Senior Individual B | |
11 | 21.05.10 / 23.05.10 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 27.04.10 / 02.05.10 | Montreal | World Cup | Epee male Senior Individual B | |
2 | 27.04.10 / 02.05.10 | Montreal | World Cup | Foil male Senior Individual B | |
2 | 29.01.10 / 31.01.10 | Malchow | World Cup | Foil male Senior Individual B | |
2 | 29.01.10 / 31.01.10 | Malchow | World Cup | Epee male Senior Individual B | |
2 | 27.11.09 / 29.11.09 | Bangalore | World Cup | Foil male Senior Individual B | |
6 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
1 | 29.04.09 / 02.05.09 | Montreal | World Cup | Epee male Senior Individual B | |
2 | 29.04.09 / 02.05.09 | Montreal | World Cup | Foil male Senior Individual B | |
6 | 18.01.08 / 20.01.08 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 18.01.08 / 20.01.08 | Malchow | World Cup | Epee male Senior Individual B | |
3 | 11.10.02 | Austin | World Cup | Epee male Senior Individual B | |
8 | 11.10.02 | Austin | World Cup | Foil male Senior Individual B | |
2 | 23.03.02 / 26.03.02 | Lonato | World Cup | Epee male Senior Individual B | |
6 | 23.03.02 / 26.03.02 | Lonato | World Cup | Foil male Senior Individual B | |
7 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Foil male Senior Individual B | |
6 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Epee male Senior Individual B | |
19 | 04.03.01 / 06.03.01 | Lonato | World Cup | Foil male Senior Individual B | |
15 | 04.03.01 / 06.03.01 | Lonato | World Cup | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 22.06.02 | Avignon | National Championships | Foil male Senior Individual A | |
7 | 22.06.02 | Avignon | National Championships | Epee male Senior Individual A | |
11 | 23.06.01 | Vichy | National Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 02.04.05 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
24 | 24.03.02 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
2 | 17.03.02 | Grenoble | Eurosabre of Meylan | Sabre male U20 Individual | |
13 | 20.01.02 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
9 | 23.06.01 | Vichy | Criterium National | Epee male Senior Individual | |
7 | 18.03.01 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual B | |
16 | 18.03.01 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
4 | 21.01.01 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
7 | 06.05.00 | Le Mans | Criterium National | Epee open Senior Individual | |
6 | 06.05.00 | Le Mans | Criterium National | Foil male Senior Individual | |
19 | 23.01.00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
16 | 24.01.99 | Muret | Tournament of Toulouse | Foil open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 106.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 251.0000 | 2013 | WAS | Foil Senior Individual | |||||
4 | 244.0000 | 2014 | WAS | Foil Senior Individual | |||||
5 | 226.0000 | 2015 | WAS | Foil Senior Individual | |||||
5 | 215.0000 | 2014 | WAS | Epee Senior Individual | |||||
6 | 202.0000 | 2015 | WAS | Epee Senior Individual | |||||
7 | 36.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
7 | 91.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
7 | 225.0000 | 2013 | WAS | Epee Senior Individual | |||||
10 | 30.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
12 | 124.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
12 | 127.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 127.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 124.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
13 | 115.0000 | 2016 | WAS | Foil Senior Individual | |||||
13 | 118.0000 | 2016 | WAS | Epee Senior Individual | |||||
13 | 38.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
14 | 32.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
20 | 34.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
22 | 28.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
25 | 34.0000 | 2017 | WAS | Foil Senior Individual | |||||
40 | 28.0000 | 2017 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Grenoble Handisport (FRA) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.