Olympics | ||
---|---|---|
0 | 1 | 0 |
World Championships | ||
---|---|---|
0 | 0 | 2 |
Continental Championships | ||
---|---|---|
1 | 2 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 04.09.12 / 08.09.12 | London | Paralympic Games | Epee male Senior Individual B | |
11 | 04.09.12 / 08.09.12 | London | Paralympic Games | Foil male Senior Individual B | |
2 | 06.09.08 / 17.09.08 | Peking | Paralympic Games | Epee male Senior Individual B | |
17 | 06.09.08 / 17.09.08 | Peking | Paralympic Games | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 17.09.15 / 24.09.15 | Eger | World Championships | Epee male Senior Individual B | |
13 | 17.09.15 / 24.09.15 | Eger | World Championships | Foil male Senior Individual B | |
6 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Individual B | |
8 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Team | |
3 | 07.08.13 / 12.08.13 | Budapest | World Championships | Foil male Senior Individual B | |
3 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Individual B | |
4 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Team | |
13 | 09.10.11 / 16.10.11 | Catania | World Championships | Foil male Senior Individual B | |
9 | 09.10.11 / 16.10.11 | Catania | World Championships | Foil male Senior Team | |
6 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Team | |
15 | 06.11.10 / 11.11.10 | Paris | World Championships | Foil male Senior Individual B | |
9 | 06.11.10 / 11.11.10 | Paris | World Championships | Foil male Senior Team | |
8 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Foil male Senior Individual B | |
2 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Epee male Senior Individual B | |
7 | 13.07.11 / 18.07.11 | Sheffield | European Championships | Foil male Senior Individual B | |
1 | 13.07.11 / 18.07.11 | Sheffield | European Championships | Epee male Senior Individual B | |
4 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Epee male Senior Team | |
7 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Foil male Senior Team | |
5 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Foil male Senior Individual B | |
2 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 22.10.15 / 25.10.15 | Paris | World Cup | Foil male Senior Individual B | |
1 | 22.10.15 / 25.10.15 | Paris | World Cup | Epee male Senior Individual B | |
6 | 22.10.15 / 25.10.15 | Paris | World Cup | Epee male Senior Team | |
6 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
22 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
13 | 22.05.15 / 24.05.15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
16 | 22.05.15 / 24.05.15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual B | |
12 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
3 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Epee male Senior Individual B | |
6 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Individual B | |
5 | 13.12.12 / 16.12.12 | Hong Kong | World Cup | Foil male Senior Individual B | |
3 | 13.12.12 / 16.12.12 | Hong Kong | World Cup | Epee male Senior Individual B | |
11 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
1 | 18.05.12 / 20.05.12 | Lonato | World Cup | Epee male Senior Individual B | |
7 | 18.05.12 / 20.05.12 | Lonato | World Cup | Foil male Senior Individual B | |
1 | 27.01.12 / 29.01.12 | Malchow | World Cup | Epee male Senior Individual B | |
8 | 27.01.12 / 29.01.12 | Malchow | World Cup | Foil male Senior Individual B | |
11 | 09.09.11 / 11.09.11 | Eger | World Cup | Foil male Senior Individual B | |
2 | 09.09.11 / 11.09.11 | Eger | World Cup | Epee male Senior Individual B | |
2 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
12 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 20.05.11 / 22.05.11 | Lonato | World Cup | Epee male Senior Individual B | |
14 | 20.05.11 / 22.05.11 | Lonato | World Cup | Foil male Senior Individual B | |
12 | 01.04.11 / 03.04.11 | Malaga | World Cup | Foil male Senior Individual B | |
1 | 01.04.11 / 03.04.11 | Malaga | World Cup | Epee male Senior Individual B | |
2 | 21.05.10 / 23.05.10 | Lonato | World Cup | Epee male Senior Individual B | |
5 | 21.05.10 / 23.05.10 | Lonato | World Cup | Foil male Senior Individual B | |
6 | 29.01.10 / 31.01.10 | Malchow | World Cup | Epee male Senior Individual B | |
5 | 29.01.10 / 31.01.10 | Malchow | World Cup | Foil male Senior Individual B | |
3 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
10 | 18.01.08 / 20.01.08 | Malchow | World Cup | Foil male Senior Individual B | |
10 | 18.01.08 / 20.01.08 | Malchow | World Cup | Epee male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 36.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
18 | 74.0000 | 2016 | WAS | Epee Senior Individual | |||||
18 | 74.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
28 | 36.0000 | 2016 | WAS | Foil Senior Individual | |||||
31 | 36.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
15 | 113.0000 | 2015 | WAS | Epee Senior Individual | |||||
18 | 74.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
31 | 48.0000 | 2015 | WAS | Foil Senior Individual | |||||
22 | 16.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
5 | 54.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
19 | 88.0000 | 2014 | WAS | Epee Senior Individual | |||||
31 | 46.0000 | 2014 | WAS | Foil Senior Individual | |||||
11 | 145.0000 | 2013 | WAS | Foil Senior Individual | |||||
5 | 251.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.