Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 17.04.99 / 18.04.99 | Oviedo | World Cup | Epee male Senior Individual A | |
21 | 17.04.99 / 18.04.99 | Oviedo | World Cup | Foil male Senior Individual A | |
26 | 01.03.97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
17 | 01.03.97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
30 | 15.04.95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
22 | 18.03.95 | Wittelsheim | Tournoi international | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 23.06.01 | Vichy | National Championships | Epee male Senior Individual A | |
11 | 13.06.98 | Grasse | National Championships | Foil male Senior Individual A | |
15 | 13.06.98 | Grasse | National Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 02.04.05 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
7 | 14.10.02 | Bar le Duc | National Tournament | Foil open Senior Individual | |
6 | 14.10.02 | Bar le Duc | National Tournament | Epee open Senior Individual | |
9 | 22.10.01 / 23.10.01 | Bar le Duc | National Tournament | Epee open Senior Individual | |
7 | 23.06.01 | Vichy | Criterium National | Foil male Senior Individual | |
32 | 24.03.01 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
7 | 21.01.01 | Muret | Tournament Sophie Belgodere | Foil mixed Senior Individual | |
6 | 21.01.01 | Muret | Tournament Sophie Belgodere | Epee open Senior Individual | |
12 | 06.05.00 | Le Mans | Criterium National | Epee open Senior Individual | |
8 | 06.05.00 | Le Mans | Criterium National | Foil male Senior Individual | |
32 | 01.04.00 / 02.04.00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
12 | 16.10.99 | Bar le Duc | National Tournament | Epee open Senior Individual | |
39 | 01.04.99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
17 | 18.10.98 | Bar le Duc | National Tournament | Epee open Senior Individual | |
10 | 18.10.98 | Bar le Duc | National Tournament | Foil open Senior Individual | |
30 | 04.04.98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
33 | 04.04.98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
15 | 17.01.98 / 18.01.98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
21 | 17.01.98 / 18.01.98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
13 | 18.10.97 / 19.10.97 | Bar le Duc | National Tournament | Foil open Senior Individual | |
11 | 18.10.97 / 19.10.97 | Bar le Duc | National Tournament | Epee open Senior Individual | |
40 | 05.04.97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
49 | 05.04.97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
17 | 06.05.95 / 07.05.95 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
17 | 15.01.95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.