Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 29.07.98 / 02.08.98 | Euskirchen | World Championships | Foil male Senior Individual B | |
16 | 29.07.98 / 02.08.98 | Euskirchen | World Championships | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 01.10.95 / 05.10.95 | Blackpool | European Championships | Epee male Senior Individual B | |
11 | 01.10.95 / 05.10.95 | Blackpool | European Championships | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 10.07.02 / 14.07.02 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
13 | 10.07.02 / 14.07.02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
9 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Foil male Senior Individual B | |
5 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Sabre male Senior Individual B | |
5 | 20.07.01 / 24.07.01 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
9 | 20.07.01 / 24.07.01 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
12 | 27.05.00 / 28.05.00 | Lonato | World Cup | Foil male Senior Individual B | |
13 | 27.05.00 / 28.05.00 | Lonato | World Cup | Sabre male Senior Individual B | |
19 | 25.02.00 / 27.02.00 | Oviedo | World Cup | Foil male Senior Individual B | |
16 | 25.02.00 / 27.02.00 | Oviedo | World Cup | Sabre male Senior Individual B | |
7 | 21.10.99 / 24.10.99 | Budapest | World Cup | Foil male Senior Individual B | |
9 | 21.10.99 / 24.10.99 | Budapest | World Cup | Sabre male Senior Individual B | |
11 | 18.12.98 / 20.12.98 | Warsaw | International Tournament | Sabre male Senior Individual A | |
10 | 18.12.98 / 20.12.98 | Warsaw | International Tournament | Foil male Senior Individual A | |
4 | 08.05.98 / 09.05.98 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual B | |
9 | 08.05.98 / 09.05.98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
10 | 01.03.97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
4 | 01.03.97 | Wittelsheim | Tournoi international | Sabre male Senior Individual A | |
43 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
26 | 31.03.95 / 01.04.95 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
42 | 03.02.94 / 05.02.94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
21 | 03.02.94 / 05.02.94 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
21 | 07.05.93 / 09.05.93 | Debrecen | Cup of Piremon | Epee male Senior Individual A | |
15 | 07.05.93 / 09.05.93 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
38 | 17.04.93 / 18.04.93 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
31 | 17.04.93 / 18.04.93 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
25 | 13.02.93 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 18.03.00 / 19.03.00 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.