Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 06.09.16 / 10.09.16 | Rio de Janeiro | Paralympic Games | Foil male Senior Individual A | |
13 | 04.09.12 / 08.09.12 | London | Paralympic Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 07.11.17 / 12.11.17 | Rome | World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 07.11.17 / 12.11.17 | Rome | World Championships | Epee male Senior Individual A | |
18 | 17.09.15 / 24.09.15 | Eger | World Championships | Foil male Senior Individual A | |
14 | 17.09.15 / 24.09.15 | Eger | World Championships | Epee male Senior Individual A | |
6 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Individual A | |
8 | 07.08.13 / 12.08.13 | Budapest | World Championships | Epee male Senior Team | |
13 | 07.08.13 / 12.08.13 | Budapest | World Championships | Foil male Senior Individual A | |
9 | 09.10.11 / 16.10.11 | Catania | World Championships | Foil male Senior Team | |
19 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Individual A | |
4 | 09.10.11 / 16.10.11 | Catania | World Championships | Epee male Senior Team | |
22 | 09.10.11 / 16.10.11 | Catania | World Championships | Foil male Senior Individual A | |
9 | 06.11.10 / 11.11.10 | Paris | World Championships | Foil male Senior Team | |
19 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Individual A | |
6 | 06.11.10 / 11.11.10 | Paris | World Championships | Epee male Senior Team | |
21 | 06.11.10 / 11.11.10 | Paris | World Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 17.09.18 / 23.09.18 | Terni | European Championships | Epee male Senior Individual A | |
8 | 17.09.18 / 23.09.18 | Terni | European Championships | Epee male Senior Team | |
21 | 17.09.18 / 23.09.18 | Terni | European Championships | Foil male Senior Individual A | |
14 | 17.05.16 / 22.05.16 | Torino | European Championships | Epee male Senior Individual A | |
4 | 17.05.16 / 22.05.16 | Torino | European Championships | Epee male Senior Team | |
5 | 17.05.16 / 22.05.16 | Torino | European Championships | Foil male Senior Individual A | |
14 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Epee male Senior Individual A | |
16 | 07.06.14 / 14.06.14 | Strasbourg | European Championships | Foil male Senior Individual A | |
8 | 13.07.11 / 18.07.11 | Sheffield | European Championships | Epee male Senior Individual A | |
16 | 13.07.11 / 18.07.11 | Sheffield | European Championships | Foil male Senior Individual A | |
4 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Epee male Senior Team | |
8 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Epee male Senior Individual A | |
7 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Foil male Senior Team | |
14 | 06.07.09 / 11.07.09 | Warsaw | European Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Epee male Senior Team | |
22 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Epee male Senior Individual A | |
23 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Foil male Senior Individual A | |
41 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
14 | 15.02.18 / 19.02.18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
25 | 28.06.17 / 03.07.17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
7 | 28.06.17 / 03.07.17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Team | |
23 | 16.02.17 / 01.02.17 | Eger | World Cup | Foil male Senior Individual A | |
8 | 16.02.17 / 01.02.17 | Eger | World Cup | Epee male Senior Team | |
23 | 16.02.17 / 01.02.17 | Eger | World Cup | Epee male Senior Individual A | |
8 | 11.11.16 / 13.11.16 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
11 | 11.11.16 / 13.11.16 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
18 | 14.07.16 / 17.07.16 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
10 | 27.04.16 / 01.05.16 | Laval | World Cup | Epee male Senior Individual A | |
5 | 27.04.16 / 01.05.16 | Laval | World Cup | Epee male Senior Team | |
20 | 27.04.16 / 01.05.16 | Laval | World Cup | Foil male Senior Individual A | |
16 | 11.02.16 / 14.02.16 | Eger | World Cup | Epee male Senior Individual A | |
24 | 11.02.16 / 14.02.16 | Eger | World Cup | Foil male Senior Individual A | |
9 | 11.02.16 / 14.02.16 | Eger | World Cup | Epee male Senior Team | |
12 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Foil male Senior Individual A | |
11 | 17.12.15 / 20.12.15 | Sharjah | World Cup | Epee male Senior Individual A | |
26 | 22.10.15 / 25.10.15 | Paris | World Cup | Foil male Senior Individual A | |
17 | 22.10.15 / 25.10.15 | Paris | World Cup | Epee male Senior Individual A | |
6 | 22.10.15 / 25.10.15 | Paris | World Cup | Epee male Senior Team | |
16 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
17 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
14 | 22.05.15 / 24.05.15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual A | |
16 | 22.05.15 / 24.05.15 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
11 | 01.05.15 / 03.05.15 | Montreal | World Cup | Epee male Senior Individual A | |
15 | 01.05.15 / 03.05.15 | Montreal | World Cup | Foil male Senior Individual A | |
14 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Foil male Senior Individual A | |
24 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Epee male Senior Individual A | |
9 | 15.12.14 / 18.12.14 | Hong Kong | Grand Prix | Foil male Senior Team | |
8 | 21.11.14 / 23.11.14 | Eger | World Cup | Epee male Senior Individual A | |
20 | 21.11.14 / 23.11.14 | Eger | World Cup | Foil male Senior Individual A | |
3 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
17 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual A | |
29 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
7 | 17.01.14 / 21.01.14 | Malchow | World Cup | Foil male Senior Individual A | |
5 | 17.01.14 / 21.01.14 | Malchow | World Cup | Epee male Senior Individual A | |
18 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
18 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
14 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Epee male Senior Individual A | |
14 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Individual A | |
10 | 24.05.13 / 26.05.13 | Lonato | Grand Prix | Foil male Senior Team | |
2 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
19 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
5 | 18.05.12 / 20.05.12 | Lonato | World Cup | Epee male Senior Individual A | |
5 | 18.05.12 / 20.05.12 | Lonato | World Cup | Foil male Senior Individual A | |
25 | 27.01.12 / 29.01.12 | Malchow | World Cup | Foil male Senior Individual A | |
10 | 27.01.12 / 29.01.12 | Malchow | World Cup | Epee male Senior Individual A | |
6 | 09.09.11 / 11.09.11 | Eger | World Cup | Epee male Senior Individual A | |
29 | 09.09.11 / 11.09.11 | Eger | World Cup | Foil male Senior Individual A | |
7 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
15 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
17 | 20.05.11 / 22.05.11 | Lonato | World Cup | Epee male Senior Individual A | |
23 | 20.05.11 / 22.05.11 | Lonato | World Cup | Foil male Senior Individual A | |
13 | 01.04.11 / 03.04.11 | Malaga | World Cup | Foil male Senior Individual A | |
8 | 01.04.11 / 03.04.11 | Malaga | World Cup | Epee male Senior Individual A | |
3 | 29.01.10 / 31.01.10 | Malchow | World Cup | Foil male Senior Individual A | |
10 | 29.01.10 / 31.01.10 | Malchow | World Cup | Epee male Senior Individual A | |
11 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
9 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
25 | 18.01.08 / 20.01.08 | Malchow | World Cup | Foil male Senior Individual A | |
29 | 18.01.08 / 20.01.08 | Malchow | World Cup | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
79 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
60 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
65 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
60 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
65 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
79 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
67 | 10.0000 | 2019 | WAS | Epee Senior Individual | |||||
67 | 10.0000 | 2019 | WAS | Foil Senior Individual | |||||
92 | 2.0000 | 2019 | WAS | Sabre Senior Individual | |||||
76 | 2.0000 | 2018 | WAS | Sabre Senior Individual | |||||
45 | 18.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
58 | 10.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
59 | 10.0000 | 2018 | WAS | Epee Senior Individual | |||||
56 | 10.0000 | 2018 | WAS | Foil Senior Individual | |||||
26 | 18.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
24 | 64.0000 | 2017 | WAS | Epee Senior Individual | |||||
21 | 65.0000 | 2017 | WAS | Foil Senior Individual | |||||
58 | 4.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
16 | 107.0000 | 2016 | WAS | Foil Senior Individual | |||||
14 | 61.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
13 | 90.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
14 | 98.0000 | 2016 | WAS | Epee Senior Individual | |||||
17 | 79.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
18 | 46.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
14 | 28.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
13 | 90.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
13 | 120.0000 | 2015 | WAS | Epee Senior Individual | |||||
17 | 79.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
15 | 24.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
16 | 115.0000 | 2015 | WAS | Foil Senior Individual | |||||
16 | 98.0000 | 2014 | WAS | Epee Senior Individual | |||||
21 | 16.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
14 | 40.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
17 | 86.0000 | 2014 | WAS | Foil Senior Individual | |||||
19 | 36.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
14 | 22.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
19 | 82.0000 | 2013 | WAS | Foil Senior Individual | |||||
10 | 128.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.