Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 14.02.19 / 15.02.19 | Sharjah | World Championships | Epee male U17 Individual A/B | |
7 | 14.02.19 / 15.02.19 | Sharjah | World Championships | Foil male U17 Individual A/B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 14.02.19 / 16.02.19 | Sharjah | World Championships | Foil male U23 Individual A | |
17 | 14.02.19 / 16.02.19 | Sharjah | World Championships | Epee male U23 Individual A | |
13 | 11.07.18 / 13.07.18 | Warsaw | World Championships | Epee male U17 Individual A/B | |
14 | 11.07.18 / 13.07.18 | Warsaw | World Championships | Foil male U17 Individual A/B | |
22 | 10.07.18 / 14.07.18 | Warsaw | World Championships | Foil male U23 Individual A | |
17 | 10.07.18 / 14.07.18 | Warsaw | World Championships | Epee male U23 Individual A | |
15 | 06.07.17 / 07.07.17 | Warsaw | World Championships | Epee male U17 Individual A/B | |
13 | 06.07.17 / 07.07.17 | Warsaw | World Championships | Foil male U17 Individual A/B | |
13 | 08.10.16 / 15.10.16 | Stadskanaal | World Championships | Epee male U17 Individual A/B | |
12 | 08.10.16 / 15.10.16 | Stadskanaal | World Championships | Foil male U17 Individual A/B | |
17 | 08.10.16 / 15.10.16 | Stadskanaal | World Championships | Foil male U23 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
47 | 11.02.19 / 14.02.19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
48 | 11.02.19 / 14.02.19 | Sharjah | IWAS World Games | Epee male Senior Individual A | |
48 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Epee male Senior Individual A | |
44 | 08.11.18 / 11.11.18 | Tbilisi | World Cup | Foil male Senior Individual A | |
3 | 10.05.17 / 14.05.17 | Stadskanaal | World Cup | Epee male U17 Individual | |
7 | 10.05.17 / 14.05.17 | Stadskanaal | World Cup | Foil male U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11.10.19 / 13.10.19 | Narva | Satellite Competition | Epee male Senior Individual | |
6 | 11.10.19 / 13.10.19 | Narva | Satellite Competition | Foil male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
100 | 2.0000 | 2021 | WAS | Foil Senior Individual | |||||
99 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
73 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
74 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
79 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
86 | 2.0000 | 2020 | WAS | Foil Senior Individual | |||||
73 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
73 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
19 | 20.0000 | 2020 | WAS | Epee U23 Individual | |||||
11 | 30.0000 | 2020 | WAS | Foil U23 Individual | |||||
7 | 35.0000 | 2019 | Year's best ranked athlete | Foil U17 Individual | |||||
13 | 30.0000 | 2019 | WAS | Foil U23 Individual | |||||
17 | 10.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
4 | 55.0000 | 2019 | WAS | Foil U17 Individual | |||||
99 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
12 | 20.0000 | 2019 | Year's best ranked athlete | Foil U23 Individual | |||||
10 | 14.0000 | 2019 | Satellite Cup | Foil Senior Individual | |||||
94 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
13 | 14.0000 | 2019 | Satellite Cup | Epee Senior Individual | |||||
4 | 55.0000 | 2019 | WAS | Epee U17 Individual | |||||
6 | 35.0000 | 2019 | Year's best ranked athlete | Epee U17 Individual | |||||
21 | 20.0000 | 2019 | WAS | Epee U23 Individual | |||||
90 | 2.0000 | 2018 | WAS | Foil Senior Individual | |||||
13 | 20.0000 | 2018 | WAS | Epee U17 Individual | |||||
12 | 20.0000 | 2018 | Year's best ranked athlete | Foil U17 Individual | |||||
16 | 10.0000 | 2018 | Year's best ranked athlete | Epee U23 Individual | |||||
14 | 20.0000 | 2018 | WAS | Foil U17 Individual | |||||
21 | 10.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
17 | 10.0000 | 2018 | WAS | Epee U23 Individual | |||||
22 | 10.0000 | 2018 | WAS | Foil U23 Individual | |||||
9 | 20.0000 | 2018 | Year's best ranked athlete | Epee U17 Individual | |||||
96 | 2.0000 | 2018 | WAS | Epee Senior Individual | |||||
6 | 34.0000 | 2017 | Year's best ranked athlete | Foil U17 Individual | |||||
3 | 40.0000 | 2017 | Year's best ranked athlete | Epee U17 Individual | |||||
24 | 10.0000 | 2016 | WAS | Foil U23 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.