Rank | Date | Competition | |||
---|---|---|---|---|---|
0A | 05.07.18 / 08.07.18 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
34 | 28.06.17 / 03.07.17 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
27 | 14.07.16 / 17.07.16 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
39 | 08.07.15 / 13.07.15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
38 | 21.11.14 / 23.11.14 | Eger | World Cup | Epee male Senior Individual A | |
27 | 25.09.14 / 26.09.14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual A | |
30 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
34 | 04.07.13 / 07.07.13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
8 | 30.11.12 / 02.12.12 | Eger | World Cup | Sabre male Senior Individual A | |
23 | 30.11.12 / 02.12.12 | Eger | World Cup | Epee male Senior Individual A | |
33 | 05.07.12 / 08.07.12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
17 | 09.09.11 / 11.09.11 | Eger | World Cup | Epee male Senior Individual A | |
39 | 06.07.11 / 10.07.11 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
19 | 29.01.10 / 31.01.10 | Malchow | World Cup | Epee male Senior Individual A | |
22 | 09.10.09 / 11.10.09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
127 | 0.0000 | 2019 | WAS | Epee Senior Individual | |||||
104 | 0.0000 | 2018 | WAS | Epee Senior Individual | |||||
71 | 2.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
73 | 6.0000 | 2017 | WAS | Epee Senior Individual | |||||
73 | 8.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
64 | 4.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
72 | 6.0000 | 2016 | WAS | Epee Senior Individual | |||||
67 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
80 | 8.0000 | 2015 | WAS | Epee Senior Individual | |||||
73 | 8.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
78 | 11.0000 | 2014 | WAS | Epee Senior Individual | |||||
42 | 6.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 8.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
76 | 4.0000 | 2013 | WAS | Sabre Senior Individual | |||||
93 | 6.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.