Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 26.05.16 / 28.05.16 | ![]() |
American Championships | Epee male Senior Individual B | |
8 | 26.05.16 / 28.05.16 | ![]() |
American Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 03.12.21 / 05.12.21 | ![]() |
Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Foil male Senior Individual B | |
7 | 03.12.21 / 05.12.21 | ![]() |
Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 01.11.19 / 03.11.19 | ![]() |
Campeonato Brasileiro de Esgrima em Cadeira de Rodas | Epee male Senior Individual B | |
5 | 12.10.18 / 14.10.18 | ![]() |
Wheelchair Fencing Brazilian Championship | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 02.08.19 / 04.08.19 | ![]() |
2a Etapa do Circuito Nacional de Esgrima em Cadeira de Rodas | Epee male Senior Individual B | |
3 | 08.03.19 / 11.03.19 | ![]() |
1st Stage Wheelchair Fencing National Circuit | Epee male Senior Individual B | |
3 | 22.06.18 / 25.06.18 | ![]() |
Wheelchair Fencing Brazilian Cup | Epee male Senior Individual B | |
3 | 13.04.18 / 14.04.18 | ![]() |
Wheelchair Fencing Brazilian Cup | Epee male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
46 | 21.0000 | 2017 | WAS | Epee Senior Individual | |||||
37 | 21.0000 | 2017 | WAS | Foil Senior Individual | |||||
43 | 21.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
31 | 21.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
30 | 21.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
42 | 21.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
40 | 21.0000 | 2016 | WAS | Foil Senior Individual | |||||
40 | 21.0000 | 2016 | WAS | Epee Senior Individual | |||||
42 | 21.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
43 | 21.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 89.0000 | 2021 | Brazil WAS Ranking | Epee Senior Individual | |||||
8 | 46.0000 | 2021 | Brazil WAS Ranking | Foil Senior Individual | |||||
5 | 184.0000 | 2020 | Brazil WAS Ranking | Epee Senior Individual | |||||
5 | 184.0000 | 2019 | Brazil WAS Ranking | Epee Senior Individual | |||||
4 | 185.2000 | 2018 | Brazil WAS Ranking | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Romão Gomes Esgrima (BRA) | Club | 14. 6. 2023 | First membership | |
Barroca Tênis Clube (BRA) | Club | 1. 1. 2019 | 14. 6. 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.