Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 10.07.02 / 14.07.02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
18 | 10.07.02 / 14.07.02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
13 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Epee male Senior Individual A | |
11 | 28.02.02 / 03.03.02 | Sevilla | World Cup | Foil male Senior Individual A | |
15 | 22.11.01 / 26.11.01 | Budapest | World Cup | Foil male Senior Individual A | |
21 | 22.11.01 / 26.11.01 | Budapest | World Cup | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.