Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
GARRIDO Begona | 1960 |
ESP
|
R | A | 23 | Inscribed | |
MARSHALL Abigail | 2003 |
GBR Loughborough University
|
R | NE | 33 | Inscribed | |
PONGRÁCZ Zoé | 2008 |
HUN
|
R | A | 44 | Inscribed | |
IVANCHYK Mariia | 1997 |
UKR TUS Maccabi Rostock
|
R | A | 32 | Inscribed | |
RODRIGUEZ MENENDEZ Judith | - | ESP Club de Escrima de Vigo El Olivo | R | A | 11 | Cancelled |
4 Entries, 0 Pending, 1 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
B | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | AYANWALE Kola | GBR | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | DAMASCENO-LUNDESGAARD Dan | NOR | World Abilitysport | ||
P | GARRIDO Begona | ESP | World Abilitysport | ||
B | JUNK Didier | FRA | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
B | PEREZ Laura | ESP | World Abilitysport | ||
B | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport | ||
B | POSWAL Madan Singh | CYP | World Abilitysport | ||
B | SANCHIS Beatriz | ESP | World Abilitysport | ||
P | SANCHIS Mireya | ESP | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior female Epee | World Abilitysport |
2023 | WAS Senior female Epee | World Abilitysport |
2024 | WAS Senior female Epee | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
ENGEL Paula | 1969 |
AUT
|
R | A | 63 | Inscribed | |
HUTTER Denise | 1999 |
GER FC Gröbenzell
|
R | B | 36 | Inscribed | |
TAUBER Sylvi | 1979 |
GER TUS Maccabi Rostock
|
L | B | 6 | Inscribed | |
HÓDOR Levente | 2008 |
HUN
|
R | B | --- | Inscribed | |
ZSOMBOK Helga | 2005 |
HUN
|
L | B | 48 | Inscribed | |
YESINA Olga | 1994 |
UKR
|
R | B | 22 | Inscribed |
6 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
B | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | AYANWALE Kola | GBR | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | DAMASCENO-LUNDESGAARD Dan | NOR | World Abilitysport | ||
P | GARRIDO Begona | ESP | World Abilitysport | ||
B | JUNK Didier | FRA | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
B | PEREZ Laura | ESP | World Abilitysport | ||
B | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport | ||
B | POSWAL Madan Singh | CYP | World Abilitysport | ||
B | SANCHIS Beatriz | ESP | World Abilitysport | ||
P | SANCHIS Mireya | ESP | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior female Epee | World Abilitysport |
2023 | WAS Senior female Epee | World Abilitysport |
2024 | WAS Senior female Epee | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic |
---|
0 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
B | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | AYANWALE Kola | GBR | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | DAMASCENO-LUNDESGAARD Dan | NOR | World Abilitysport | ||
P | GARRIDO Begona | ESP | World Abilitysport | ||
B | JUNK Didier | FRA | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
B | PEREZ Laura | ESP | World Abilitysport | ||
B | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport | ||
B | POSWAL Madan Singh | CYP | World Abilitysport | ||
B | SANCHIS Beatriz | ESP | World Abilitysport | ||
P | SANCHIS Mireya | ESP | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
CURSIEFEN Clemens | 2003 |
GER Kölner FK
|
L | A | 66 | Inscribed | |
SCHRADER Felix | 2003 |
GER SV 1845 Esslingen
|
R | A | 29 | Inscribed | |
PAPAIOANNOU Ioannis | 1986 |
GRE
|
R | B | 121 | Inscribed | |
FORGÁCS Péter | 1990 |
HUN
|
R | A | 74 | Inscribed | |
TÖRÖK Róbert | 1972 |
HUN
|
R | A | 52 | Inscribed |
5 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
B | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | AYANWALE Kola | GBR | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | DAMASCENO-LUNDESGAARD Dan | NOR | World Abilitysport | ||
P | GARRIDO Begona | ESP | World Abilitysport | ||
B | JUNK Didier | FRA | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
B | PEREZ Laura | ESP | World Abilitysport | ||
B | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport | ||
B | POSWAL Madan Singh | CYP | World Abilitysport | ||
B | SANCHIS Beatriz | ESP | World Abilitysport | ||
P | SANCHIS Mireya | ESP | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior male Epee | World Abilitysport |
2023 | WAS Senior male Epee | World Abilitysport |
2024 | WAS Senior male Epee | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
MOSSBAUER Lukas | 2005 |
AUT
|
R | B | 91 | Inscribed | |
JUNK Didier | 1964 |
FRA Fechtclub München
|
R | B GER | 51 | Inscribed | |
ATZOLIDAKIS Dimitrios | 1990 |
GRE
|
R | B | 52 | Inscribed | |
ŠKRLJ Gregor | 1975 |
SLO
|
L | 93 | Inscribed |
4 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
B | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | AYANWALE Kola | GBR | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | DAMASCENO-LUNDESGAARD Dan | NOR | World Abilitysport | ||
P | GARRIDO Begona | ESP | World Abilitysport | ||
B | JUNK Didier | FRA | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
B | PEREZ Laura | ESP | World Abilitysport | ||
B | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport | ||
B | POSWAL Madan Singh | CYP | World Abilitysport | ||
B | SANCHIS Beatriz | ESP | World Abilitysport | ||
P | SANCHIS Mireya | ESP | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior male Epee | World Abilitysport |
2023 | WAS Senior male Epee | World Abilitysport |
2024 | WAS Senior male Epee | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
FRIESS Joachim | - | GER TSG Heidelberg/FC Rohrbach | L | C GER | --- | Cancelled |
0 Entries, 0 Pending, 1 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
B | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | AYANWALE Kola | GBR | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | DAMASCENO-LUNDESGAARD Dan | NOR | World Abilitysport | ||
P | GARRIDO Begona | ESP | World Abilitysport | ||
B | JUNK Didier | FRA | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
B | PEREZ Laura | ESP | World Abilitysport | ||
B | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport | ||
B | POSWAL Madan Singh | CYP | World Abilitysport | ||
B | SANCHIS Beatriz | ESP | World Abilitysport | ||
P | SANCHIS Mireya | ESP | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
GARRIDO Begona | 1960 |
ESP
|
R | A | 30 | Inscribed | |
MARSHALL Abigail | 2003 |
GBR Loughborough University
|
R | NE | 31 | Inscribed | |
SCHNEEVOIGT Gina Maria | 2001 |
GER PSV Weimar
|
R | B | 69 | Inscribed | |
PONGRÁCZ Zoé | 2008 |
HUN
|
R | A | 46 | Inscribed | |
IVANCHYK Mariia | 1997 |
UKR TUS Maccabi Rostock
|
R | A | 35 | Inscribed | |
RODRIGUEZ MENENDEZ Judith | - | ESP Club de Escrima de Vigo El Olivo | R | A | 13 | Cancelled |
5 Entries, 0 Pending, 1 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
Ca | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | BUGARIN Dimitrije | SRB | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
P | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior female Foil | World Abilitysport |
2023 | WAS Senior female Foil | World Abilitysport |
2024 | WAS Senior female Foil | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
TAUBER Sylvi | 1979 |
GER TUS Maccabi Rostock
|
L | B | 6 | Inscribed | |
HÓDOR Levente | 2008 |
HUN
|
R | B | --- | Inscribed | |
ZSOMBOK Helga | 2005 |
HUN
|
L | B | 51 | Inscribed | |
YESINA Olga | 1994 |
UKR
|
R | B | 26 | Inscribed |
4 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
Ca | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | BUGARIN Dimitrije | SRB | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
P | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior female Foil | World Abilitysport |
2023 | WAS Senior female Foil | World Abilitysport |
2024 | WAS Senior female Foil | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic |
---|
0 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
Ca | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | BUGARIN Dimitrije | SRB | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
P | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
CURSIEFEN Clemens | 2003 |
GER Kölner FK
|
L | A | 57 | Inscribed | |
HAUPT Julius | 2000 |
GER FC Tauberbischofsheim
|
R | A | 10 | Inscribed | |
SCHRADER Felix | 2003 |
GER SV 1845 Esslingen
|
R | A | 37 | Inscribed | |
FORGÁCS Péter | 1990 |
HUN
|
R | A | 50 | Inscribed | |
TÖRÖK Róbert | 1972 |
HUN
|
R | A | 56 | Inscribed | |
ZSOLNAI Sándor | 1965 |
HUN Törekves Budapest
|
R | A | 30 | Inscribed |
6 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
Ca | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | BUGARIN Dimitrije | SRB | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
P | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2022 | WAS Senior male Foil | World Abilitysport |
2023 | WAS Senior male Foil | World Abilitysport |
2024 | WAS Senior male Foil | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
JUNK Didier | 1964 |
FRA Fechtclub München
|
R | B GER | --- | Inscribed |
1 Entries, 0 Pending, 0 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
Ca | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | BUGARIN Dimitrije | SRB | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
P | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
2023 | WAS Senior male Foil | World Abilitysport |
2024 | WAS Senior male Foil | World Abilitysport |
Display list
Athlete / Team | Seeding | State | lic | ||||
---|---|---|---|---|---|---|---|
FRIESS Joachim | - | GER TSG Heidelberg/FC Rohrbach | L | C GER | --- | Cancelled |
0 Entries, 0 Pending, 1 Cancelled
Category | Name | Nation | Inscribed by | ||
---|---|---|---|---|---|
Ca | ALAGHEHBAND Yousef | CAN | World Abilitysport | ||
B | BEZEM Sebastian | ROU | World Abilitysport | ||
B | BUGARIN Dimitrije | SRB | World Abilitysport | ||
P | MANOLACHE Elena Cristina | ROU | World Abilitysport | ||
B | PANAGIARI MALEA Iliani | GRE | World Abilitysport | ||
P | PLYTA Rafaela Maritsa Iris | GRE | World Abilitysport |
Name | Nation | Inscribed by | Role |
---|---|---|---|
Referees | |||
Officials |
MARSHALL Paul | GBR | Parents | British Fencing Association Ltd | ||
SAHOTA Baldip | GBR | Coach | British Fencing Association Ltd | ||
MATYOVSZKY Balázs | HUN | Coach | Hungarian Paralympic Committee | ||
MISZORY Béla | HUN | Coach | Hungarian Paralympic Committee | ||
MISZORY Erika | HUN | Coach | Hungarian Paralympic Committee | ||
FESHCHENKO Dmytro | UKR | Parents | pá so ne | World Abilitysport | |
KUTSYI Ilja | GER | Coach | pá so ne | World Abilitysport |