Discipline | Gender | Ageclass | Category | Calculated on |
---|---|---|---|---|
Sabre | male | U23 | Individual | 30.11.2022. 16:25 |
YOB | Ranking type | Nation type | Same points | Transferred points |
1999 - 2009 | Standard | All | Best result |
Rank | Points | T-P | Name | Nation | YOB | 19.10.2022 Sao Paulo (U23) World Championships |
---|---|---|---|---|---|---|
1 | 80 | 0 |
|
BRA | 2004 | 80 |
2 | 65 | 0 |
|
GER | 2000 | 65 |
3 | 50 | 0 |
|
BRA | 2000 | 50 |
3 | 50 | 0 |
|
GER | 2003 | 50 |
5 | 35 | 0 |
|
HKG | 2004 | 35 |
6 | 35 | 0 |
|
HKG | 2004 | 35 |
Title | City | Nation | Date | Ageclass | Group | Pointkey | Nations | Multiplicator | Replaced | Deleted | Sum | Same federation | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Championships | Sao Paulo | BRA | 19.10.2022 | 21.10.2022 | U23 | 1 | World Championships | 3 | 1 | 6 | 0 |
For any questions regarding this ranking please contact:
sports@iwas.com
This is the link to the newest version of this ranking:
https://iwas.ophardt.online/cs/display-ranking/html/was/u23/m/s/i?id=85
This is the link to the current ranking of this season.:
https://iwas.ophardt.online/cs/display-ranking/html/was/u23/m/s/i/2022?id=85