3. 9. 2024 - 2024 Paralympic Games - Wheelchair Fencing Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
F | IRAQ | <IRAQ | IRQ | ||||
F | AL-MADHKHOORI Zainulabdeen | 1991 | M | IRQ | |||
F | AL-OGAILI Hayder | 1994 | M | IRQ | |||
F | ALI Ammar | 1985 | M | IRQ | |||
1 | N | CHINA | <CHINA | CHN | |||
1 | TIAN Jianquan | 1989 | M | CHN | Jiangsu Sportscenter | ||
1 | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | ||
1 | FENG Yanke | 1988 | M | CHN | Jiangsu Sportscenter | ||
1 | ZHONG Saichun | 1993 | M | CHN | Jiangsu Sportscenter | ||
2 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
2 | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | ||
2 | GILLIVER Piers | 1994 | M | GBR | Bath University | ||
2 | LAM WATSON Oliver | 1992 | M | GBR | |||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
3 | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | ||
3 | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | ||
3 | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | ||
4 | N | ITALY | <ITALY | ITA | |||
4 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
4 | PAOLUCCI Gianmarco | 1995 | M | ITA | |||
4 | MASSA Michele | MASSA Michele | 2004 | M | ITA | ||
4 | BETTI Matteo | 1985 | M | ITA | |||
5 | N | POLAND | <POLAND | POL | |||
5 | PENDER Dariusz | 1974 | M | POL | |||
5 | NALEWAJEK Michal | 1992 | M | POL | |||
5 | CASTRO Adrian | 1990 | M | POL | |||
6 | N | JAPAN | <JAPAN | JPN | |||
6 | KANO Shintaro | 1985 | M | JPN | |||
6 | YASU Naoki | 1977 | M | JPN | JPFA Tokio | ||
6 | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | ||
7 | N | UKRAINE | <UKRAINE | UKR | |||
7 | MANKO Artem | 1998 | M | UKR | SV Böblingen | ||
7 | DEMCHUK Andrii | 1987 | M | UKR | |||
7 | SEROZHENKO Dmytro | 1989 | M | UKR | SV Böblingen | ||
7 | NAUMENKO Oleg | 1986 | M | UKR | |||
8 | N | BRAZIL | <BRAZIL | BRA | |||
8 | DE OLIVEIRA Lenilson | 1973 | M | BRA | Club Athletico Paulistano | ||
8 | CHAVES Vanderson Luis | 1994 | M | BRA | Grêmio Náutico União | ||
8 | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | ||
8 | DAMASCENO Kevin | 2004 | M | BRA | Grêmio Náutico União | ||
9 | N | UNITED STATES | <UNITED STATES | USA | |||
9 | HANSSEN Noah | 2000 | M | USA | |||
9 | BRANCH Byron | 1984 | M | USA | Columbus Fencing and Fitness | ||
9 | SCHOONOVER William | 1990 | M | USA |
24. 8. 2021 - 2021 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | CHINA | <CHINA | CHN | ||||
1 | LI Hao | 1994 | M | CHN | Shanghai Sportscenter | ||
1 | FENG Yanke | 1988 | M | CHN | Jiangsu Sportscenter | ||
1 | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | ||
1 | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | ||
2 | GREAT BRITAIN | <GREAT BRITAIN | GBR | ||||
2 | LAM WATSON Oliver | 1992 | M | GBR | |||
2 | GILLIVER Piers | 1994 | M | GBR | Bath University | ||
2 | COUTYA Dimitri | 1997 | M | GBR | St. Benedict's Fencing Club | ||
3 | FRANCE | <FRANCE | FRA | ||||
3 | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | ||
3 | PETER Yohan | 1988 | M | FRA | Les Mousquetaires du Val | ||
3 | VALET Maxime | 1987 | M | FRA | UC Toulouse | ||
3 | NOBLE Romain | 1980 | M | FRA | CAM Bordeaux | ||
4 | RUSSIA | <RUSSIA | RUS | ||||
4 | SHABUROV Maxim | 1996 | M | RUS | |||
4 | NAGAEV Nikita | 1993 | M | RUS | |||
4 | KAMALOV Albert | 1985 | M | RUS | |||
4 | YUSUPOV Artur | 1983 | M | RUS | |||
5 | ITALY | <ITALY | ITA | ||||
5 | LAMBERTINI Emanuele | 1999 | M | ITA | |||
5 | BETTI Matteo | 1985 | M | ITA | |||
5 | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | ||
6 | POLAND | <POLAND | POL | ||||
6 | CASTRO Adrian | 1990 | M | POL | |||
6 | NALEWAJEK Michal | 1992 | M | POL | |||
6 | PENDER Dariusz | 1974 | M | POL | |||
7 | JAPAN | <JAPAN | JPN | ||||
7 | KANO Shintaro | 1985 | M | JPN | |||
7 | FUJITA Michinobu | 1986 | M | JPN | JPFA Tokio | ||
7 | ONDA Ryuji | 1976 | M | JPN | JPFA Tokio | ||
8 | UKRAINE | <UKRAINE | UKR | ||||
8 | DEMCHUK Andrii | 1987 | M | UKR | |||
8 | DATSKO Anton | 1983 | M | UKR | TUS Maccabi Rostock | ||
8 | MANKO Artem | 1998 | M | UKR | SV Böblingen | ||
8 | NAUMENKO Oleg | 1986 | M | UKR |
6. 9. 2016 - 2016 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | YE Ruyi | 1987 | M | CHN | Shanghai Sportscenter | |
1 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
1 | N | SUN Gang | 1993 | M | CHN | Jiangsu Sportscenter | |
2 | N | POLAND | <POLAND | POL | |||
2 | N | PENDER Dariusz | 1974 | M | POL | ||
2 | N | GAWORSKI Jacek | 1967 | M | POL | ||
2 | N | NALEWAJEK Michal | 1992 | M | POL | ||
3 | N | FRANCE | <FRANCE | FRA | |||
3 | N | VALET Maxime | 1987 | M | FRA | UC Toulouse | |
3 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
3 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | |
4 | N | HONG KONG | <HONG KONG | HKG | |||
4 | N | TAM Chik Sum | 1987 | M | HKG | HKSAPD | |
4 | N | CHEONG Meng Chai | 1977 | M | MAC | HKSAPD | |
4 | N | CHAN Wing Kin | 1985 | M | HKG | HKSAPD | |
5 | N | ITALY | <ITALY | ITA | |||
5 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
5 | N | LAMBERTINI Emanuele | 1999 | M | ITA | ||
5 | N | BETTI Matteo | 1985 | M | ITA | ||
6 | N | BRAZIL | <BRAZIL | BRA | |||
6 | N | DAMASCENO Fabio Luiz | 1983 | M | BRA | Grêmio Náutico União | |
6 | N | GUISSONE Jovane | 1983 | M | BRA | Club Athletico Paulistano | |
6 | N | COLACO Sandro | 1974 | M | BRA | Associação dos Deficientes Físicos do Paraná |
4. 9. 2012 - 2012 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | LEMOINE Ludovic | 1986 | M | FRA | STADE CLERMONTOIS | |
2 | N | LATRECHE Alim | 1979 | M | FRA | Grenoble Handisport | |
2 | N | TOKATLIAN Damien | 1970 | M | FRA | ACADEMIE D'ESCRIME DAMIEN TOKATLIAN-BORDEAUX | |
3 | N | HONG KONG | <HONG KONG | HKG | |||
3 | N | WONG Tang Tat | 1974 | M | HKG | HKSAPD | |
3 | N | CHAN Wing Kin | 1985 | M | HKG | HKSAPD | |
4 | N | ITALY | <ITALY | ITA | |||
4 | N | CIMA Marco | 1976 | M | ITA | Fiamme Oro Roma | |
5 | N | RUSSIA | <RUSSIA | RUS | |||
6 | N | UKRAINE | <UKRAINE | UKR | |||
7 | N | HUNGARY | <HUNGARY | HUN | |||
7 | N | MATO Gyula | 1971 | M | HUN | OSC Budapest | |
8 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR |
17. 9. 2004 - 2004 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | ZHANG Lei | 1982 | M | CHN | ||
1 | N | HU Daoliang | 1980 | M | CHN | Jiangsu Sportscenter | |
1 | N | ZHANG Chong | 1978 | M | CHN | ||
2 | N | HONG KONG | <HONG KONG | HKG | |||
2 | N | KWONG Wai Ip | 1963 | M | HKG | ||
2 | N | FUNG Ying Ki | 1980 | M | HKG | ||
2 | N | CHAN Kam Loi | 1959 | M | HKG | ||
2 | N | HUI Charn Hung | 1971 | M | HKG | ||
3 | N | POLAND | <POLAND | POL | |||
3 | N | WALISIEWICZ Tomasz | 1964 | M | POL | ||
3 | N | MAKOWSKI Stefan | 1975 | M | POL | ||
3 | N | PENDER Dariusz | 1974 | M | POL | ||
3 | N | CZOP Piotr | 1966 | M | POL | ||
4 | N | KUWAIT | <KUWAIT | KUW | |||
4 | N | AL SAIDI Abd El Wahab | 1980 | M | KUW | ||
4 | N | AL QALLAF Tareq | 1968 | M | KUW | ||
4 | N | AL MANSOURI Mohammad | 1978 | M | KUW | ||
5 | N | ITALY | <ITALY | ITA | |||
5 | N | SERAFINI Alberto | 1964 | M | ITA | ||
5 | N | PELLEGRINI Alberto | 1970 | M | ITA | ||
5 | N | MARI Gerardo | 1967 | M | ITA | ||
5 | N | SARRI Alessio | 1973 | M | ITA | Fiamme Oro Roma | |
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | MAILLARD David | 1970 | M | LBN | ||
6 | N | FRANCOIS Laurent | 1968 | M | FRA | ||
6 | N | DURAND Pascal | 1960 | M | FRA | ||
6 | N | EL ASSINE Moez | 1980 | M | FRA | CE CHATILLON ESTOC ET TAILLE | |
7 | N | UNITED STATES | <UNITED STATES | USA | |||
7 | N | MORENO Gerard | 1956 | M | USA | ||
7 | N | VAN DER WEGE Gary | 1955 | M | USA | ||
7 | N | RODGERS Scott | 1971 | M | USA | ||
7 | N | RODRIGUEZ Mario | 1959 | M | USA | ||
8 | N | SPAIN | <SPAIN | ESP | |||
8 | N | ARNAU NAVARRO Juan | 1966 | M | ESP | ||
8 | N | RODRIGUEZ FERNANDEZ Alejandro | 1972 | M | ESP | ||
8 | N | FERNANDEZ GONZALEZ Jesus Antonio | 1900 | M | ESP |
19. 10. 2000 - 2000 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HONG KONG | <HONG KONG | HKG | |||
1 | N | HUI Charn Hung | 1971 | M | HKG | ||
1 | N | KWONG Wai Ip | 1963 | M | HKG | ||
1 | N | FUNG Ying Ki | 1980 | M | HKG | ||
1 | N | CHAN Kam Loi | 1959 | M | HKG | ||
2 | N | POLAND | <POLAND | POL | |||
2 | N | WALISIEWICZ Tomasz | 1964 | M | POL | ||
2 | N | STANEK Radoslaw | 1985 | M | POL | ||
2 | N | CZOP Piotr | 1966 | M | POL | ||
2 | N | PENDER Dariusz | 1974 | M | POL | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | SERAFINI Alberto | 1964 | M | ITA | ||
3 | N | MARI Gerardo | 1967 | M | ITA | ||
3 | N | PELLEGRINI Alberto | 1970 | M | ITA | ||
3 | N | CECCANTI Soriano | 1900 | M | ITA | ||
4 | N | FRANCE | <FRANCE | FRA | |||
4 | N | PACAULT Yvon | 1900 | M | FRA | ||
4 | N | DURAND Pascal | 1960 | M | FRA | ||
4 | N | ROSIER Jean | 1900 | M | FRA | ||
4 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
5 | N | KUWAIT | <KUWAIT | KUW | |||
5 | N | AL SAIDI Abd El Wahab | 1980 | M | KUW | ||
5 | N | AL QALLAF Tareq | 1968 | M | KUW | ||
5 | N | ALLAHO Nawaf | 1974 | M | KUW | ||
5 | N | AL MANSOURI Mohammad | 1978 | M | KUW | ||
6 | N | GERMANY | <GERMANY | GER | |||
6 | N | MAYER Jürgen | 1968 | M | GER | ||
6 | N | SCHWARZ Udo | 1900 | M | GER | ||
6 | N | KEMPF Wolfgang | 1958 | M | GER | ||
7 | N | HUNGARY | <HUNGARY | HUN | |||
7 | N | SZEKERES Pal | 1964 | M | HUN | ||
7 | N | HARMATH Janos | 1960 | M | HUN | ||
7 | N | BOLYOS Istvan | 1956 | M | HUN | ||
8 | N | UNITED STATES | <UNITED STATES | USA | |||
8 | N | RODGERS John | 1971 | M | USA | ||
8 | N | RODRIGUEZ Mario | 1959 | M | USA | ||
8 | N | MORENO Gerard | 1956 | M | USA | ||
8 | N | DAY JR Roy | 1954 | M | USA | ||
9 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
9 | N | VICAREY Peter | 1960 | M | GBR | ||
9 | N | MITTON Keith | 1900 | M | GBR | ||
9 | N | PARSONS Michael | 1952 | M | GBR |
16. 8. 1996 - 1996 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | HONG KONG | <HONG KONG | HKG | |||
1 | N | CHAN Sze Kit | 1900 | M | HKG | ||
1 | N | KWONG Wai Ip | 1963 | M | HKG | ||
1 | N | CHAN Kam Loi | 1959 | M | HKG | ||
1 | N | CHEUNG Wai Leung | 1959 | M | HKG | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | PACAULT Yvon | 1900 | M | FRA | ||
2 | N | ROSIER Jean | 1900 | M | FRA | ||
2 | N | DURAND Pascal | 1960 | M | FRA | ||
2 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
3 | N | ITALY | <ITALY | ITA | |||
3 | N | CECCANTI Soriano | 1900 | M | ITA | ||
3 | N | SERAFINI Alberto | 1964 | M | ITA | ||
3 | N | ALFIERI Giuseppe | 1900 | M | ITA | ||
3 | N | PELLEGRINI Alberto | 1970 | M | ITA | ||
4 | N | GERMANY | <GERMANY | GER | |||
4 | N | SCHWARZ Udo | 1900 | M | GER | ||
4 | N | MILLER Maximilian | 1900 | M | GER | ||
4 | N | KEMPF Wolfgang | 1958 | M | GER | ||
4 | N | SPIES Günther | 1900 | M | GER | ||
5 | N | KUWAIT | <KUWAIT | KUW | |||
5 | N | AHMAD Saleh Habib | 1900 | M | KUW | ||
5 | N | AL QALLAF Tareq | 1968 | M | KUW | ||
5 | N | AL DUSARI Atef | 1965 | M | KUW | ||
6 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
6 | N | MITTON Keith | 1900 | M | GBR | ||
6 | N | VICAREY Peter | 1960 | M | GBR | ||
6 | N | PARSONS Michael | 1952 | M | GBR | ||
7 | N | UNITED STATES | <UNITED STATES | USA | |||
7 | N | BAKER David | 1953 | M | USA | ||
7 | N | LOECHLE John | 1969 | M | USA | ||
7 | N | MULLER Joseph | 1950 | M | USA |
29. 7. 1992 - 1992 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | PACAULT Yvon | 1900 | M | FRA | ||
1 | N | HENNAERT Andre | 1900 | M | FRA | ||
1 | N | DURAND Pascal | 1960 | M | FRA | ||
1 | N | BELLANCE Arthur | 1900 | M | FRA | ||
2 | N | HONG KONG | <HONG KONG | HKG | |||
2 | N | KWONG Wai Ip | 1963 | M | HKG | ||
2 | N | CHAN Sze Kit | 1900 | M | HKG | ||
2 | N | CHAN Kam Loi | 1959 | M | HKG | ||
2 | N | LAU Sik | 1900 | M | HKG | ||
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | MILLER Maximilian | 1900 | M | GER | ||
3 | N | KEMPF Wolfgang | 1958 | M | GER | ||
3 | N | SPIES Günther | 1900 | M | GER | ||
3 | N | LEICHT Dieter | 1900 | M | GER | ||
4 | N | KUWAIT | <KUWAIT | KUW | |||
4 | N | AL QALLAF Tareq | 1968 | M | KUW | ||
4 | N | AHMAD Saleh Habib | 1900 | M | KUW | ||
4 | N | AL DUSARI Atef | 1965 | M | KUW | ||
5 | N | SPAIN | <SPAIN | ESP | |||
5 | N | LAMATA DE LA TORRE Daniel | 1900 | M | ESP | ||
5 | N | PASTOR CEREZO Juan | 1900 | M | ESP | ||
5 | N | HERNANDEZ FULQUET Joan Esteve | 1900 | M | ESP | ||
6 | N | KOREA | <KOREA | KOR | |||
6 | N | PARK Tae Hoon | 1965 | M | KOR | ||
6 | N | KWUN Young Jin | 1948 | M | KOR | ||
6 | N | CHOI Il Yoo | 1960 | M | KOR | ||
6 | N | CHA Won Young | 1900 | M | KOR | ||
7 | N | ITALY | <ITALY | ITA | |||
7 | N | MASTROFINI Umberto | 1900 | M | ITA | ||
7 | N | SERAFINI Alberto | 1964 | M | ITA | ||
7 | N | CECCANTI Soriano | 1900 | M | ITA |
30. 7. 1988 - 1988 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | CITERNE Robert | 1961 | M | FRA | Levallois Sporting Club | |
1 | N | HENNAERT Andre | 1900 | M | FRA | ||
1 | N | BELLANCE Arthur | 1900 | M | FRA | ||
1 | N | PACAULT Yvon | 1900 | M | FRA | ||
2 | N | GERMANY | <GERMANY | GER | |||
2 | N | LEICHT Dieter | 1900 | M | GER | ||
2 | N | SPIES Günther | 1900 | M | GER | ||
2 | N | KEMPF Wolfgang | 1958 | M | GER | ||
3 | N | ITALY | <ITALY | ITA | |||
3 | N | MASTROFINI Umberto | 1900 | M | ITA | ||
3 | N | ZONGHI Luigi | 1900 | M | ITA | ||
3 | N | CECCANTI Soriano | 1900 | M | ITA | ||
3 | N | ALFIERI Giuseppe | 1900 | M | ITA | ||
4 | N | KUWAIT | <KUWAIT | KUW | |||
4 | N | AL DUSARI Atef | 1965 | M | KUW | ||
4 | N | AL QALLAF Tareq | 1968 | M | KUW | ||
4 | N | AHMAD Saleh Habib | 1900 | M | KUW | ||
5 | N | KOREA | <KOREA | KOR | |||
5 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
5 | N | HONG KONG | <HONG KONG | HKG | |||
5 | N | KIM Kwang Yeon | 1900 | M | KOR | ||
5 | N | LAI Man Kee | 1900 | M | HKG | ||
5 | N | KIM In Sik | 1900 | M | KOR | ||
5 | N | PARKINSON James | 1900 | M | GBR | ||
5 | N | CHEUNG King Bor | 1900 | M | HKG | ||
5 | N | CHOI Il Yoo | 1960 | M | KOR | ||
5 | N | KELLY Alan | 1900 | M | GBR | ||
5 | N | LAU Sik | 1900 | M | HKG | ||
5 | N | HANNEY Mike | 1900 | M | GBR |
17. 6. 1984 - 1984 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BELLANCE Arthur | 1900 | M | FRA | ||
2 | N | ITALY | <ITALY | ITA | |||
2 | N | ALFIERI Giuseppe | 1900 | M | ITA | ||
2 | N | SCARSELLA Pierino | 1900 | M | ITA | ||
2 | N | ZONGHI Luigi | 1900 | M | ITA | ||
2 | N | MARTELLI Giulio | 1900 | M | ITA | ||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR |
21. 6. 1980 - 1980 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | FRANCE | <FRANCE | FRA | |||
1 | N | BELLANCE Arthur | 1900 | M | FRA | ||
2 | N | GERMANY | <GERMANY | GER | |||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
4 | N | ITALY | <ITALY | ITA | |||
5 | N | NETHERLANDS | <NETHERLANDS | NED |
1. 8. 1972 - 1972 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | ROSSI Franco | 1900 | M | ITA | ||
1 | N | ZANAROTTO Germano | 1900 | M | ITA | ||
1 | N | LOI Vittorio | 1900 | M | ITA | ||
1 | N | KOTEN Giuliano | 1900 | M | ITA | ||
2 | N | FRANCE | <FRANCE | FRA | |||
2 | N | SCHUH Roger | 1900 | M | FRA | ||
2 | N | SOK Herbert | 1900 | M | FRA | ||
2 | N | CERETTO Jacques | 1900 | M | FRA | ||
3 | N | GERMANY | <GERMANY | GER | |||
3 | N | HUEBENTHAL | 1900 | M | GER | ||
3 | N | SCHNEIDER Willi | 1900 | M | GER | ||
3 | N | BÖHM Hans Joachim | 1943 | M | GER | ||
3 | N | JUHLKE | 1900 | M | GER | ||
4 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
4 | N | CLARK J. | 1900 | M | GBR | ||
4 | N | MILLER R. | 1900 | M | GBR | ||
4 | N | PARKIN Ron | 1900 | M | GBR |
5. 11. 1968 - 1968 Paralympic Games Foil male Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | ITALY | <ITALY | ITA | |||
1 | N | ROSSI Franco | 1900 | M | ITA | ||
1 | N | FERRARIS Giovanni | 1900 | M | ITA | ||
1 | N | MARSON Roberto | 1900 | M | ITA | ||
1 | N | ZANAROTTO Germano | 1900 | M | ITA | ||
1 | N | LOI Vittorio | 1900 | M | ITA | ||
2 | N | FRANCE | <FRANCE | FRA | |||
3 | N | GREAT BRITAIN | <GREAT BRITAIN | GBR | |||
4 | N | ISRAEL 2 | <ISRAEL 2 | ISR | |||
5 | N | GERMANY | <GERMANY | GER |