20. 4. 2023 - 2023 World Cup Nîmes Foil female Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | GU Haiyan | 1999 | F | CHN | Shanghai Sportscenter | ||
1 | KANG Su | 1994 | F | CHN | Jiangsu Sportscenter | ||
1 | ZOU Xufeng | 1990 | F | CHN | Shanghai Sportscenter | ||
1 | XIAO Rong | 1993 | F | CHN | Shanghai Sportscenter | ||
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | VERES Amarilla | 1993 | F | HUN | |||
2 | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | ||
2 | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | ||
2 | MEZÖ Boglarka | 1987 | F | HUN | |||
3 | N | ITALY | <ITALY | ITA | |||
3 | BIAGINI Alessia | 1994 | F | ITA | |||
3 | MOGOS Ionela Andreea | 1988 | F | ITA | |||
3 | VIO GRANDIS Beatrice Maria | 1997 | F | ITA | |||
3 | TRIGILIA Loredana | 1976 | F | ITA | |||
4 | N | GEORGIA | <GEORGIA | GEO | |||
4 | KHETSURIANI Irma | 1985 | F | GEO | |||
4 | TIBILASHVILI Nino | 1997 | F | GEO | |||
4 | ZADISHVILI Gvantsa | 1994 | F | GEO | Parasport Development Center of Tbilisi | ||
5 | N | UKRAINE | <UKRAINE | UKR | |||
5 | DOLOH Nadiia | 1986 | F | UKR | |||
5 | MANDRYK Nataliia | MANDRYK Nataliia | 1988 | F | UKR | TUS Maccabi Rostock | |
5 | MORKVYCH Nataliia | 1992 | F | UKR | |||
5 | YESINA Olga | 1994 | F | UKR | |||
6 | N | HONG KONG | <HONG KONG | HKG | |||
6 | CHUNG Yuen Ping | 1988 | F | HKG | |||
6 | LAM Ka Man | 1999 | F | HKG | HKSAPD | ||
6 | TONG Nga Ting | 1992 | F | HKG | |||
6 | YU Chui Yee | 1984 | F | HKG | HKSAPD | ||
7 | N | KOREA | <KOREA | KOR | |||
7 | KWON Hyo Kyeong | 2001 | F | KOR | |||
7 | CHO Eun Hye | 1985 | F | KOR | |||
7 | SHIN Seung Ri | 2002 | F | KOR | |||
7 | JO Yejin | 2003 | F | KOR | |||
8 | N | THAILAND | <THAILAND | THA | |||
8 | BUSSAYAWIPHATHORN Cholthacha | 1975 | F | THA | |||
8 | SITA Suthin | 1978 | F | THA | |||
8 | JANA Saysunee | 1974 | F | THA | |||
8 | THONGDAENG Aphinya | 2003 | F | THA | |||
9 | N | FRANCE | <FRANCE | FRA | |||
9 | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | ||
9 | DROIT MALARME Stéphanie | 1974 | F | FRA | CE Reims | ||
9 | DELAVOIPIERE Clémence | 2000 | F | FRA | Levallois Sporting Club | ||
9 | BOURGINE Cassiopée | 1995 | F | FRA | COURBEVOIE ESCRIME | ||
10 | N | UNITED STATES | <UNITED STATES | USA | |||
10 | DYKES Patricia | 1963 | F | USA | |||
10 | ISAACSON Victoria | 1998 | F | USA | |||
10 | TAYLOR Jataya | 1985 | F | USA | |||
10 | GEDDES Ellen | 1988 | F | USA | |||
11 | N | BRAZIL | <BRAZIL | BRA | |||
11 | SANTOS Monica | 1983 | F | BRA | Grêmio Náutico União | ||
11 | OLIVEIRA Carminha | 1990 | F | BRA | Icarus Fencing | ||
11 | VERAS Rayssa | 1996 | F | BRA | Club Athletico Paulistano |
22. 10. 2015 - World Cup Foil female Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club | |
---|---|---|---|---|---|---|---|
1 | N | CHINA | <CHINA | CHN | |||
1 | N | ZHANG Chuncui | 1986 | F | CHN | ||
1 | N | BIAN Jing | 1988 | F | CHN | Shanghai Sportscenter | |
1 | N | ZHOU Jingjing | 1987 | F | CHN | Shanghai Sportscenter | |
1 | N | YAO Fang | 1972 | F | CHN | Shanghai Sportscenter | |
2 | N | HUNGARY | <HUNGARY | HUN | |||
2 | N | HAJMASI Eva Andrea | 1987 | F | HUN | Törekves Budapest | |
2 | N | GYÖNGYI Dani | 1975 | F | HUN | UTE Budapest | |
2 | N | KRAJNYAK Zsuzsanna | 1978 | F | HUN | Törekves Budapest | |
3 | N | RUSSIA | <RUSSIA | RUS | |||
3 | N | SYCHEVA Evgeniya | 1989 | F | RUS | ||
3 | N | DAVLIATOVA Albina | 1989 | F | RUS | ||
3 | N | VASILEVA Ludmila | 1984 | F | RUS | ||
3 | N | BOYKOVA Viktoria | 1989 | F | RUS | ||
4 | N | HONG KONG | <HONG KONG | HKG | |||
4 | N | CHUNG Yuen Ping | 1988 | F | HKG | ||
4 | N | FAN Pui Shan | 1975 | F | HKG | HKSAPD | |
4 | N | NG Justine Charissa | 1989 | F | HKG | HKSAPD | |
5 | N | BELARUS | <BELARUS | BLR | |||
5 | N | MAKRYTSKAYA Alesia | 1986 | F | NPA | ||
5 | N | HALKINA Aliona | 1977 | F | BLR | ||
5 | N | KASTSIUCHKOVA Anastasiya | 1991 | F | NPA | ||
6 | N | FRANCE | <FRANCE | FRA | |||
6 | N | SABLON Sophie | 1979 | F | FRA | Masque De Fer de Lyon | |
6 | N | ECORCHON Marine | 1998 | F | FRA | Handisport Quimper Cornouaille | |
6 | N | BERNARD Delphine | 1986 | F | FRA | ||
6 | N | DEMAUDE Cecile | 1972 | F | FRA | CAM Bordeaux | |
7 | N | GERMANY | <GERMANY | GER | |||
7 | N | TAUBER Sylvi | 1979 | F | GER | TUS Maccabi Rostock | |
7 | N | LANGE Marcela | 1998 | F | GER | HFC Lübeck | |
7 | N | LOTZ-LANGE Ulrike | 1964 | F | GER | HFC Lübeck |
1. 10. 1991 - 10. Challenge Elf-Aquitaine 1991 Foil female Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
1. 10. 1990 - 9. Challenge Elf-Aquitaine 1990 Foil female Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|
1. 10. 1989 - 8. Challenge Elf-Aquitaine 1989 Foil female Senior Team |
---|
Rank | Status | Name | YOB | Gender | Nation | Club |
---|