Continental Championships | ||
---|---|---|
0 | 4 | 3 |
National Championships | ||
---|---|---|
1 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 9/6/16 / 9/10/16 | Rio de Janeiro | Paralympic Games | Sabre male Senior Individual B | |
14 | 9/4/12 / 9/8/12 | London | Paralympic Games | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Team | |
18 | 11/7/17 / 11/12/17 | Rome | World Championships | Foil male Senior Individual B | |
18 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre male Senior Individual B | |
20 | 9/17/15 / 9/24/15 | Eger | World Championships | Sabre male Senior Individual B | |
28 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee male Senior Individual B | |
12 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee male Senior Team | |
8 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Individual B | |
8 | 8/7/13 / 8/12/13 | Budapest | World Championships | Sabre male Senior Team | |
26 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee male Senior Individual B | |
16 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Individual B | |
17 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee male Senior Individual B | |
11 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee male Senior Team | |
21 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Individual B | |
25 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee male Senior Individual B | |
6 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Team | |
14 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 9/13/18 / 9/16/18 | Saskatoon | American Championships | Sabre male Senior Individual B | |
A | 9/13/18 / 9/16/18 | Saskatoon | American Championships | Foil male Senior Individual B | |
2 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Sabre male Senior Individual B | |
2 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Epee male Senior Team | |
11 | 5/26/16 / 5/28/16 | Sao Paulo | American Championships | Epee male Senior Individual B | |
2 | 4/26/15 / 4/28/15 | Montreal | American Championships | Epee male Senior Team | |
3 | 4/26/15 / 4/28/15 | Montreal | American Championships | Epee male Senior Individual B | |
3 | 8/12/11 / 8/13/11 | Campinas | American Championships | Epee male Senior Individual B | |
2 | 8/12/11 / 8/13/11 | Campinas | American Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
14 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
15 | 4/27/16 / 5/1/16 | Laval | World Cup | Sabre male Senior Individual B | |
20 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee male Senior Individual B | |
29 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee male Senior Individual B | |
22 | 10/22/15 / 10/25/15 | Paris | World Cup | Sabre male Senior Individual B | |
35 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
23 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
14 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual B | |
22 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Epee male Senior Individual B | |
14 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee male Senior Individual B | |
14 | 5/1/15 / 5/3/15 | Montreal | World Cup | Sabre male Senior Individual B | |
26 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Epee male Senior Individual B | |
21 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Sabre male Senior Individual B | |
21 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual B | |
11 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
34 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee male Senior Individual B | |
10 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Individual B | |
6 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Team | |
6 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Sabre male Senior Individual B | |
6 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Team | |
10 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
17 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
18 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Individual B | |
8 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Team | |
18 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee male Senior Individual B | |
16 | 9/9/11 / 9/11/11 | Eger | World Cup | Sabre male Senior Individual B | |
16 | 9/9/11 / 9/11/11 | Eger | World Cup | Epee male Senior Individual B | |
15 | 5/20/11 / 5/22/11 | Lonato | World Cup | Sabre male Senior Individual B | |
13 | 5/20/11 / 5/22/11 | Lonato | World Cup | Epee male Senior Individual B | |
19 | 4/1/11 / 4/3/11 | Malaga | World Cup | Epee male Senior Individual B | |
13 | 4/1/11 / 4/3/11 | Malaga | World Cup | Sabre male Senior Individual B | |
22 | 5/21/10 / 5/23/10 | Lonato | World Cup | Epee male Senior Individual B | |
17 | 5/21/10 / 5/23/10 | Lonato | World Cup | Sabre male Senior Individual B | |
17 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
17 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
10 | 4/29/09 / 5/2/09 | Montreal | World Cup | Sabre male Senior Individual B | |
5 | 4/29/09 / 5/2/09 | Montreal | World Cup | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/20/18 / 4/23/18 | Arlington | American National Championships | Foil male Senior Individual | |
2 | 4/20/18 / 4/23/18 | Arlington | American National Championships | Sabre male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 71.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 89.0000 | 2017 | WAS | Sabre Senior Individual | |||||
15 | 105.0000 | 2016 | WAS | Sabre Senior Individual | |||||
15 | 24.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
16 | 89.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
16 | 89.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
16 | 81.0000 | 2013 | WAS | Sabre Senior Individual | |||||
20 | 33.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
21 | 18.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
21 | 67.0000 | 2015 | WAS | Sabre Senior Individual | |||||
22 | 56.0000 | 2013 | WAS | Epee Senior Individual | |||||
23 | 30.0000 | 2018 | WAS | Sabre Senior Individual | |||||
23 | 79.0000 | 2015 | WAS | Epee Senior Individual | |||||
23 | 65.0000 | 2014 | WAS | Sabre Senior Individual | |||||
24 | 18.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
25 | 30.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
26 | 50.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
26 | 50.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
27 | 14.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
27 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
28 | 44.0000 | 2016 | WAS | Epee Senior Individual | |||||
28 | 21.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
30 | 50.0000 | 2014 | WAS | Epee Senior Individual | |||||
31 | 39.0000 | 2013 | WAS | Foil Senior Individual | |||||
32 | 30.0000 | 2019 | WAS | Sabre Senior Individual | |||||
35 | 6.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
39 | 16.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
43 | 14.0000 | 2017 | WAS | Foil Senior Individual | |||||
49 | 0.0000 | 2018 | WAS | Foil Senior Individual | |||||
52 | 16.0000 | 2017 | WAS | Epee Senior Individual | |||||
61 | 0.0000 | 2019 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.