Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 4/26/15 / 4/28/15 | Montreal | American Championships | Epee female Senior Individual A | |
5 | 4/26/15 / 4/28/15 | Montreal | American Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil female Senior Individual B | |
20 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee female Senior Individual B | |
11 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil female Senior Individual B | |
12 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee female Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
37 | 4.0000 | 2017 | WAS | Epee Senior Individual | |||||
34 | 4.0000 | 2017 | WAS | Foil Senior Individual | |||||
33 | 4.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
30 | 12.0000 | 2016 | WAS | Foil Senior Individual | |||||
38 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
33 | 4.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
32 | 12.0000 | 2016 | WAS | Epee Senior Individual | |||||
34 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
25 | 8.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
36 | 21.0000 | 2015 | WAS | Foil Senior Individual | |||||
43 | 8.0000 | 2015 | WAS | Epee Senior Individual | |||||
36 | 21.0000 | 2015 | WAS | Epee Senior Individual | |||||
34 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
26 | 8.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
42 | 8.0000 | 2015 | WAS | Foil Senior Individual | |||||
38 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
43 | 8.0000 | 2014 | WAS | Epee Senior Individual | |||||
44 | 8.0000 | 2014 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.