National Championships | ||
---|---|---|
0 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee female Senior Team | |
8 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Sabre female Senior Individual B | |
14 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee female Senior Individual B | |
22 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre female Senior Individual B | |
25 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil female Senior Individual B | |
9 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 9/13/18 / 9/16/18 | Saskatoon | American Championships | Foil female Senior Individual A | |
10 | 9/13/18 / 9/16/18 | Saskatoon | American Championships | Sabre female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
24 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual B | |
26 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B | |
25 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil female Senior Individual B | |
9 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Team | |
31 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Individual B | |
21 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre female Senior Individual B | |
23 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual B | |
10 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Team | |
10 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Team | |
28 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
27 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
18 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre female Senior Individual B | |
19 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil female Senior Individual B | |
7 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil female Senior Team | |
26 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Individual B | |
22 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre female Senior Individual B | |
9 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Team | |
20 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil female Senior Individual B | |
19 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre female Senior Individual B | |
7 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 4/21/22 / 4/24/22 | Charlotte | American National Championships | Foil female Senior Individual | |
5 | 4/21/22 / 4/24/22 | Charlotte | American National Championships | Epee female Senior Individual | |
2 | 4/21/22 / 4/24/22 | Charlotte | American National Championships | Sabre female Senior Individual | |
6 | 7/22/21 / 7/25/21 | Salt Lake City | American National Championships | Foil female Senior Individual | |
5 | 7/22/21 / 7/25/21 | Salt Lake City | American National Championships | Epee female Senior Individual | |
3 | 7/22/21 / 7/25/21 | Salt Lake City | American National Championships | Sabre female Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 4/12/19 / 4/15/19 | Salt Lake City | American National Championships | Foil female Senior Individual | |
5 | 4/12/19 / 4/15/19 | Salt Lake City | American National Championships | Sabre female Senior Individual | |
6 | 4/20/18 / 4/23/18 | Arlington | American National Championships | Foil female Senior Individual |
Season | 2021/2022 |
---|---|
Wins Round | 0 |
Losses Round | 11 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 11 |
Average hits winning Round | |
Average hits losing Round | 1 (0.75 / 1.67) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
22 | 24.0000 | 2022 | WAS | Sabre Senior Individual | |||||
29 | 24.0000 | 2022 | WAS | Epee Senior Individual | |||||
31 | 22.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
26 | 46.0000 | 2021 | WAS | Epee Senior Individual | |||||
28 | 30.0000 | 2021 | WAS | Foil Senior Individual | |||||
23 | 34.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 34.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
21 | 54.0000 | 2021 | WAS | Sabre Senior Individual | |||||
23 | 4.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
23 | 34.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
31 | 22.0000 | 2020 | WAS | Epee Senior Individual | |||||
25 | 30.0000 | 2020 | WAS | Foil Senior Individual | |||||
22 | 34.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
22 | 30.0000 | 2020 | WAS | Sabre Senior Individual | |||||
31 | 22.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
36 | 18.0000 | 2019 | WAS | Epee Senior Individual | |||||
51 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
26 | 30.0000 | 2019 | WAS | Foil Senior Individual | |||||
51 | 12.0000 | 2019 | WAS | Sabre Senior Individual | |||||
24 | 30.0000 | 2019 | WAS | Sabre Senior Individual | |||||
30 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
28 | 4.0000 | 2018 | WAS | Sabre Senior Individual | |||||
45 | 12.0000 | 2018 | WAS | Foil Senior Individual | |||||
45 | 12.0000 | 2018 | WAS | Sabre Senior Individual | |||||
42 | 12.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
42 | 12.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.