Rank | Date | Competition | |||
---|---|---|---|---|---|
51 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee male Senior Individual A | |
23 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
90 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
41 | 4.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
89 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
41 | 4.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
113 | 2.0000 | 2019 | WAS | Epee Senior Individual | |||||
53 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
44 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
98 | 2.0000 | 2018 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Escrime Sports Club (AZE) | Club | Aug 1, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.