Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Team | |
30 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil female Senior Individual B | |
38 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual B |
Season | 2023/2024 |
---|---|
Wins Round | 0 |
Losses Round | 11 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 3 |
Average hits winning Round | |
Average hits losing Round | 0.27 (0.33 / 0.25) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
55 | 4.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
64 | 2.0000 | 2024 | WAS | Epee Senior Individual | |||||
53 | 4.0000 | 2024 | WAS | Foil Senior Individual | |||||
66 | 2.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
60 | 2.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
55 | 4.0000 | 2023 | WAS | Foil Senior Individual | |||||
44 | 4.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
51 | 4.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
63 | 2.0000 | 2023 | WAS | Epee Senior Individual | |||||
54 | 2.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.