Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual B | |
26 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee male Senior Individual B |
Season | 2023/2024 |
---|---|
Wins Round | 4 |
Losses Round | 6 |
Wins Elimination direct | 0 |
Losses Elimination direct | 2 |
Total hits | 46 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 1.33 (0.5 / 1.75) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 9 (9 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
64 | 4.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
84 | 4.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
85 | 4.0000 | 2024 | WAS | Epee Senior Individual | |||||
63 | 4.0000 | 2024 | WAS | Foil Senior Individual | |||||
75 | 4.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
60 | 4.0000 | 2023 | WAS | Foil Senior Individual | |||||
44 | 4.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
58 | 4.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
91 | 4.0000 | 2023 | WAS | Epee Senior Individual | |||||
55 | 4.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.