Olympics | ||
---|---|---|
4 | 3 | 1 |
World Championships | ||
---|---|---|
2 | 2 | 1 |
Continental Championships | ||
---|---|---|
1 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
2 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Sabre male Senior Individual B | |
2 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Team | |
1 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Team | |
1 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
2 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Individual B | |
1 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
5 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Sabre male Senior Individual B | |
1 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Team | |
3 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Individual B | |
1 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil male Senior Team | |
2 | 4/20/02 / 4/28/02 | Budapest | World Championships | Sabre male Senior Individual B | |
3 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
2 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Foil male Senior Individual B | |
1 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual B | |
1 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Individual B | |
2 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Team | |
1 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
5 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual B | |
1 | 11/22/01 / 11/26/01 | Budapest | World Cup | Sabre male Senior Individual B | |
1 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 3/4/01 / 3/6/01 | Lonato | World Cup | Sabre male Senior Individual B | |
1 | 7/14/00 / 7/16/00 | Budapest | World Cup | Foil male Senior Individual B | |
2 | 7/14/00 / 7/16/00 | Budapest | World Cup | Sabre male Senior Individual B | |
3 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual B | |
1 | 10/21/99 / 10/24/99 | Budapest | World Cup | Sabre male Senior Individual B | |
3 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 5/29/98 / 5/31/98 | Lonato | World Cup | Foil male Senior Individual B | |
19 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
7 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
19 | 48.0000 | 2013 | WAS | Sabre Senior Individual | |||||
37 | 30.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.