Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 8/7/13 / 8/12/13 | Budapest | World Championships | Foil female Senior Individual A | |
20 | 8/7/13 / 8/12/13 | Budapest | World Championships | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Epee female Senior Individual A | |
10 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
28 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
0A | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual A | |
23 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil female Senior Individual A | |
20 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Individual A | |
20 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre female Senior Individual A | |
15 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual A | |
18 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee female Senior Individual A | |
9 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Sabre female Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
67 | 4.0000 | 2019 | WAS | Epee Senior Individual | |||||
63 | 4.0000 | 2019 | WAS | Foil Senior Individual | |||||
67 | 0.0000 | 2019 | WAS | Sabre Senior Individual | |||||
52 | 4.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
56 | 4.0000 | 2018 | WAS | Epee Senior Individual | |||||
54 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
55 | 0.0000 | 2018 | WAS | Sabre Senior Individual | |||||
53 | 4.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
52 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
34 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
51 | 4.0000 | 2016 | WAS | Epee Senior Individual | |||||
48 | 12.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
49 | 4.0000 | 2016 | WAS | Foil Senior Individual | |||||
34 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
39 | 6.0000 | 2015 | WAS | Sabre Senior Individual | |||||
41 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
43 | 16.0000 | 2015 | WAS | Epee Senior Individual | |||||
48 | 12.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
57 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
52 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
50 | 12.0000 | 2014 | WAS | Epee Senior Individual | |||||
26 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
34 | 12.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
26 | 6.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
23 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
33 | 6.0000 | 2014 | WAS | Sabre Senior Individual | |||||
32 | 36.0000 | 2013 | WAS | Epee Senior Individual | |||||
40 | 22.0000 | 2013 | WAS | Foil Senior Individual | |||||
22 | 16.0000 | 2013 | WAS | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.