Olympics | ||
---|---|---|
1 | 5 | 1 |
World Championships | ||
---|---|---|
3 | 1 | 2 |
Continental Championships | ||
---|---|---|
1 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Epee male Senior Individual A | |
2 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual A | |
1 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Team | |
3 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Team | |
6 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual A | |
2 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual A | |
2 | 9/1/03 / 9/2/03 | Christchurch | World Games | Foil male Senior Individual A | |
2 | 9/1/03 / 9/2/03 | Christchurch | World Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Team | |
1 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee male Senior Team | |
3 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Individual A | |
9 | 10/9/11 / 10/16/11 | Catania | World Championships | Epee male Senior Individual A | |
1 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Team | |
3 | 11/6/10 / 11/11/10 | Paris | World Championships | Epee male Senior Team | |
2 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Epee male Senior Individual A | |
1 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Team | |
9 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Foil male Senior Individual A | |
6 | 12/13/12 / 12/16/12 | Hong Kong | World Cup | Epee male Senior Individual A | |
1 | 1/27/12 / 1/29/12 | Malchow | World Cup | Epee male Senior Individual A | |
1 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual A | |
3 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual A | |
2 | 9/9/11 / 9/11/11 | Eger | World Cup | Epee male Senior Individual A | |
3 | 5/20/11 / 5/22/11 | Lonato | World Cup | Epee male Senior Individual A | |
3 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual A | |
3 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual A | |
1 | 1/18/08 / 1/20/08 | Malchow | World Cup | Epee male Senior Individual A | |
16 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
9 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
20 | 80.0000 | 2013 | WAS | Foil Senior Individual | |||||
27 | 62.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.