Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil female Senior Individual A | |
14 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee female Senior Individual A | |
12 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil female Senior Individual A | |
10 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee female Senior Individual A | |
13 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil female Senior Individual A | |
13 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee female Senior Individual A | |
5 | 6/20/98 / 6/21/98 | Madrid | Madrid Open | Epee female Senior Individual A | |
4 | 6/20/98 / 6/21/98 | Madrid | Madrid Open | Foil female Senior Individual A | |
7 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee female Senior Individual A | |
7 | 5/29/98 / 5/31/98 | Lonato | World Cup | Foil female Senior Individual A | |
13 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
11 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A | |
14 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Foil female Senior Individual A | |
14 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Epee female Senior Individual A | |
25 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Foil female Senior Individual A | |
22 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Epee female Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.