Olympics | ||
---|---|---|
1 | 1 | 0 |
World Championships | ||
---|---|---|
2 | 1 | 1 |
Continental Championships | ||
---|---|---|
3 | 3 | 1 |
National Championships | ||
---|---|---|
0 | 0 | 3 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Sabre male Senior Individual B | |
1 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Sabre male Senior Team | |
13 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Individual B | |
5 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Sabre male Senior Individual B | |
5 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Individual B | |
13 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Foil male Senior Individual B | |
2 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Epee male Senior Team | |
7 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Sabre male Senior Individual B | |
13 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual B | |
2 | 4/1/94 | Hong Kong | World Championships | Sabre male Senior Team | |
3 | 4/1/94 | Hong Kong | World Championships | Sabre male Senior Individual B | |
6 | 4/1/94 | Hong Kong | World Championships | Epee male Senior Individual B | |
1 | 7/15/90 / 7/20/90 | Assen | World Championships | Epee male Senior Team | |
1 | 7/15/90 / 7/20/90 | Assen | World Championships | Sabre male Senior Team | |
7 | 7/15/90 / 7/20/90 | Assen | World Championships | Epee male Senior Individual A | |
4 | 7/15/90 / 7/20/90 | Assen | World Championships | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 12/10/01 / 12/17/01 | Madrid | European Championships | Sabre male Senior Individual B | |
5 | 12/10/01 / 12/17/01 | Madrid | European Championships | Epee male Senior Individual B | |
1 | 4/1/97 | Paris | European Championships | Epee male Senior Team | |
2 | 4/1/97 | Paris | European Championships | Epee male Senior Individual B | |
2 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Sabre male Senior Individual B | |
1 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Sabre male Senior Team | |
3 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Team | |
1 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Individual B | |
7 | 11/15/91 / 11/21/91 | Malle | European Championships | Epee male Senior Individual A | |
5 | 11/15/91 / 11/21/91 | Malle | European Championships | Sabre male Senior Individual A | |
2 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
8 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
6 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee male Senior Individual B | |
11 | 3/4/01 / 3/6/01 | Lonato | World Cup | Sabre male Senior Individual B | |
6 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Sabre male Senior Individual A | |
4 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Epee male Senior Individual B | |
1 | 7/14/00 / 7/16/00 | Budapest | World Cup | Epee male Senior Individual B | |
7 | 7/14/00 / 7/16/00 | Budapest | World Cup | Sabre male Senior Individual B | |
11 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee male Senior Individual B | |
4 | 5/27/00 / 5/28/00 | Lonato | World Cup | Sabre male Senior Individual B | |
5 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual B | |
9 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Sabre male Senior Individual B | |
19 | 12/11/99 | Frankfurt | International Tournament | Epee male Senior Individual A | |
5 | 12/11/99 | Frankfurt | International Tournament | Sabre open Senior Individual A | |
4 | 10/21/99 / 10/24/99 | Budapest | World Cup | Sabre male Senior Individual B | |
9 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee male Senior Individual B | |
3 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Sabre male Senior Individual B | |
6 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Epee male Senior Individual B | |
12 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee male Senior Individual B | |
4 | 5/29/98 / 5/31/98 | Lonato | World Cup | Sabre male Senior Individual B | |
6 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
9 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual B | |
17 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
7 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Sabre male Senior Individual A | |
9 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
22 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
18 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
3 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Sabre male Senior Individual A | |
18 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
30 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
6 | 3/25/95 / 3/26/95 | Glasgow | International Tournament | Sabre male Senior Individual | |
6 | 3/25/95 / 3/26/95 | Glasgow | International Tournament | Epee male Senior Individual | |
12 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Foil open Senior Individual | |
7 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Epee open Senior Individual | |
3 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Foil open Senior Team | |
13 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
10 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Sabre male Senior Individual A | |
8 | 5/7/93 / 5/9/93 | Debrecen | Cup of Piremon | Epee male Senior Individual A | |
5 | 5/7/93 / 5/9/93 | Debrecen | Cup of Piremon | Sabre male Senior Individual A | |
5 | 3/20/93 | Le Breuil | Challenge international Du Breuil | Sabre male Senior Individual A | |
9 | 3/20/93 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
18 | 2/13/93 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
10 | 5/16/92 | Grenoble | Challenge International | Epee male Senior Individual | |
9 | 4/10/92 / 4/11/92 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
8 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Sabre male Senior Individual A | |
19 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
26 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
15 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
10 | 11/23/90 | Grenoble | Challenge International | Epee male Senior Individual | |
6 | 10/1/90 | Paris | Challenge Elf-Aquitaine | Sabre male Senior Individual A | |
5 | 10/1/90 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
3 | 10/1/89 | Paris | Challenge Elf-Aquitaine | Sabre male Senior Individual A | |
1 | 10/1/89 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 6/22/02 | Avignon | National Championships | Epee male Senior Individual A | |
4 | 6/22/02 | Avignon | National Championships | Sabre male Senior Individual A | |
5 | 6/23/01 | Vichy | National Championships | Epee male Senior Individual A | |
5 | 6/23/01 | Vichy | National Championships | Sabre male Senior Individual A | |
6 | 5/6/00 | Le Mans | National Championships | Epee male Senior Individual | |
4 | 5/6/00 | Le Mans | National Championships | Sabre male Senior Individual | |
5 | 6/13/98 | Grasse | National Championships | Epee male Senior Individual A | |
5 | 6/13/98 | Grasse | National Championships | Sabre male Senior Individual A | |
3 | 6/1/97 | Aurillac | National Championships | Epee male Senior Individual A | |
7 | 6/9/95 / 6/11/95 | Beziers | National Championships | Epee male Senior Individual A | |
4 | 6/9/95 / 6/11/95 | Beziers | National Championships | Sabre male Senior Individual A | |
7 | 5/29/92 / 5/31/92 | Auch | National Championships | Epee male Senior Individual A | |
3 | 5/29/92 / 5/31/92 | Auch | National Championships | Sabre male Senior Individual A | |
3 | 5/27/91 / 5/28/91 | Rennes | National Championships | Sabre male Senior Individual A | |
6 | 5/27/91 / 5/28/91 | Rennes | National Championships | Epee male Senior Individual A | |
6 | 5/26/90 / 5/27/90 | Hyeres | National Championships | Sabre male Senior Individual A | |
8 | 5/26/90 / 5/27/90 | Hyeres | National Championships | Epee male Senior Individual A | |
4 | 5/13/89 / 5/14/89 | Fontenay-Le-Comte | National Championships | Epee male Senior Individual A | |
4 | 5/13/89 / 5/14/89 | Fontenay-Le-Comte | National Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 3/17/02 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
5 | 1/20/01 / 1/21/01 | Kremlin Bicêtre | National Circuit | Sabre open Senior Individual | |
19 | 4/1/00 / 4/2/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
21 | 4/1/99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
5 | 3/6/99 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual A | |
4 | 5/16/98 | Nantes | Trophee Elf | Epee male Senior Individual | |
3 | 5/16/98 | Nantes | Trophee Elf | Sabre male Senior Individual | |
23 | 4/4/98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
7 | 4/4/98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
3 | 12/13/97 | Rennes | Challenge Hermine | Epee open Senior Individual | |
6 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Sabre male Senior Individual | |
7 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
5 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
4 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Sabre male Senior Individual | |
10 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 3/18/00 / 3/19/00 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.