National Championships | ||
---|---|---|
![]() |
![]() |
![]() |
3 | 4 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Foil female Senior Individual B | |
14 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Epee female Senior Individual B | |
9 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Epee female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Epee female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Foil female Senior Individual B | |
14 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Epee female Senior Individual B | |
18 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Foil female Senior Individual B | |
18 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Foil female Senior Individual B | |
5 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Epee female Senior Team | |
2 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Foil female Senior Team | |
6 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Epee female Senior Individual B | |
8 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Foil female Senior Individual B | |
2 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Epee open Senior Team | |
5 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Foil female Senior Individual B | |
1 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Foil open Senior Team | |
5 | 4/14/22 / 4/17/22 | ![]() |
World Cup Brazil | Epee female Senior Individual B | |
6 | 11/18/21 / 11/21/21 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual B | |
1 | 11/18/21 / 11/21/21 | ![]() |
World Cup The Leaning Tower | Foil female Senior Team | |
8 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual B | |
5 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Epee female Senior Individual B | |
10 | 11/18/21 / 11/21/21 | ![]() |
World Cup The Leaning Tower | Epee female Senior Individual B | |
27 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Epee female Senior Individual B | |
19 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual B | |
14 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Foil female Senior Individual B | |
14 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Epee female Senior Individual B | |
11 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Foil female Senior Individual B | |
17 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Epee female Senior Individual B | |
10 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
17 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
17 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
20 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
7 | 3/17/17 / 3/19/17 | ![]() |
World Cup The Leaning Tower | Epee female Senior Individual B | |
9 | 3/17/17 / 3/19/17 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual B | |
11 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Epee female Senior Individual B | |
17 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Foil female Senior Individual B | |
6 | 11/11/16 / 11/13/16 | ![]() |
World Cup The Leaning Tower | Epee female Senior Individual B | |
10 | 11/11/16 / 11/13/16 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual B | |
24 | 10/22/15 / 10/25/15 | ![]() |
World Cup | Foil female Senior Individual B | |
16 | 10/22/15 / 10/25/15 | ![]() |
World Cup | Epee female Senior Individual B | |
18 | 7/8/15 / 7/13/15 | ![]() |
World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
22 | 7/8/15 / 7/13/15 | ![]() |
World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
14 | 5/22/15 / 5/24/15 | ![]() |
World Cup The Leaning Tower | Epee female Senior Individual B | |
17 | 5/22/15 / 5/24/15 | ![]() |
World Cup The Leaning Tower | Foil female Senior Individual B | |
7 | 5/23/14 / 5/25/14 | ![]() |
World Cup | Epee female Senior Individual B | |
13 | 5/23/14 / 5/25/14 | ![]() |
World Cup | Foil female Senior Individual B | |
22 | 5/24/13 / 5/26/13 | ![]() |
Grand Prix | Epee female Senior Individual A | |
21 | 5/24/13 / 5/26/13 | ![]() |
Grand Prix | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 6/10/22 / 6/12/22 | ![]() |
Italian National Championships | Foil female Senior Individual B | |
2 | 6/10/22 / 6/12/22 | ![]() |
Italian National Championships | Epee female Senior Individual B | |
2 | 5/31/21 / 6/2/21 | ![]() |
Italian National Championships | Epee female Senior Individual B | |
1 | 5/31/21 / 6/2/21 | ![]() |
Italian National Championships | Foil female Senior Individual B | |
3 | 6/7/19 / 6/9/19 | ![]() |
Italian National Championships | Foil female Senior Individual B | |
2 | 6/7/19 / 6/9/19 | ![]() |
Italian National Championships | Epee female Senior Individual B | |
1 | 6/8/18 / 6/10/18 | ![]() |
Italian National Championships | Epee female Senior Individual B | |
2 | 6/8/18 / 6/10/18 | ![]() |
Italian National Championships | Foil female Senior Individual B |
Rank | Date | Competition |
---|
Season | 2022/2023 | 2021/2022 | 2019/2020 |
---|---|---|---|
Wins Round | 18 | 7 | 1 |
Losses Round | 12 | 4 | 9 |
Wins Elimination direct | 3 | 1 | 0 |
Losses Elimination direct | 6 | 2 | 1 |
Total hits | 214 | 74 | 35 |
Average hits winning Round | 4.83 (4.67 / 5) | 5 (5 / 5) | 5 (5 / 0) |
Average hits losing Round | 2.5 (2.83 / 2.17) | 2 (2 / 2) | 1.89 (2 / 1.75) |
Average hits winning Elimination direct | 12.33 (12.33 / 0) | 15 (15 / 0) | |
Average hits losing Elimination direct | 10 (10.33 / 9.67) | 8 (8 / 0) | 13 (0 / 13) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 42.00 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
5 | 36.00 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
23 | 56.00 | 2022 | IWAS | Foil Senior Individual | |||||
25 | 44.00 | 2022 | IWAS | Epee Senior Individual | |||||
32 | 20.00 | 2021 | IWAS | Epee Senior Individual | |||||
30 | 26.00 | 2021 | IWAS | Foil Senior Individual | |||||
32 | 16.00 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
29 | 20.00 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 8.00 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
19 | 14.00 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
32 | 16.00 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
29 | 20.00 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
32 | 12.00 | 2020 | IWAS | Epee Senior Individual | |||||
30 | 12.00 | 2020 | IWAS | Foil Senior Individual | |||||
23 | 50.00 | 2019 | IWAS | Foil Senior Individual | |||||
27 | 4.00 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
27 | 50.00 | 2019 | IWAS | Epee Senior Individual | |||||
17 | 46.00 | 2018 | IWAS | Epee Senior Individual | |||||
15 | 46.00 | 2018 | IWAS | Foil Senior Individual | |||||
16 | 46.00 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
16 | 46.00 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
23 | 66.00 | 2017 | IWAS | Epee Senior Individual | |||||
14 | 46.00 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
24 | 50.00 | 2017 | IWAS | Foil Senior Individual | |||||
24 | 16.00 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
26 | 26.00 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
26 | 40.00 | 2016 | IWAS | Epee Senior Individual | |||||
26 | 20.00 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
26 | 14.00 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
29 | 26.00 | 2016 | IWAS | Foil Senior Individual | |||||
33 | 18.00 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
26 | 26.00 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
27 | 34.00 | 2015 | IWAS | Epee Senior Individual | |||||
17 | 20.00 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
24 | 12.00 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
38 | 20.00 | 2015 | IWAS | Foil Senior Individual | |||||
33 | 18.00 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
29 | 28.00 | 2014 | IWAS | Epee Senior Individual | |||||
28 | 14.00 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
36 | 8.00 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
37 | 18.00 | 2014 | IWAS | Foil Senior Individual | |||||
60 | 6.00 | 2013 | IWAS | Foil Senior Individual | |||||
63 | 6.00 | 2013 | IWAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.