St. Benedict's Fencing Club
Olympics | ||
---|---|---|
![]() |
![]() |
![]() |
0 | 1 | 4 |
World Championships | ||
---|---|---|
![]() |
![]() |
![]() |
3 | 3 | 1 |
Continental Championships | ||
---|---|---|
![]() |
![]() |
![]() |
1 | 1 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Epee male Senior Team | |
3 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Foil male Senior Individual B | |
2 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Foil male Senior Team | |
3 | 8/24/21 / 8/29/21 | ![]() |
Paralympic Games | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 9/6/16 / 9/10/16 | ![]() |
Paralympic Games | Foil male Senior Individual B | |
5 | 9/6/16 / 9/10/16 | ![]() |
Paralympic Games | Epee male Senior Individual B | |
3 | 8/4/14 / 8/8/14 | ![]() |
IWAS Youth World Games | Foil male U23 Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Foil male Senior Individual B | |
1 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Epee male Senior Individual B | |
5 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Foil male Senior Team | |
3 | 9/17/19 / 9/23/19 | ![]() |
World Championships | Epee male Senior Team | |
1 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Foil male Senior Individual B | |
1 | 11/7/17 / 11/12/17 | ![]() |
World Championships | Epee male Senior Individual B | |
8 | 12/15/15 / 12/16/15 | ![]() |
World Championships | Epee male U23 Individual | |
2 | 12/15/15 / 12/16/15 | ![]() |
World Championships | Foil male U23 Individual | |
2 | 9/17/15 / 9/24/15 | ![]() |
World Championships | Foil male Senior Individual B | |
8 | 8/7/13 / 8/12/13 | ![]() |
World Championships | Foil male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 9/17/15 / 9/24/15 | ![]() |
World Championships | Epee male Senior Individual B | |
21 | 8/7/13 / 8/12/13 | ![]() |
World Championships | Epee male Senior Individual B | |
9 | 8/7/13 / 8/12/13 | ![]() |
World Championships | Epee male Senior Team | |
21 | 8/7/13 / 8/12/13 | ![]() |
World Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Epee male Senior Individual B | |
6 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Foil male Senior Team | |
5 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Epee male Senior Team | |
3 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 9/17/18 / 9/23/18 | ![]() |
European Championships | Sabre male Senior Individual B | |
2 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Foil male Senior Individual B | |
3 | 5/17/16 / 5/22/16 | ![]() |
European Championships | Epee male Senior Individual B | |
9 | 6/7/14 / 6/14/14 | ![]() |
European Championships | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Epee male Senior Individual B | |
1 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Sabre male Senior Team | |
1 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Epee open Senior Team | |
1 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Foil male Senior Individual B | |
1 | 2/13/20 / 2/16/20 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
1 | 11/14/19 / 11/17/19 | ![]() |
World Cup | Foil male Senior Individual B | |
1 | 11/14/19 / 11/17/19 | ![]() |
World Cup | Epee male Senior Individual B | |
5 | 11/14/19 / 11/17/19 | ![]() |
World Cup | Foil male Senior Team | |
1 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
2 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
5 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Team | |
1 | 5/22/19 / 5/25/19 | ![]() |
World Cup | Foil male Senior Individual B | |
1 | 5/22/19 / 5/25/19 | ![]() |
World Cup | Epee male Senior Individual B | |
5 | 5/22/19 / 5/25/19 | ![]() |
World Cup | Epee male Senior Team | |
5 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Epee male Senior Individual B | |
6 | 3/21/19 / 3/24/19 | ![]() |
World Cup The Leaning Tower | Foil male Senior Team | |
2 | 2/11/19 / 2/14/19 | ![]() |
IWAS World Games | Epee male Senior Individual B | |
5 | 2/11/19 / 2/14/19 | ![]() |
IWAS World Games | Epee male Senior Team | |
2 | 2/11/19 / 2/14/19 | ![]() |
IWAS World Games | Foil male Senior Individual B | |
3 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Epee male Senior Individual B | |
3 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Foil male Senior Individual B | |
6 | 12/13/18 / 12/16/18 | ![]() |
World Cup | Foil male Senior Team | |
3 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Foil male Senior Individual B | |
2 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Epee male Senior Individual B | |
1 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
2 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Team | |
1 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Epee male Senior Individual B | |
1 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Foil male Senior Individual B | |
3 | 3/9/18 / 3/11/18 | ![]() |
World Cup The Leaning Tower | Sabre male Senior Individual B | |
3 | 2/15/18 / 2/19/18 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual B | |
7 | 2/15/18 / 2/19/18 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Team | |
1 | 2/15/18 / 2/19/18 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
2 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 6/28/17 / 7/3/17 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2/13/20 / 2/16/20 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual B | |
9 | 11/8/18 / 11/11/18 | ![]() |
World Cup | Epee male Senior Team | |
11 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
12 | 2/15/18 / 2/19/18 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual B | |
1 | 5/10/17 / 5/14/17 | ![]() |
World Cup | Foil male Senior Individual B | |
1 | 5/10/17 / 5/14/17 | ![]() |
World Cup | Epee male Senior Individual B | |
3 | 3/17/17 / 3/19/17 | ![]() |
World Cup The Leaning Tower | Epee male Senior Individual B | |
2 | 3/17/17 / 3/19/17 | ![]() |
World Cup The Leaning Tower | Foil male Senior Individual B | |
5 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Foil male Senior Individual B | |
2 | 2/16/17 / 2/1/17 | ![]() |
World Cup | Epee male Senior Individual B | |
1 | 11/11/16 / 11/13/16 | ![]() |
World Cup The Leaning Tower | Epee male Senior Individual B | |
3 | 11/11/16 / 11/13/16 | ![]() |
World Cup The Leaning Tower | Foil male Senior Individual B | |
6 | 7/14/16 / 7/17/16 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
3 | 7/14/16 / 7/17/16 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
8 | 4/27/16 / 5/1/16 | ![]() |
World Cup | Epee male Senior Individual B | |
6 | 4/27/16 / 5/1/16 | ![]() |
World Cup | Foil male Senior Individual B | |
2 | 2/11/16 / 2/14/16 | ![]() |
World Cup | Foil male Senior Individual B | |
9 | 2/11/16 / 2/14/16 | ![]() |
World Cup | Epee male Senior Individual B | |
10 | 12/17/15 / 12/20/15 | ![]() |
World Cup | Foil male Senior Individual B | |
10 | 12/17/15 / 12/20/15 | ![]() |
World Cup | Epee male Senior Individual B | |
5 | 10/22/15 / 10/25/15 | ![]() |
World Cup | Foil male Senior Individual B | |
3 | 10/22/15 / 10/25/15 | ![]() |
World Cup | Epee male Senior Individual B | |
1 | 7/8/15 / 7/13/15 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
7 | 7/8/15 / 7/13/15 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
8 | 5/22/15 / 5/24/15 | ![]() |
World Cup The Leaning Tower | Epee male Senior Individual B | |
2 | 5/22/15 / 5/24/15 | ![]() |
World Cup The Leaning Tower | Foil male Senior Individual B | |
1 | 5/1/15 / 5/3/15 | ![]() |
World Cup | Epee male Senior Individual B | |
8 | 5/1/15 / 5/3/15 | ![]() |
World Cup | Foil male Senior Individual B | |
15 | 12/15/14 / 12/18/14 | ![]() |
Grand Prix | Foil male Senior Individual B | |
5 | 12/15/14 / 12/18/14 | ![]() |
Grand Prix | Epee male Senior Individual B | |
13 | 11/21/14 / 11/23/14 | ![]() |
World Cup | Epee male Senior Individual B | |
3 | 11/21/14 / 11/23/14 | ![]() |
World Cup | Foil male Senior Individual B | |
5 | 9/25/14 / 9/26/14 | ![]() |
Grand Prix Szabla Kilinskiego | Epee male Senior Individual B | |
18 | 9/25/14 / 9/26/14 | ![]() |
Grand Prix Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 9/25/14 / 9/26/14 | ![]() |
Grand Prix Szabla Kilinskiego | Epee male Senior Team | |
11 | 1/17/14 / 1/21/14 | ![]() |
World Cup | Foil male Senior Individual B | |
10 | 1/17/14 / 1/21/14 | ![]() |
World Cup | Epee male Senior Individual B | |
14 | 7/4/13 / 7/7/13 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
20 | 7/4/13 / 7/7/13 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
15 | 5/24/13 / 5/26/13 | ![]() |
Grand Prix | Epee male Senior Individual B | |
19 | 5/24/13 / 5/26/13 | ![]() |
Grand Prix | Foil male Senior Individual B | |
8 | 5/24/13 / 5/26/13 | ![]() |
Grand Prix | Foil male Senior Team | |
8 | 4/26/13 / 4/28/13 | ![]() |
Grand Prix | Foil male Senior Individual B | |
11 | 4/26/13 / 4/28/13 | ![]() |
Grand Prix | Epee male Senior Individual B | |
10 | 11/30/12 / 12/2/12 | ![]() |
World Cup | Sabre male Senior Individual B | |
8 | 11/30/12 / 12/2/12 | ![]() |
World Cup | Foil male Senior Individual B | |
20 | 7/5/12 / 7/8/12 | ![]() |
World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
17 | 7/5/12 / 7/8/12 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual B |
Season | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 |
---|---|---|---|---|
Wins Round | 18 | 11 | 11 | 52 |
Losses Round | 1 | 1 | 1 | 9 |
Wins Elimination direct | 12 | 4 | 4 | 46 |
Losses Elimination direct | 0 | 2 | 1 | 6 |
Total hits | 272 | 144 | 130 | 1024 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2 (0 / 2) | 3 (0 / 3) | 4 (4 / 0) | 2.78 (1 / 3) |
Average hits winning Elimination direct | 15 (0 / 15) | 15 (15 / 15) | 15 (0 / 15) | 14.35 (14.42 / 14.25) |
Average hits losing Elimination direct | 13 (0 / 13) | 11 (0 / 11) | 13.17 (12.5 / 13.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 32.00 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 279.60 | 2022 | IWAS | Epee Senior Individual | |||||
1 | 294.60 | 2022 | IWAS | Foil Senior Individual | |||||
4 | 32.00 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 242.00 | 2021 | Paralympic Qualification Tokyo 2021 | Epee Senior Individual | |||||
5 | 60.00 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 60.00 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 304.00 | 2021 | IWAS | Epee Senior Individual | |||||
1 | 313.00 | 2021 | IWAS | Foil Senior Individual | |||||
1 | 239.00 | 2021 | Paralympic Qualification Tokyo 2021 | Foil Senior Individual | |||||
1 | 244.00 | 2020 | IWAS | Epee Senior Individual | |||||
9 | 8.00 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 253.00 | 2020 | IWAS | Foil Senior Individual | |||||
1 | 32.00 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 242.00 | 2020 | Paralympic Qualification Tokyo 2021 | Epee Senior Individual | |||||
1 | 239.00 | 2020 | Paralympic Qualification Tokyo 2021 | Foil Senior Individual | |||||
1 | 335.00 | 2019 | IWAS | Foil Senior Individual | |||||
26 | 40.00 | 2019 | IWAS | Sabre Senior Individual | |||||
1 | 216.00 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 201.00 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 374.00 | 2019 | IWAS | Epee Senior Individual | |||||
1 | 134.00 | 2018 | IWAS | Foil Senior Individual | |||||
17 | 40.00 | 2018 | IWAS | Sabre Senior Individual | |||||
1 | 190.00 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 154.00 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
17 | 48.00 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 158.00 | 2018 | IWAS | Epee Senior Individual | |||||
1 | 324.00 | 2017 | IWAS | Epee Senior Individual | |||||
1 | 333.00 | 2017 | IWAS | Foil Senior Individual | |||||
1 | 184.00 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
1 | 172.00 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
3 | 266.00 | 2016 | IWAS | Epee Senior Individual | |||||
4 | 140.00 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
5 | 190.00 | 2016 | Paralympic Qualification Tokyo 2021 | Epee Senior Individual | |||||
2 | 302.00 | 2016 | IWAS | Foil Senior Individual | |||||
3 | 161.00 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 65.00 | 2016 | IWAS | Foil U23 Individual | |||||
2 | 232.00 | 2016 | Paralympic Qualification Tokyo 2021 | Foil Senior Individual | |||||
10 | 35.00 | 2016 | IWAS | Epee U23 Individual | |||||
5 | 190.00 | 2015 | Paralympic Qualification Tokyo 2021 | Epee Senior Individual | |||||
8 | 199.00 | 2015 | IWAS | Foil Senior Individual | |||||
3 | 68.00 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
1 | 65.00 | 2015 | IWAS | Foil U23 Individual | |||||
2 | 232.00 | 2015 | Paralympic Qualification Tokyo 2021 | Foil Senior Individual | |||||
7 | 35.00 | 2015 | IWAS | Epee U23 Individual | |||||
8 | 184.00 | 2015 | IWAS | Epee Senior Individual | |||||
1 | 98.00 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
8 | 184.00 | 2014 | IWAS | Foil Senior Individual | |||||
16 | 46.00 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 32.00 | 2014 | Paralympic Qualification Tokyo 2021 | Foil Senior Individual | |||||
8 | 188.00 | 2014 | IWAS | Epee Senior Individual | |||||
12 | 58.00 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 36.00 | 2014 | Paralympic Qualification Tokyo 2021 | Epee Senior Individual | |||||
19 | 73.00 | 2013 | IWAS | Epee Senior Individual | |||||
23 | 59.00 | 2013 | IWAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
St. Benedict's Fencing Club (GBR) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.