National Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
20 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
18 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee male Senior Individual B | |
32 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil male Senior Individual B | |
17 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Foil male Senior Individual B | |
23 | 5/24/13 / 5/26/13 | Lonato | Grand Prix | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 6/22/02 | Avignon | National Championships | Foil open U20 Individual | |
6 | 6/23/01 | Vichy | National Championships | Epee open U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/2/05 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open U17 Individual | |
1 | 6/22/02 | Avignon | Criterium National | Epee open U17 Individual | |
8 | 6/10/02 | Evreux | National Tournament | Foil male Senior Individual | |
10 | 3/24/02 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open U17 Individual | |
2 | 6/23/01 | Vichy | Criterium National | Foil open U17 Individual | |
4 | 5/6/00 | Le Mans | Criterium National | Epee open U15 Individual | |
3 | 5/6/00 | Le Mans | Criterium National | Foil open U13 Individual | |
12 | 4/1/00 / 4/2/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open U17 Individual | |
9 | 3/11/00 | Paris | National Tournament | Epee open U17 Individual | |
9 | 3/11/00 | Paris | National Tournament | Foil open U17 Individual | |
7 | 1/23/00 | Muret | Tournament Sophie Belgodere | Foil male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
38 | 4.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
40 | 8.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
42 | 4.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
49 | 12.0000 | 2016 | WAS | Foil Senior Individual | |||||
50 | 8.0000 | 2017 | WAS | Foil Senior Individual | |||||
60 | 4.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
60 | 4.0000 | 2015 | WAS | Foil Senior Individual | |||||
60 | 4.0000 | 2015 | WAS | Epee Senior Individual | |||||
61 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
61 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
65 | 6.0000 | 2013 | WAS | Epee Senior Individual | |||||
66 | 8.0000 | 2016 | WAS | Epee Senior Individual | |||||
66 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
66 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
70 | 4.0000 | 2013 | WAS | Foil Senior Individual | |||||
72 | 4.0000 | 2017 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.