Olympics | ||
---|---|---|
1 | 0 | 1 |
World Championships | ||
---|---|---|
2 | 0 | 3 |
Continental Championships | ||
---|---|---|
0 | 3 | 0 |
National Championships | ||
---|---|---|
1 | 0 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil male Senior Individual A | |
11 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre male Senior Individual A | |
8 | 9/4/12 / 9/8/12 | London | Paralympic Games | Sabre male Senior Individual A | |
14 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual A | |
4 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Individual A | |
6 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Team | |
3 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Sabre male Senior Team | |
9 | 9/1/03 / 9/2/03 | Christchurch | World Games | Foil male Senior Individual A | |
1 | 9/1/03 / 9/2/03 | Christchurch | World Games | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 7/7/24 / 7/8/24 | Warsaw | World Championships | Sabre male Senior Team | |
3 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Team | |
7 | 7/5/21 / 7/6/21 | Warsaw | World Championships | Sabre male Senior Team | |
7 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Team | |
8 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre male Senior Individual A | |
17 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre male Senior Individual A | |
37 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Individual A | |
8 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Team | |
1 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Team | |
3 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Individual A | |
10 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Individual A | |
1 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Team | |
15 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual A | |
11 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Team | |
5 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 3/5/24 / 3/10/24 | Paris | European Championships | Foil male Senior Individual A | |
13 | 3/5/24 / 3/10/24 | Paris | European Championships | Sabre male Senior Individual A | |
20 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil male Senior Individual A | |
9 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre male Senior Individual A | |
2 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Team | |
6 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre male Senior Team | |
19 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil male Senior Individual A | |
19 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre male Senior Individual A | |
14 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Foil male Senior Individual A | |
2 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Sabre male Senior Individual A | |
4 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
2 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Team | |
7 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre male Senior Individual A | |
8 | 4/14/22 / 4/17/22 | Sao Paulo | World Cup Brazil | Foil male Senior Individual A | |
5 | 4/14/22 / 4/17/22 | Sao Paulo | World Cup Brazil | Sabre male Senior Individual A | |
6 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
3 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
30 | 7/4/24 / 7/7/24 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
34 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Foil male Senior Individual A | |
23 | 5/23/24 / 5/26/24 | São Paulo | World Cup Brazil | Sabre male Senior Individual A | |
17 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Sabre male Senior Individual A | |
24 | 1/11/24 / 1/14/24 | Cardiff / Wales | World Cup Wales - Great Britain | Foil male Senior Individual A | |
14 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Sabre male Senior Individual A | |
14 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Foil male Senior Individual A | |
32 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
10 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
35A | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Foil male Senior Individual A | |
16 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Sabre male Senior Individual A | |
15 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Foil male Senior Individual A | |
21 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre male Senior Individual A | |
14 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Foil male Senior Individual A | |
17 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
21 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
19 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
18 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
12 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
30 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
12 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Foil male Senior Individual A | |
15 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
11 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
22 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
22 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
21 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
9 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Team | |
5 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre male Senior Individual A | |
30 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Individual A | |
6 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Team | |
7 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
21 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
27 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
23 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre male Senior Individual A | |
30 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil male Senior Individual A | |
4 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Team | |
19 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre male Senior Individual A | |
20 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil male Senior Individual A | |
28 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
7 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre male Senior Individual A | |
4 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Team | |
10 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Sabre male Senior Individual A | |
19 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Individual A | |
19 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil male Senior Individual A | |
16 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre male Senior Individual A | |
30 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
6 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Team | |
26 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
3 | 4/27/18 / 4/29/18 | Montreal | World Cup | Sabre male Senior Individual A | |
6 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
13 | 5/18/12 / 5/20/12 | Lonato | World Cup | Foil male Senior Individual A | |
5 | 5/18/12 / 5/20/12 | Lonato | World Cup | Sabre male Senior Individual A | |
9 | 1/27/12 / 1/29/12 | Malchow | World Cup | Sabre male Senior Individual A | |
11 | 1/27/12 / 1/29/12 | Malchow | World Cup | Foil male Senior Individual A | |
27 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual A | |
5 | 9/9/11 / 9/11/11 | Eger | World Cup | Sabre male Senior Individual A | |
5 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
11 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
21 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual A | |
7 | 5/20/11 / 5/22/11 | Lonato | World Cup | Sabre male Senior Individual A | |
2 | 5/9/11 / 5/11/11 | Montreal | World Cup | Foil male Senior Individual A | |
1 | 5/9/11 / 5/11/11 | Montreal | World Cup | Sabre male Senior Individual A | |
5 | 4/1/11 / 4/3/11 | Malaga | World Cup | Sabre male Senior Individual A | |
11 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil male Senior Individual A | |
3 | 5/21/10 / 5/23/10 | Lonato | World Cup | Sabre male Senior Individual A | |
14 | 5/21/10 / 5/23/10 | Lonato | World Cup | Foil male Senior Individual A | |
6 | 4/27/10 / 5/2/10 | Montreal | World Cup | Foil male Senior Individual A | |
2 | 4/27/10 / 5/2/10 | Montreal | World Cup | Sabre male Senior Individual A | |
1 | 1/29/10 / 1/31/10 | Malchow | World Cup | Sabre male Senior Team | |
3 | 1/29/10 / 1/31/10 | Malchow | World Cup | Sabre male Senior Individual A | |
11 | 1/29/10 / 1/31/10 | Malchow | World Cup | Foil male Senior Individual A | |
3 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
3 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
17 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual A | |
10 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Individual A | |
8 | 10/11/02 | Austin | World Cup | Sabre male Senior Individual A | |
9 | 10/11/02 | Austin | World Cup | Foil male Senior Individual A | |
12 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
14 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
7 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual A | |
5 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual A | |
8 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Foil male Senior Individual A | |
8 | 2/8/01 / 2/11/01 | Sevilla | World Cup | Epee male Senior Individual A | |
12 | 5/29/98 / 5/31/98 | Lonato | World Cup | Foil male Senior Individual A | |
18 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee male Senior Individual A | |
10 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
6 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
16 | 3/1/97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
5 | 3/1/97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
13 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
20 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
11 | 3/18/95 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
11 | 3/18/95 | Wittelsheim | Tournoi international | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/4/22 / 6/5/22 | Orange | French National Championships | Sabre male Senior Individual | |
5 | 6/4/22 / 6/5/22 | Orange | French National Championships | Foil male Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 6/19/19 / 6/20/19 | Nimes | French National Championships | Foil male Senior Individual | |
1 | 6/19/19 / 6/20/19 | Nimes | French National Championships | Sabre male Senior Individual | |
3 | 6/16/18 / 6/17/18 | Bordeaux | French National Championships | Foil male Senior Individual | |
3 | 6/16/18 / 6/17/18 | Bordeaux | French National Championships | Sabre male Senior Individual | |
7 | 6/16/18 / 6/17/18 | Bordeaux | French National Championships | Epee male Senior Individual | |
8 | 6/22/02 | Avignon | National Championships | Foil male Senior Individual A | |
4 | 6/22/02 | Avignon | National Championships | Epee male Senior Individual A | |
7 | 6/23/01 | Vichy | National Championships | Foil male Senior Individual A | |
7 | 6/23/01 | Vichy | National Championships | Epee male Senior Individual A | |
4 | 6/13/98 | Grasse | National Championships | Foil male Senior Individual A | |
8 | 6/13/98 | Grasse | National Championships | Epee male Senior Individual A | |
8 | 6/9/95 / 6/11/95 | Beziers | National Championships | Foil male Senior Individual A | |
10 | 6/9/95 / 6/11/95 | Beziers | National Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 3/24/02 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
1 | 5/6/00 | Le Mans | Criterium National | Epee open Senior Individual | |
1 | 5/6/00 | Le Mans | Criterium National | Foil male Senior Individual | |
25 | 4/1/00 / 4/2/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
15 | 4/1/99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
4 | 1/24/99 | Muret | Tournament of Toulouse | Foil open Senior Individual | |
1 | 12/12/98 | Paris | Tournament of Cercle Sportif CSINI | Foil male Senior Individual | |
1 | 12/12/98 | Paris | Tournament of Cercle Sportif CSINI | Epee open Senior Individual | |
2 | 10/18/98 | Bar le Duc | National Tournament | Epee open Senior Individual | |
5 | 10/18/98 | Bar le Duc | National Tournament | Foil open Senior Individual | |
9 | 4/4/98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
9 | 4/4/98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
6 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
6 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
3 | 10/18/97 / 10/19/97 | Bar le Duc | National Tournament | Epee open Senior Individual | |
3 | 10/18/97 / 10/19/97 | Bar le Duc | National Tournament | Foil open Senior Individual | |
27 | 4/5/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
14 | 4/5/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
11 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
12 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Foil male Senior Individual A | |
3 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Epee male Senior Individual A | |
1 | 5/25/18 | Sarrebourg | Satellite Competition | Sabre male Senior Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|---|
Wins Round | 13 | 39 | 40 | 11 |
Losses Round | 24 | 29 | 22 | 12 |
Wins Elimination direct | 0 | 12 | 10 | 3 |
Losses Elimination direct | 7 | 15 | 13 | 4 |
Total hits | 172 | 534 | 461 | 159 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.29 (2.14 / 2.5) | 2.34 (2.44 / 2.18) | 1.55 (1.71 / 1.25) | 2.17 (3 / 1.89) |
Average hits winning Elimination direct | 13.75 (11.25 / 15) | 12 (12.5 / 11.25) | 15 (15 / 15) | |
Average hits losing Elimination direct | 7.43 (6.75 / 8.33) | 7.07 (7 / 7.11) | 8.23 (8.67 / 7.86) | 8.25 (8 / 8.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 54.2000 | 2024 | WAS | Foil Senior Individual | |||||
18 | 90.0000 | 2024 | WAS | Sabre Senior Individual | |||||
33 | 46.2000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
21 | 74.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
117 | 2.4000 | 2024 | WAS | Epee Senior Individual | |||||
115 | 2.4000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
23 | 34.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
12 | 122.0000 | 2023 | WAS | Sabre Senior Individual | |||||
18 | 74.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 60.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
111 | 2.4000 | 2023 | WAS | Epee Senior Individual | |||||
97 | 2.4000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
21 | 78.2000 | 2023 | WAS | Foil Senior Individual | |||||
28 | 46.2000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
17 | 52.0000 | 2022 | WAS | Foil Senior Individual | |||||
34 | 10.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
14 | 60.0000 | 2022 | WAS | Sabre Senior Individual | |||||
23 | 16.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 34.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 44.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
19 | 16.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
25 | 51.0000 | 2021 | WAS | Foil Senior Individual | |||||
15 | 78.0000 | 2021 | WAS | Sabre Senior Individual | |||||
15 | 62.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
31 | 29.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
17 | 18.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
21 | 4.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
31 | 29.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 4.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
15 | 62.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 33.0000 | 2020 | WAS | Foil Senior Individual | |||||
15 | 62.0000 | 2020 | WAS | Sabre Senior Individual | |||||
34 | 20.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
15 | 50.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
37 | 43.0000 | 2019 | WAS | Foil Senior Individual | |||||
16 | 96.0000 | 2019 | WAS | Sabre Senior Individual | |||||
49 | 18.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
20 | 46.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
1 | 32.0000 | 2018 | Satellite Cup | Sabre Senior Individual | |||||
47 | 18.0000 | 2018 | WAS | Foil Senior Individual | |||||
18 | 46.0000 | 2018 | WAS | Sabre Senior Individual | |||||
16 | 103.0000 | 2013 | WAS | Sabre Senior Individual | |||||
43 | 28.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
CE CHATILLON ESTOC ET TAILLE (FRA) | Club | Jul 1, 2023 | First membership | |
CE Montrouge (FRA) | Club | Jan 10, 2018 | Jul 1, 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.