Olympics | ||
---|---|---|
1 | 1 | 0 |
World Championships | ||
---|---|---|
3 | 1 | 2 |
Continental Championships | ||
---|---|---|
0 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/4/12 / 9/8/12 | London | Paralympic Games | Foil male Senior Individual B | |
5 | 9/4/12 / 9/8/12 | London | Paralympic Games | Sabre male Senior Individual B | |
2 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Foil male Senior Individual B | |
1 | 9/6/08 / 9/17/08 | Peking | Paralympic Games | Sabre male Senior Individual B | |
10 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
15 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual B | |
6 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Team | |
5 | 10/9/11 / 10/16/11 | Catania | World Championships | Foil male Senior Individual B | |
1 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Team | |
2 | 10/9/11 / 10/16/11 | Catania | World Championships | Sabre male Senior Individual B | |
3 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Individual B | |
1 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Team | |
1 | 11/6/10 / 11/11/10 | Paris | World Championships | Sabre male Senior Individual B | |
3 | 11/6/10 / 11/11/10 | Paris | World Championships | Foil male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Foil male Senior Individual B | |
5 | 7/13/11 / 7/18/11 | Sheffield | European Championships | Sabre male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
6 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
8 | 5/18/12 / 5/20/12 | Lonato | World Cup | Sabre male Senior Individual B | |
5 | 5/18/12 / 5/20/12 | Lonato | World Cup | Foil male Senior Individual B | |
3 | 9/9/11 / 9/11/11 | Eger | World Cup | Foil male Senior Individual B | |
9 | 9/9/11 / 9/11/11 | Eger | World Cup | Sabre male Senior Individual B | |
1 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
1 | 5/20/11 / 5/22/11 | Lonato | World Cup | Sabre male Senior Individual B | |
3 | 5/20/11 / 5/22/11 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 5/9/11 / 5/11/11 | Montreal | World Cup | Sabre male Senior Individual B | |
2 | 5/9/11 / 5/11/11 | Montreal | World Cup | Foil male Senior Individual B | |
9 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil male Senior Individual B | |
1 | 4/1/11 / 4/3/11 | Malaga | World Cup | Sabre male Senior Individual B | |
1 | 5/21/10 / 5/23/10 | Lonato | World Cup | Foil male Senior Individual B | |
5 | 5/21/10 / 5/23/10 | Lonato | World Cup | Sabre male Senior Individual B | |
1 | 4/27/10 / 5/2/10 | Montreal | World Cup | Foil male Senior Individual B | |
2 | 4/27/10 / 5/2/10 | Montreal | World Cup | Sabre male Senior Individual B | |
9 | 1/29/10 / 1/31/10 | Malchow | World Cup | Sabre male Senior Individual B | |
6 | 1/29/10 / 1/31/10 | Malchow | World Cup | Foil male Senior Individual B | |
1 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
1 | 10/9/09 / 10/11/09 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual B | |
5 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Individual B | |
1 | 1/18/08 / 1/20/08 | Malchow | World Cup | Sabre male Senior Team | |
3 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 6/22/02 | Avignon | National Championships | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/22/02 | Avignon | Criterium National | Foil male Senior Individual | |
4 | 3/17/02 | Grenoble | Eurosabre of Meylan | Sabre male U20 Individual | |
16 | 1/20/02 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 95.0000 | 2013 | WAS | Foil Senior Individual | |||||
17 | 77.0000 | 2013 | WAS | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.