Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
34 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
24 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil male Senior Individual A | |
40 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Sabre male Senior Individual A | |
38 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
19 | 7/4/13 / 7/7/13 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
18 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
36 | 7/5/12 / 7/8/12 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
45 | 4.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
48 | 4.0000 | 2015 | Year's best ranked athlete | Sabre Senior Individual | |||||
51 | 6.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
52 | 2.0000 | 2014 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
60 | 6.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
60 | 6.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 3.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
61 | 9.0000 | 2014 | WAS | Sabre Senior Individual | |||||
62 | 4.0000 | 2016 | WAS | Sabre Senior Individual | |||||
63 | 7.0000 | 2015 | WAS | Sabre Senior Individual | |||||
63 | 2.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
65 | 6.0000 | 2013 | WAS | Sabre Senior Individual | |||||
68 | 6.0000 | 2015 | WAS | Foil Senior Individual | |||||
71 | 4.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
71 | 4.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
74 | 6.0000 | 2014 | WAS | Foil Senior Individual | |||||
87 | 2.0000 | 2016 | WAS | Epee Senior Individual | |||||
96 | 2.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
96 | 2.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
99 | 4.0000 | 2013 | WAS | Foil Senior Individual | |||||
105 | 3.0000 | 2014 | WAS | Epee Senior Individual | |||||
116 | 2.0000 | 2015 | WAS | Epee Senior Individual | |||||
129 | 2.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.