FC Tauberbischofsheim
National Championships | ||
---|---|---|
0 | 0 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual A | |
18 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 3/23/02 / 3/26/02 | Lonato | World Cup | Foil male Senior Individual A | |
13 | 3/23/02 / 3/26/02 | Lonato | World Cup | Epee male Senior Individual A | |
6 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee male Senior Individual A | |
10 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil male Senior Individual A | |
10 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee male Senior Individual A | |
15 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil male Senior Individual A | |
19 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual A | |
19 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual A | |
15 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Epee male Senior Individual A | |
20 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Foil male Senior Individual A | |
14 | 11/20/98 / 11/22/98 | Budapest | International Competition | Epee male Senior Individual A | |
13 | 11/20/98 / 11/22/98 | Budapest | International Competition | Foil male Senior Individual A | |
14 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee male Senior Individual A | |
15 | 5/29/98 / 5/31/98 | Lonato | World Cup | Foil male Senior Individual A | |
9 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual B | |
10 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual B | |
26 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Foil male Senior Individual A | |
30 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
40 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
40 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/26/02 / 1/27/02 | Esslingen | German Championships | Epee male Senior Individual A | |
3 | 1/26/02 / 1/27/02 | Esslingen | German Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 3/24/01 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
26 | 4/4/98 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
4 | 4/4/98 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FC Tauberbischofsheim (GER) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.