Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
23 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual B | |
23 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
21 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre female Senior Individual B | |
25 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee female Senior Individual B | |
24 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Individual B | |
19 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil female Senior Individual B | |
20 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre female Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
35 | 8.0000 | 2021 | WAS | Sabre Senior Individual | |||||
38 | 8.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
42 | 8.0000 | 2021 | WAS | Epee Senior Individual | |||||
40 | 8.0000 | 2021 | WAS | Foil Senior Individual | |||||
33 | 12.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
30 | 12.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
33 | 12.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
37 | 8.0000 | 2020 | WAS | Epee Senior Individual | |||||
35 | 8.0000 | 2020 | WAS | Foil Senior Individual | |||||
30 | 12.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
30 | 8.0000 | 2020 | WAS | Sabre Senior Individual | |||||
38 | 8.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
33 | 12.0000 | 2019 | WAS | Sabre Senior Individual | |||||
41 | 8.0000 | 2019 | WAS | Epee Senior Individual | |||||
33 | 12.0000 | 2019 | WAS | Foil Senior Individual | |||||
29 | 4.0000 | 2018 | WAS | Foil Senior Individual | |||||
30 | 4.0000 | 2018 | WAS | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Difai SC (AZE) | Club | Aug 1, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.