Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Epee male Senior Individual A | |
7 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Team | |
16 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Epee male Senior Individual A | |
12 | 5/2/14 / 5/4/14 | Montreal | Grand Prix | Sabre male Senior Individual A | |
18 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Epee male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
40 | 21.0000 | 2013 | WAS | Sabre Senior Individual | |||||
43 | 12.0000 | 2014 | Year's best ranked athlete | Sabre Senior Individual | |||||
50 | 12.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
55 | 12.0000 | 2014 | WAS | Sabre Senior Individual | |||||
58 | 16.0000 | 2013 | WAS | Epee Senior Individual | |||||
63 | 18.0000 | 2014 | WAS | Epee Senior Individual | |||||
86 | 6.0000 | 2015 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.