National Championships | ||
---|---|---|
1 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
35 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
37 | 7/11/19 / 7/16/19 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
47 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
38 | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Sabre male Senior Individual A | |
10A | 7/5/18 / 7/8/18 | ![]() |
World Cup Szabla Kilinskiego | Foil male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 12/24/19 / 12/26/19 | ![]() |
Iraqi National Championships | Sabre male Senior Individual A |
Rank | Date | Competition |
---|
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
79 | 2.00 | 2021 | IWAS | Sabre Senior Individual | |||||
74 | 2.00 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 4.00 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
79 | 2.00 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
87 | 2.00 | 2021 | IWAS | Foil Senior Individual | |||||
69 | 4.00 | 2021 | IWAS | Epee Senior Individual | |||||
74 | 2.00 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
58 | 4.00 | 2020 | IWAS | Epee Senior Individual | |||||
70 | 2.00 | 2020 | IWAS | Foil Senior Individual | |||||
70 | 2.00 | 2020 | IWAS | Sabre Senior Individual | |||||
61 | 4.00 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
78 | 2.00 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
83 | 4.00 | 2019 | IWAS | Sabre Senior Individual | |||||
48 | 4.00 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
90 | 4.00 | 2019 | IWAS | Epee Senior Individual | |||||
91 | 4.00 | 2019 | IWAS | Foil Senior Individual | |||||
91 | 2.00 | 2018 | IWAS | Foil Senior Individual | |||||
73 | 2.00 | 2018 | IWAS | Sabre Senior Individual | |||||
87 | 2.00 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
74 | 2.00 | 2018 | Year's best ranked athlete | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.