Continental Championships | ||
---|---|---|
0 | 1 | 4 |
National Championships | ||
---|---|---|
2 | 1 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil female Senior Individual B | |
19 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 4/6/16 / 4/10/16 | Hong Kong | Asian Championships | Epee female Senior Individual B | |
5 | 4/6/16 / 4/10/16 | Hong Kong | Asian Championships | Foil female Senior Individual B | |
3 | 10/18/14 / 10/24/14 | Incheon | Asian Championships | Foil female Senior Team | |
3 | 10/18/14 / 10/24/14 | Incheon | Asian Championships | Foil female Senior Individual B | |
3 | 10/18/14 / 10/24/14 | Incheon | Asian Championships | Epee female Senior Team | |
3 | 10/18/14 / 10/24/14 | Incheon | Asian Championships | Epee female Senior Individual B | |
7 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Foil female Senior Individual A | |
10 | 12/14/10 / 12/16/10 | Guangzhou | Asian Championships | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil female Senior Individual B | |
11 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee female Senior Individual B | |
12 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil female Senior Individual B | |
16 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee female Senior Individual B | |
10 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee female Senior Individual B | |
9 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil female Senior Individual B | |
16 | 12/15/14 / 12/18/14 | Hong Kong | Grand Prix | Foil female Senior Individual B | |
7 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Foil female Senior Individual B | |
8 | 12/17/13 / 12/21/13 | Hong Kong | Grand Prix | Epee female Senior Individual B | |
14 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
17 | 7/6/11 / 7/10/11 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
6 | 4/1/11 / 4/3/11 | Malaga | World Cup | Foil female Senior Individual B | |
12 | 4/1/11 / 4/3/11 | Malaga | World Cup | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 4/1/22 / 4/3/22 | Ulsan | Spring National Championships | Foil female Senior Individual B | |
3 | 3/5/21 / 3/7/21 | Sancheong | Spring National Championships | Foil female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/7/19 / 6/9/19 | Jincheon | Open National Championships | Epee female Senior Individual B | |
1 | 4/12/19 / 4/14/19 | Busan | Spring National Championships | Foil female Senior Individual B | |
1 | 9/14/18 / 9/16/18 | Gunsan | Autumn National Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 7/29/22 / 7/31/22 | Sejong | Sejong City Major's | Foil female Senior Individual B |
Rank | Date | Competition |
---|
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 55.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
15 | 79.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
15 | 79.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
16 | 43.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
16 | 83.0000 | 2014 | WAS | Foil Senior Individual | |||||
17 | 71.0000 | 2016 | WAS | Foil Senior Individual | |||||
17 | 70.0000 | 2015 | WAS | Foil Senior Individual | |||||
19 | 65.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
19 | 65.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
20 | 73.0000 | 2016 | WAS | Epee Senior Individual | |||||
21 | 61.0000 | 2014 | WAS | Epee Senior Individual | |||||
23 | 8.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
24 | 55.0000 | 2017 | WAS | Epee Senior Individual | |||||
24 | 48.0000 | 2015 | WAS | Epee Senior Individual | |||||
24 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
25 | 43.0000 | 2017 | WAS | Foil Senior Individual | |||||
25 | 8.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
27 | 26.0000 | 2013 | WAS | Foil Senior Individual | |||||
31 | 14.0000 | 2013 | WAS | Epee Senior Individual | |||||
34 | 12.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
44 | 21.0000 | 2013 | WAS | Foil Senior Individual | |||||
52 | 12.0000 | 2013 | WAS | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.