World Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 2/14/19 / 2/15/19 | Sharjah | World Championships | Foil male U17 Individual A/B | |
3 | 2/14/19 / 2/15/19 | Sharjah | World Championships | Epee male U17 Individual A/B | |
8 | 7/6/17 / 7/7/17 | Warsaw | World Championships | Epee male U17 Individual A/B | |
7 | 7/6/17 / 7/7/17 | Warsaw | World Championships | Foil male U17 Individual A/B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Foil male U23 Individual A | |
18 | 2/14/19 / 2/16/19 | Sharjah | World Championships | Epee male U23 Individual A | |
12 | 7/11/18 / 7/13/18 | Warsaw | World Championships | Epee male U17 Individual A/B | |
15 | 7/11/18 / 7/13/18 | Warsaw | World Championships | Foil male U17 Individual A/B | |
16 | 7/10/18 / 7/14/18 | Warsaw | World Championships | Epee male U23 Individual A | |
17 | 7/10/18 / 7/14/18 | Warsaw | World Championships | Foil male U23 Individual A | |
16 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Foil male U23 Individual | |
10 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Epee male U17 Individual A/B | |
11 | 10/8/16 / 10/15/16 | Stadskanaal | World Championships | Foil male U17 Individual A/B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
50 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Individual A | |
5 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil male U17 Individual | |
8 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee male U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 10/11/19 / 10/13/19 | Narva | Satellite Competition | Foil male Senior Individual | |
2 | 10/11/19 / 10/13/19 | Narva | Satellite Competition | Epee male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 2.0000 | 2021 | WAS | Epee Senior Individual | |||||
85 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
90 | 2.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
98 | 2.0000 | 2021 | WAS | Foil Senior Individual | |||||
83 | 2.0000 | 2020 | WAS | Foil Senior Individual | |||||
85 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
90 | 2.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
12 | 30.0000 | 2020 | WAS | Epee U23 Individual | |||||
12 | 30.0000 | 2020 | WAS | Foil U23 Individual | |||||
80 | 2.0000 | 2020 | WAS | Epee Senior Individual | |||||
18 | 10.0000 | 2019 | Year's best ranked athlete | Epee U23 Individual | |||||
3 | 55.0000 | 2019 | WAS | Foil U17 Individual | |||||
111 | 2.0000 | 2019 | WAS | Epee Senior Individual | |||||
16 | 20.0000 | 2019 | Year's best ranked athlete | Foil U23 Individual | |||||
3 | 26.0000 | 2019 | Satellite Cup | Foil Senior Individual | |||||
108 | 2.0000 | 2019 | WAS | Foil Senior Individual | |||||
3 | 26.0000 | 2019 | Satellite Cup | Epee Senior Individual | |||||
3 | 70.0000 | 2019 | WAS | Epee U17 Individual | |||||
4 | 50.0000 | 2019 | Year's best ranked athlete | Epee U17 Individual | |||||
14 | 30.0000 | 2019 | WAS | Epee U23 Individual | |||||
6 | 35.0000 | 2019 | Year's best ranked athlete | Foil U17 Individual | |||||
14 | 30.0000 | 2019 | WAS | Foil U23 Individual | |||||
13 | 20.0000 | 2018 | Year's best ranked athlete | Foil U17 Individual | |||||
15 | 20.0000 | 2018 | Year's best ranked athlete | Epee U23 Individual | |||||
16 | 10.0000 | 2018 | Year's best ranked athlete | Foil U23 Individual | |||||
12 | 20.0000 | 2018 | WAS | Epee U17 Individual | |||||
15 | 20.0000 | 2018 | WAS | Foil U17 Individual | |||||
8 | 20.0000 | 2018 | Year's best ranked athlete | Epee U17 Individual | |||||
16 | 20.0000 | 2018 | WAS | Epee U23 Individual | |||||
17 | 10.0000 | 2018 | WAS | Foil U23 Individual | |||||
2 | 49.0000 | 2017 | Year's best ranked athlete | Epee U17 Individual | |||||
2 | 49.0000 | 2017 | Year's best ranked athlete | Foil U17 Individual | |||||
21 | 20.0000 | 2016 | WAS | Foil U23 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.