Continental Championships | ||
---|---|---|
0 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
0F | 10/3/23 / 10/8/23 | ![]() |
World Championships | Foil male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 10/3/23 / 10/8/23 | ![]() |
World Championships | Sabre male Senior Individual A | |
37 | 10/3/23 / 10/8/23 | ![]() |
World Championships | Epee male Senior Individual A | |
11 | 10/3/23 / 10/8/23 | ![]() |
World Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 10/23/23 / 10/28/23 | ![]() |
Asian Para Games | Sabre male Senior Team | |
5 | 10/23/23 / 10/28/23 | ![]() |
Asian Para Games | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 10/23/23 / 10/28/23 | ![]() |
Asian Para Games | Sabre male Senior Individual A | |
15 | 10/23/23 / 10/28/23 | ![]() |
Asian Para Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 9/2/23 / 9/5/23 | ![]() |
World Cup Busan | Sabre open Senior Team | |
8 | 9/2/23 / 9/5/23 | ![]() |
World Cup Busan | Sabre male Senior Individual A | |
0 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Epee male Senior Individual A | |
0 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Sabre male Senior Individual A | |
0 | 7/7/22 / 7/10/22 | ![]() |
World Cup "Szabla Kilinskiego" | Foil male Senior Individual A | |
5 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Epee open Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 9/2/23 / 9/5/23 | ![]() |
World Cup Busan | Epee male Senior Individual A | |
30 | 4/20/23 / 4/23/23 | ![]() |
World Cup Nimes | Sabre male Senior Individual A | |
34 | 4/20/23 / 4/23/23 | ![]() |
World Cup Nimes | Epee male Senior Individual A | |
19 | 3/16/23 / 3/19/23 | ![]() |
World Cup "The Leaning Tower" | Sabre male Senior Individual A | |
33 | 3/16/23 / 3/19/23 | ![]() |
World Cup "The Leaning Tower" | Epee male Senior Individual A | |
23 | 11/17/22 / 11/20/22 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Sabre male Senior Individual A | |
40 | 11/17/22 / 11/20/22 | ![]() |
World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
29 | 9/22/22 / 9/25/22 | ![]() |
World Cup The Leaning Tower | Epee male Senior Individual A | |
16 | 9/22/22 / 9/25/22 | ![]() |
World Cup The Leaning Tower | Sabre male Senior Individual A | |
33 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Epee male Senior Individual A | |
16 | 5/19/22 / 5/22/22 | ![]() |
World Cup Thailand | Sabre male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 7/1/22 / 7/3/22 | ![]() |
National Championships of Poland | Epee male Senior Individual A | |
12 | 7/1/22 / 7/3/22 | ![]() |
National Championships of Poland | Sabre male Senior Individual A |
Season | 2023/2024 | 2022/2023 |
---|---|---|
Wins Round | 14 | 14 |
Losses Round | 17 | 23 |
Wins Elimination direct | 1 | 4 |
Losses Elimination direct | 7 | 7 |
Total hits | 166 | 189 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.71 (1.67 / 1.73) | 1.61 (1.62 / 1.6) |
Average hits winning Elimination direct | 15 (15 / 0) | 11.25 (15 / 0) |
Average hits losing Elimination direct | 7.43 (6.2 / 10.5) | 5.29 (0 / 5.29) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
44 | 33.00 | 2023 | WAS | Epee Senior Individual | |||||
45 | 27.00 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
21 | 32.00 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
41 | 13.00 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
25 | 64.00 | 2023 | WAS | Sabre Senior Individual | |||||
26 | 48.00 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
115 | 0.00 | 2023 | WAS | Foil Senior Individual | |||||
37 | 4.00 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
61 | 8.00 | 2022 | WAS | Epee Senior Individual | |||||
54 | 2.00 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
41 | 8.00 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
21 | 20.00 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
109 | 0.00 | 2022 | WAS | Foil Senior Individual | |||||
33 | 20.00 | 2022 | WAS | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.