Continental Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Epee female Senior Team | |
3 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Foil female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Foil female Senior Individual A | |
14 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Epee female Senior Individual A | |
11 | 10/22/22 / 10/25/22 | Sao Paulo | American Championships | Sabre female Senior Individual A |
Season | 2022/2023 |
---|---|
Wins Round | 0 |
Losses Round | 15 |
Wins Elimination direct | 0 |
Losses Elimination direct | 3 |
Total hits | 10 |
Average hits winning Round | |
Average hits losing Round | 0.4 (0.29 / 0.5) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 1.33 (1 / 2) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
62 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
57 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
54 | 12.0000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
57 | 12.0000 | 2023 | WAS | Epee Senior Individual | |||||
56 | 12.0000 | 2023 | WAS | Foil Senior Individual | |||||
50 | 12.0000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
52 | 12.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
50 | 12.0000 | 2023 | WAS | Sabre Senior Individual | |||||
48 | 12.0000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
69 | 0.0000 | 2022 | WAS | Epee Senior Individual | |||||
32 | 12.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
68 | 0.0000 | 2022 | WAS | Foil Senior Individual | |||||
30 | 12.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
54 | 0.0000 | 2022 | WAS | Sabre Senior Individual | |||||
27 | 12.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.