Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Team | |
39 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee male Senior Individual A | |
29 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 10/7/18 / 10/11/18 | Jakarta | IWAS Wheelchair Fencing | Epee male Senior Team | |
18 | 10/7/18 / 10/11/18 | Jakarta | IWAS Wheelchair Fencing | Foil male Senior Individual A | |
21 | 10/7/18 / 10/11/18 | Jakarta | IWAS Wheelchair Fencing | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
39 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil male Senior Individual A | |
35 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee male Senior Individual A | |
43 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil male Senior Individual A | |
38 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee male Senior Individual A | |
39 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
31 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
13 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Team | |
32 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil male Senior Individual A | |
42 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee male Senior Individual A | |
34 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee male Senior Individual A | |
31 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil male Senior Individual A | |
16 | 4/27/18 / 4/29/18 | Montreal | World Cup | Epee male Senior Individual A | |
8 | 4/27/18 / 4/29/18 | Montreal | World Cup | Epee male Senior Team | |
16 | 4/27/18 / 4/29/18 | Montreal | World Cup | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 10/13/17 / 10/15/17 | Kyoto | Satellite Competition | Foil male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
44 | 17.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
36 | 24.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
38 | 24.0000 | 2021 | WAS | Foil Senior Individual | |||||
48 | 17.0000 | 2021 | WAS | Epee Senior Individual | |||||
36 | 24.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
43 | 17.0000 | 2020 | WAS | Epee Senior Individual | |||||
35 | 24.0000 | 2020 | WAS | Foil Senior Individual | |||||
44 | 17.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
35 | 2.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
46 | 8.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
38 | 14.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
45 | 29.0000 | 2019 | WAS | Epee Senior Individual | |||||
41 | 36.0000 | 2019 | WAS | Foil Senior Individual | |||||
57 | 10.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
48 | 18.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
48 | 16.0000 | 2018 | WAS | Epee Senior Individual | |||||
46 | 18.0000 | 2018 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
JPFA Tokio (JPN) | Club | Feb 27, 2018 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.