Olympics | ||
---|---|---|
5 | 2 | 1 |
World Championships | ||
---|---|---|
6 | 1 | 1 |
Continental Championships | ||
---|---|---|
5 | 1 | 3 |
National Championships | ||
---|---|---|
3 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Team | |
1 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Team | |
7 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Individual B | |
1 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Individual B | |
2 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Foil male Senior Team | |
3 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Team | |
1 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Individual B | |
2 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Foil male Senior Individual B | |
1 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Epee male Senior Team | |
1 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Epee male Senior Individual B | |
8 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Foil male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual B | |
9 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual B | |
3 | 4/1/94 | Hong Kong | World Championships | Epee male Senior Individual B | |
1 | 4/1/94 | Hong Kong | World Championships | Foil male Senior Team | |
1 | 4/1/94 | Hong Kong | World Championships | Epee male Senior Team | |
4 | 4/1/94 | Hong Kong | World Championships | Foil male Senior Individual B | |
5 | 7/15/90 / 7/20/90 | Assen | World Championships | Foil male Senior Individual A | |
1 | 7/15/90 / 7/20/90 | Assen | World Championships | Epee male Senior Individual A | |
1 | 7/15/90 / 7/20/90 | Assen | World Championships | Epee male Senior Team | |
1 | 11/14/86 / 11/20/86 | Malle | World Championships | Foil male Senior Team | |
2 | 11/14/86 / 11/20/86 | Malle | World Championships | Epee male Senior Team | |
1 | 11/14/86 / 11/20/86 | Malle | World Championships | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 4/1/97 | Paris | European Championships | Epee male Senior Individual B | |
1 | 4/1/97 | Paris | European Championships | Epee male Senior Team | |
3 | 4/1/97 | Paris | European Championships | Foil male Senior Individual B | |
4 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Foil male Senior Individual B | |
4 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Individual B | |
3 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Team | |
3 | 11/15/91 / 11/21/91 | Malle | European Championships | Foil male Senior Individual A | |
1 | 11/15/91 / 11/21/91 | Malle | European Championships | Foil male Senior Team | |
1 | 11/15/91 / 11/21/91 | Malle | European Championships | Epee male Senior Individual A | |
1 | 11/15/91 / 11/21/91 | Malle | European Championships | Epee male Senior Team | |
2 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Epee male Senior Team | |
6 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee male Senior Individual B | |
2 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil male Senior Individual B | |
2 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual B | |
2 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual B | |
8 | 12/11/99 | Frankfurt | International Tournament | Epee male Senior Individual A | |
9 | 12/11/99 | Frankfurt | International Tournament | Foil male Senior Individual A | |
1 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee male Senior Individual B | |
4 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual B | |
2 | 3/1/97 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
2 | 3/1/97 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
6 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
10 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
8 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Epee male Senior Individual A | |
11 | 4/15/95 | Le Breuil | Trophee International Janick Seveno | Foil male Senior Individual A | |
9 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
4 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
2 | 3/18/95 | Wittelsheim | Tournoi international | Foil male Senior Individual A | |
4 | 3/18/95 | Wittelsheim | Tournoi international | Epee male Senior Individual A | |
1 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Foil open Senior Team | |
7 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Foil open Senior Individual | |
8 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Epee open Senior Individual | |
2 | 4/8/94 / 4/16/94 | Melbourne | International Tournament | Epee open Senior Team | |
15 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
3 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
3 | 6/19/93 | Toledo | Tournoi international de la Ville | Epee male Senior Individual A | |
2 | 6/19/93 | Toledo | Tournoi international de la Ville | Foil male Senior Individual A | |
12 | 5/7/93 / 5/9/93 | Debrecen | Cup of Piremon | Foil male Senior Individual A | |
13 | 5/7/93 / 5/9/93 | Debrecen | Cup of Piremon | Epee male Senior Individual A | |
3 | 3/20/93 | Le Breuil | Challenge international Du Breuil | Epee male Senior Individual A | |
7 | 2/13/93 | Paris | Trophee International Janick Seveno | Foil male Senior Individual A | |
6 | 5/16/92 | Grenoble | Challenge International | Epee male Senior Individual | |
3 | 4/10/92 / 4/11/92 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
9 | 4/10/92 / 4/11/92 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
12 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
17 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
12 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 4/8/91 / 4/9/91 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
3 | 11/23/90 | Grenoble | Challenge International | Epee male Senior Individual | |
3 | 10/1/90 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
3 | 10/1/90 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
1 | 3/1/86 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A | |
3 | 3/1/86 | Paris | Challenge Elf Aquitaine | Foil male Senior Individual A | |
3 | 3/1/85 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A | |
3 | 3/1/84 | Paris | Challenge Elf Aquitaine | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 5/6/00 | Le Mans | National Championships | Epee male Senior Individual | |
4 | 5/6/00 | Le Mans | National Championships | Foil male Senior Individual | |
4 | 6/9/95 / 6/11/95 | Beziers | National Championships | Foil male Senior Individual A | |
2 | 6/9/95 / 6/11/95 | Beziers | National Championships | Epee male Senior Individual A | |
1 | 6/1/94 | Evreux | National Championships | Epee male Senior Individual A | |
1 | 6/1/94 | Evreux | National Championships | Foil male Senior Individual A | |
4 | 5/29/92 / 5/31/92 | Auch | National Championships | Epee male Senior Individual A | |
5 | 5/29/92 / 5/31/92 | Auch | National Championships | Foil male Senior Individual A | |
4 | 5/27/91 / 5/28/91 | Rennes | National Championships | Epee male Senior Individual A | |
7 | 5/27/91 / 5/28/91 | Rennes | National Championships | Foil male Senior Individual A | |
4 | 5/26/90 / 5/27/90 | Hyeres | National Championships | Epee male Senior Individual A | |
4 | 5/26/90 / 5/27/90 | Hyeres | National Championships | Foil male Senior Individual A | |
2 | 5/13/89 / 5/14/89 | Fontenay-Le-Comte | National Championships | Foil male Senior Individual A | |
1 | 5/13/89 / 5/14/89 | Fontenay-Le-Comte | National Championships | Epee male Senior Individual A | |
5 | 6/1/83 | Vannes | National Championships | Foil male Senior Individual B | |
3 | 6/1/83 | Vannes | National Championships | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 4/1/00 / 4/2/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
2 | 1/23/00 | Muret | Tournament Sophie Belgodere | Foil open Senior Individual | |
6 | 10/16/99 | Bar le Duc | National Tournament | Epee open Senior Individual | |
1 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
3 | 1/17/98 / 1/18/98 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
10 | 4/5/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
17 | 4/5/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual | |
2 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
6 | 1/15/95 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
5 | 5/1/94 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual | |
13 | 5/1/94 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
3 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Foil male Senior Individual | |
1 | 1/16/94 | Les Mureaux | Challenge Carre d'As | Epee male Senior Individual | |
5 | 5/30/93 | Sarrebourg | Challenge Open France-Lames | Foil open Senior Individual | |
6 | 5/30/93 | Sarrebourg | Challenge Open France-Lames | Epee open Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 3/18/00 / 3/19/00 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.