TUS Maccabi Rostock
World Championships | ||
---|---|---|
0 | 1 | 0 |
National Championships | ||
---|---|---|
0 | 2 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee female Senior Team | |
6 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil female Senior Team | |
8 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee female Senior Individual A | |
6 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil female Senior Individual A | |
5 | 9/1/03 / 9/2/03 | Christchurch | World Games | Foil female Senior Individual A | |
7 | 9/1/03 / 9/2/03 | Christchurch | World Games | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil female Senior Individual A | |
5 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee female Senior Individual A | |
2 | 4/20/02 / 4/28/02 | Budapest | World Championships | Foil female Senior Team | |
4 | 4/20/02 / 4/28/02 | Budapest | World Championships | Epee female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 1/18/08 / 1/20/08 | Malchow | World Cup | Foil female Senior Individual A | |
12 | 1/18/08 / 1/20/08 | Malchow | World Cup | Epee female Senior Individual A | |
4 | 1/18/08 / 1/20/08 | Malchow | World Cup | Epee female Senior Team | |
5 | 10/11/02 | Austin | World Cup | Foil female Senior Individual A | |
5 | 10/11/02 | Austin | World Cup | Epee female Senior Individual A | |
10 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual A | |
6 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual A | |
12 | 3/23/02 / 3/26/02 | Lonato | World Cup | Foil female Senior Individual A | |
5 | 3/23/02 / 3/26/02 | Lonato | World Cup | Epee female Senior Individual A | |
5 | 3/9/02 / 3/10/02 | Tauberbischofsheim | Cup of Tauberbischofsheim | Epee female Senior Individual A | |
8 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Foil female Senior Individual A | |
8 | 2/28/02 / 3/3/02 | Sevilla | World Cup | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 1/26/02 / 1/27/02 | Esslingen | German Championships | Epee female Senior Individual A | |
2 | 1/26/02 / 1/27/02 | Esslingen | German Championships | Sabre female Senior Individual A | |
2 | 1/26/02 / 1/27/02 | Esslingen | German Championships | Foil female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
26 | 3/24/02 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TUS Maccabi Rostock (GER) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.