Olympics | ||
---|---|---|
0 | 3 | 0 |
World Championships | ||
---|---|---|
1 | 1 | 0 |
Continental Championships | ||
---|---|---|
2 | 0 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Individual A | |
6 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Team | |
2 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Epee male Senior Team | |
13 | 10/19/00 / 10/29/00 | Sydney | Paralympic Games | Foil male Senior Individual A | |
15 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Foil male Senior Individual A | |
4 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Foil male Senior Team | |
4 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Team | |
5 | 8/16/96 / 8/25/96 | Atlanta | Paralympic Games | Epee male Senior Individual A | |
11 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Foil male Senior Individual A | |
2 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Epee male Senior Team | |
5 | 7/29/92 / 8/4/92 | Barcelona | Paralympic Games | Epee male Senior Individual A | |
7 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Foil male Senior Individual A | |
7 | 7/30/88 / 8/5/88 | Seoul | Paralympic Games | Epee male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Foil male Senior Individual A | |
4 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Individual A | |
1 | 7/29/98 / 8/2/98 | Euskirchen | World Championships | Epee male Senior Team | |
12 | 4/1/94 | Hong Kong | World Championships | Foil male Senior Individual A | |
6 | 4/1/94 | Hong Kong | World Championships | Epee male Senior Individual A | |
2 | 4/1/94 | Hong Kong | World Championships | Epee male Senior Team | |
9 | 7/15/90 / 7/20/90 | Assen | World Championships | Foil male Senior Individual C | |
4 | 7/15/90 / 7/20/90 | Assen | World Championships | Epee male Senior Individual C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Foil male Senior Individual A | |
10 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Individual A | |
1 | 10/1/95 / 10/5/95 | Blackpool | European Championships | Epee male Senior Team | |
15 | 11/15/91 / 11/21/91 | Malle | European Championships | Foil male Senior Individual B | |
13 | 11/15/91 / 11/21/91 | Malle | European Championships | Epee male Senior Individual B | |
1 | 8/29/87 / 9/3/87 | Glasgow | European Championships | Epee male Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual A | |
2 | 7/20/01 / 7/24/01 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual A | |
5 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual A | |
7 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee male Senior Individual A | |
13 | 7/14/00 / 7/16/00 | Budapest | World Cup | Foil male Senior Individual A | |
2 | 7/14/00 / 7/16/00 | Budapest | World Cup | Epee male Senior Individual A | |
3 | 5/27/00 / 5/28/00 | Lonato | World Cup | Epee male Senior Individual A | |
14 | 5/27/00 / 5/28/00 | Lonato | World Cup | Foil male Senior Individual A | |
18 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual A | |
15 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual A | |
4 | 12/11/99 | Frankfurt | International Tournament | Epee male Senior Individual A | |
5 | 12/11/99 | Frankfurt | International Tournament | Foil male Senior Individual A | |
9 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual A | |
3 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee male Senior Individual A | |
6 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Epee male Senior Individual A | |
7 | 4/17/99 / 4/18/99 | Oviedo | World Cup | Foil male Senior Individual A | |
3 | 11/20/98 / 11/22/98 | Budapest | International Competition | Epee male Senior Individual A | |
6 | 11/20/98 / 11/22/98 | Budapest | International Competition | Foil male Senior Individual A | |
4 | 5/29/98 / 5/31/98 | Lonato | World Cup | Foil male Senior Individual A | |
2 | 5/29/98 / 5/31/98 | Lonato | World Cup | Epee male Senior Individual A | |
5 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
2 | 5/8/98 / 5/9/98 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
23 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Foil male Senior Individual A | |
2 | 11/13/97 / 11/16/97 | Budapest | International Tournament of Budapest | Epee male Senior Individual A | |
12 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
13 | 4/26/96 / 4/27/96 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
7 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
9 | 3/31/95 / 4/1/95 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
16 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
5 | 2/3/94 / 2/5/94 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
5 | 4/17/93 / 4/18/93 | Pisa | Trofeo International Citta' di Pisa | Foil male Senior Individual A | |
7 | 4/17/93 / 4/18/93 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
6 | 4/10/92 / 4/11/92 | Pisa | Trofeo International Citta' di Pisa | Epee male Senior Individual A | |
22 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
11 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual A | |
8 | 10/1/89 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A | |
5 | 10/1/89 | Paris | Challenge Elf-Aquitaine | Epee male Senior Individual C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 3/24/01 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
3 | 4/1/00 / 4/2/00 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
7 | 4/1/99 | Sarrebourg | Tournoi international D'Escrime Handisport | Epee open Senior Individual | |
9 | 4/5/97 | Sarrebourg | Open Handisport Valides | Foil open Senior Individual | |
10 | 4/5/97 | Sarrebourg | Open Handisport Valides | Epee open Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 3/18/00 / 3/19/00 | Grenoble | Eurosabre of Meylan | Sabre male Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.