Continental Championships | ||
---|---|---|
0 | 0 | 1 |
National Championships | ||
---|---|---|
16 | 5 | 4 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Sabre female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Foil female Senior Individual B | |
9 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Sabre female Senior Individual B | |
10 | 12/5/23 / 12/8/23 | Nakhon Ratchasima | World Cup Thailand (World Abilitysport Games) | Epee female Senior Individual B | |
12 | 8/24/21 / 8/29/21 | Tokyo | Paralympic Games | Foil female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 11/7/17 / 11/12/17 | Rome | World Championships | Sabre female Senior Individual B | |
6 | 9/17/15 / 9/24/15 | Eger | World Championships | Sabre female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 10/3/23 / 10/8/23 | Terni | World Championships | Foil female Senior Individual B | |
13 | 10/3/23 / 10/8/23 | Terni | World Championships | Sabre female Senior Individual B | |
17 | 10/3/23 / 10/8/23 | Terni | World Championships | Epee female Senior Individual B | |
20 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Epee female Senior Individual B | |
17 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Sabre female Senior Individual B | |
19 | 9/17/19 / 9/23/19 | Cheongju | World Championships | Foil female Senior Individual B | |
13 | 11/7/17 / 11/12/17 | Rome | World Championships | Epee female Senior Individual B | |
26 | 9/17/15 / 9/24/15 | Eger | World Championships | Foil female Senior Individual B | |
25 | 9/17/15 / 9/24/15 | Eger | World Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Sabre female Senior Individual B | |
12 | 11/29/22 / 12/4/22 | Warsaw | European Championships | Foil female Senior Individual B | |
7 | 9/17/18 / 9/23/18 | Terni | European Championships | Sabre female Senior Individual B | |
9 | 9/17/18 / 9/23/18 | Terni | European Championships | Foil female Senior Individual B | |
12 | 9/17/18 / 9/23/18 | Terni | European Championships | Epee female Senior Individual B | |
11 | 5/17/16 / 5/22/16 | Torino | European Championships | Sabre female Senior Individual B | |
11 | 5/17/16 / 5/22/16 | Torino | European Championships | Foil female Senior Individual B | |
14 | 5/17/16 / 5/22/16 | Torino | European Championships | Epee female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Sabre female Senior Individual B | |
6 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Epee female Senior Individual B | |
8 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre open Senior Team | |
5 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Epee female Senior Individual B | |
5 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Epee female Senior Individual B | |
3 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Sabre female Senior Individual B | |
7 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
6 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual B | |
5 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual B | |
3 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
5 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Sabre open Senior Team | |
3 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre female Senior Individual B | |
6 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual B | |
6 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre open Senior Team | |
3 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Sabre female Senior Individual B | |
2 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Epee female Senior Individual B | |
3 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual B | |
3 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
7 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 9/2/23 / 9/5/23 | Busan | World Cup Busan | Foil female Senior Individual B | |
10 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Epee female Senior Individual B | |
9 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Sabre female Senior Individual B | |
17 | 7/6/23 / 7/9/23 | Warsaw | World Cup "Szabla Kilinskiego" | Foil female Senior Individual B | |
9 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Epee female Senior Individual B | |
9 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Sabre female Senior Individual B | |
17 | 4/20/23 / 4/23/23 | Nimes | World Cup Nimes | Foil female Senior Individual B | |
9 | 3/16/23 / 3/19/23 | Pisa | World Cup "The Leaning Tower" | Sabre female Senior Individual B | |
12 | 1/14/23 / 1/17/23 | Washington D.C. | World Cup USA | Foil female Senior Individual B | |
9 | 11/17/22 / 11/20/22 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B | |
15 | 9/22/22 / 9/25/22 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
9 | 7/7/22 / 7/10/22 | Warsaw | World Cup "Szabla Kilinskiego" | Foil female Senior Individual B | |
16 | 5/19/22 / 5/22/22 | Chon Buri | World Cup Thailand | Foil female Senior Individual B | |
9 | 11/18/21 / 11/21/21 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
11 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
11 | 7/8/21 / 7/11/21 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
14 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual B | |
16 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B | |
17 | 2/13/20 / 2/16/20 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
22 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Epee female Senior Individual B | |
17 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Sabre female Senior Individual B | |
19 | 11/14/19 / 11/17/19 | Amsterdam | World Cup | Foil female Senior Individual B | |
18 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual B | |
26 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
19 | 7/11/19 / 7/16/19 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
19 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Epee female Senior Individual B | |
14 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Sabre female Senior Individual B | |
6 | 5/22/19 / 5/25/19 | Sao Paulo | World Cup | Foil female Senior Individual B | |
14 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
13 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual B | |
11 | 3/21/19 / 3/24/19 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
15 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Epee female Senior Individual B | |
8 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Foil female Senior Individual B | |
9 | 2/11/19 / 2/14/19 | Sharjah | IWAS World Games | Sabre female Senior Individual B | |
7 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Sabre female Senior Individual B | |
10 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Foil female Senior Individual B | |
19 | 12/13/18 / 12/16/18 | Kyoto | World Cup | Epee female Senior Individual B | |
12 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Foil female Senior Individual B | |
5 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Sabre female Senior Individual B | |
19 | 11/8/18 / 11/11/18 | Tbilisi | World Cup | Epee female Senior Individual B | |
16 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
0A | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
13 | 7/5/18 / 7/8/18 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual B | |
2 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual B | |
7 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
3 | 3/9/18 / 3/11/18 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
7 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Epee female Senior Individual B | |
8 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Foil female Senior Individual B | |
13 | 2/15/18 / 2/19/18 | Eger | World Cup Zsolt Kaposvari Memorial Competition | Sabre female Senior Individual B | |
8 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Team | |
11 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
5 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Sabre female Senior Individual B | |
18 | 6/28/17 / 7/3/17 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
6 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Foil female Senior Individual B | |
10 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Epee female Senior Individual B | |
7 | 5/10/17 / 5/14/17 | Stadskanaal | World Cup | Sabre female Senior Individual B | |
6 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
3 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
2 | 3/17/17 / 3/19/17 | Pisa | World Cup The Leaning Tower | Sabre female Senior Individual B | |
11 | 2/16/17 / 2/1/17 | Eger | World Cup | Foil female Senior Individual B | |
12 | 2/16/17 / 2/1/17 | Eger | World Cup | Epee female Senior Individual B | |
8 | 2/16/17 / 2/1/17 | Eger | World Cup | Sabre female Senior Individual B | |
18 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
12 | 7/14/16 / 7/17/16 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
16 | 4/27/16 / 5/1/16 | Laval | World Cup | Foil female Senior Individual B | |
10 | 4/27/16 / 5/1/16 | Laval | World Cup | Epee female Senior Individual B | |
13 | 2/11/16 / 2/14/16 | Eger | World Cup | Epee female Senior Individual B | |
6 | 2/11/16 / 2/14/16 | Eger | World Cup | Sabre female Senior Individual B | |
17 | 2/11/16 / 2/14/16 | Eger | World Cup | Foil female Senior Individual B | |
12 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Individual B | |
7 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Epee female Senior Team | |
18 | 12/17/15 / 12/20/15 | Sharjah | World Cup | Foil female Senior Individual B | |
16 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil female Senior Individual B | |
8 | 10/22/15 / 10/25/15 | Paris | World Cup | Epee female Senior Individual B | |
7 | 10/22/15 / 10/25/15 | Paris | World Cup | Foil female Senior Team | |
21 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Foil female Senior Individual B | |
13 | 7/8/15 / 7/13/15 | Warsaw | World Cup Szabla Kilinskiego | Epee female Senior Individual B | |
16 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Epee female Senior Individual B | |
16 | 5/22/15 / 5/24/15 | Pisa | World Cup The Leaning Tower | Foil female Senior Individual B | |
14 | 5/1/15 / 5/3/15 | Montreal | World Cup | Foil female Senior Individual B | |
15 | 5/1/15 / 5/3/15 | Montreal | World Cup | Epee female Senior Individual B | |
18 | 11/21/14 / 11/23/14 | Eger | World Cup | Epee female Senior Individual B | |
7 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil female Senior Team | |
19 | 11/21/14 / 11/23/14 | Eger | World Cup | Foil female Senior Individual B | |
8 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil female Senior Team | |
21 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Foil female Senior Individual B | |
20 | 9/25/14 / 9/26/14 | Warsaw | Grand Prix Szabla Kilinskiego | Epee female Senior Individual B | |
9 | 1/17/14 / 1/21/14 | Malchow | World Cup | Epee female Senior Individual B | |
9 | 1/17/14 / 1/21/14 | Malchow | World Cup | Foil female Senior Individual B | |
3 | 1/17/14 / 1/21/14 | Malchow | World Cup | Epee female Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 7/1/22 / 7/3/22 | Warsaw | National Championships of Poland | Epee female Senior Individual B | |
1 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Epee female Senior Individual B | |
1 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Foil female Senior Individual B | |
1 | 6/3/22 / 6/5/22 | Boeblingen | German Championships | Sabre female Senior Individual B | |
1 | 6/5/21 / 6/6/21 | Munich | German Championships | Foil female Senior Individual A | |
1 | 6/5/21 / 6/6/21 | Munich | German Championships | Sabre female Senior Individual A | |
1 | 6/5/21 / 6/6/21 | Munich | German Championships | Epee female Senior Individual A | |
1 | 3/7/20 / 3/8/20 | Böblingen | German Championships | Sabre female Senior Individual A | |
1 | 3/7/20 / 3/8/20 | Böblingen | German Championships | Foil female Senior Individual A | |
2 | 3/7/20 / 3/8/20 | Böblingen | German Championships | Epee female Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 7/1/22 / 7/3/22 | Warsaw | National Championships of Poland | Sabre female Senior Individual A | |
1 | 5/26/18 / 5/27/18 | Rostock | German Championships | Foil female Senior Individual B | |
1 | 5/26/18 / 5/27/18 | Rostock | German Championships | Sabre female Senior Individual B | |
1 | 5/26/18 / 5/27/18 | Rostock | German Championships | Epee female Senior Individual B | |
1 | 10/7/17 / 10/8/17 | Weimar | German Championships | Epee female Senior Individual B | |
1 | 10/7/17 / 10/8/17 | Weimar | German Championships | Foil female Senior Individual A | |
1 | 10/7/17 / 10/8/17 | Weimar | German Championships | Sabre female Senior Individual A | |
2 | 3/4/16 / 3/6/16 | Heidelberg | German Championships | Epee female Senior Individual A | |
2 | 3/4/16 / 3/6/16 | Heidelberg | German Championships | Foil female Senior Individual A/B | |
3 | 3/4/16 / 3/6/16 | Heidelberg | German Championships | Sabre female Senior Individual A/B | |
3 | 5/30/15 | Greifswald | German Championships | Sabre female Senior Individual A/B | |
2 | 5/30/15 | Greifswald | German Championships | Foil female Senior Individual A/B | |
3 | 5/30/15 | Greifswald | German Championships | Epee female Senior Individual A | |
1 | 4/5/14 | Erfurt | German Championships | Epee female Senior Individual B/C | |
3 | 4/5/14 | Erfurt | German Championships | Sabre female Senior Individual A/B | |
2 | 4/5/14 | Erfurt | German Championships | Foil female Senior Individual B/C |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/18/23 | Rostock | Tournament on the Baltic Sea coast, Rostock | Sabre female Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 8/18/18 / 8/19/18 | Hamburg | Hamburg sticht - Fechten für alle | Foil open Senior Individual | |
6 | 8/18/18 / 8/19/18 | Hamburg | Hamburg sticht - Fechten für alle | Sabre open Senior Individual | |
8 | 8/18/18 / 8/19/18 | Hamburg | Hamburg sticht - Fechten für alle | Epee open Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 8/4/23 / 8/5/23 | Sao Paulo | Satellite Tournament | Foil female Senior Individual B | |
2 | 8/4/23 / 8/5/23 | Sao Paulo | Satellite Tournament | Sabre female Senior Individual B | |
1 | 8/4/23 / 8/5/23 | Sao Paulo | Satellite Tournament | Epee female Senior Individual B | |
3 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Epee female Senior Individual B | |
1 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Sabre female Senior Individual B | |
2 | 5/20/23 / 5/21/23 | Orange | Satellite Tournament "William of Orange" | Foil female Senior Individual B | |
2 | 6/10/22 / 6/12/22 | Klagenfurt | Satellite World Cup | Foil female Senior Individual B | |
2 | 6/10/22 / 6/12/22 | Klagenfurt | Satellite World Cup | Epee female Senior Individual B | |
2Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Sabre female Senior Individual B | |
5Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Epee female Senior Individual B | |
5Q | 4/29/22 / 5/1/22 | Frejus | Satellite World Cup | Foil female Senior Individual B |
Rank | Date | Competition |
---|
Season | 2023/2024 | 2022/2023 | 2021/2022 |
---|---|---|---|
Wins Round | 18 | 40 | 32 |
Losses Round | 17 | 29 | 23 |
Wins Elimination direct | 16 | 21 | 13 |
Losses Elimination direct | 24 | 20 | 7 |
Total hits | 577 | 679 | 478 |
Average hits winning Round | 5 (5 / 5) | 4.93 (5 / 4.85) | 5 (5 / 5) |
Average hits losing Round | 2.59 (2.8 / 2.29) | 2.38 (2.15 / 2.56) | 2.48 (1.63 / 2.93) |
Average hits winning Elimination direct | 13.06 (12.29 / 13.67) | 12.76 (15 / 11.64) | 15 (15 / 15) |
Average hits losing Elimination direct | 9.75 (9.45 / 10) | 7.25 (7.43 / 7.15) | 9.43 (9.75 / 9) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 109.6000 | 2024 | WAS | Sabre Senior Individual | |||||
12 | 105.6000 | 2024 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 112.0000 | 2024 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
25 | 57.8000 | 2024 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
22 | 96.0000 | 2024 | WAS | Epee Senior Individual | |||||
31 | 49.8000 | 2024 | WAS | Foil Senior Individual | |||||
5 | 190.2000 | 2023 | WAS | Epee Senior Individual | |||||
9 | 76.0000 | 2023 | Year's best ranked athlete | Epee Senior Individual | |||||
9 | 112.0000 | 2023 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
6 | 183.4000 | 2023 | WAS | Sabre Senior Individual | |||||
20 | 90.0000 | 2023 | WAS | Foil Senior Individual | |||||
7 | 86.0000 | 2023 | Year's best ranked athlete | Sabre Senior Individual | |||||
25 | 34.0000 | 2023 | Year's best ranked athlete | Foil Senior Individual | |||||
10 | 105.6000 | 2023 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
24 | 57.8000 | 2023 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
6 | 96.0000 | 2022 | WAS | Foil Senior Individual | |||||
4 | 74.0000 | 2022 | Year's best ranked athlete | Epee Senior Individual | |||||
18 | 20.0000 | 2022 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
14 | 32.0000 | 2022 | Year's best ranked athlete | Foil Senior Individual | |||||
4 | 68.0000 | 2022 | Year's best ranked athlete | Sabre Senior Individual | |||||
6 | 102.0000 | 2022 | WAS | Epee Senior Individual | |||||
3 | 151.8000 | 2022 | WAS | Sabre Senior Individual | |||||
5 | 44.0000 | 2022 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
11 | 26.0000 | 2022 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
9 | 140.0000 | 2021 | WAS | Sabre Senior Individual | |||||
14 | 70.0000 | 2021 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
10 | 28.0000 | 2021 | Year's best ranked athlete | Foil Senior Individual | |||||
21 | 62.0000 | 2021 | WAS | Epee Senior Individual | |||||
13 | 70.0000 | 2021 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
10 | 122.0000 | 2021 | WAS | Foil Senior Individual | |||||
16 | 16.0000 | 2021 | Year's best ranked athlete | Epee Senior Individual | |||||
23 | 42.0000 | 2021 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
4 | 76.0000 | 2021 | Year's best ranked athlete | Sabre Senior Individual | |||||
13 | 70.0000 | 2020 | WAS | Foil Senior Individual | |||||
17 | 4.0000 | 2020 | Year's best ranked athlete | Epee Senior Individual | |||||
13 | 70.0000 | 2020 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
14 | 64.0000 | 2020 | WAS | Sabre Senior Individual | |||||
14 | 8.0000 | 2020 | Year's best ranked athlete | Sabre Senior Individual | |||||
23 | 42.0000 | 2020 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
16 | 8.0000 | 2020 | Year's best ranked athlete | Foil Senior Individual | |||||
14 | 70.0000 | 2020 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
21 | 46.0000 | 2020 | WAS | Epee Senior Individual | |||||
13 | 54.0000 | 2019 | Year's best ranked athlete | Foil Senior Individual | |||||
11 | 125.0000 | 2019 | WAS | Sabre Senior Individual | |||||
16 | 42.0000 | 2019 | Year's best ranked athlete | Sabre Senior Individual | |||||
18 | 86.0000 | 2019 | WAS | Epee Senior Individual | |||||
20 | 34.0000 | 2019 | Year's best ranked athlete | Epee Senior Individual | |||||
16 | 96.0000 | 2019 | WAS | Foil Senior Individual | |||||
15 | 58.0000 | 2018 | Year's best ranked athlete | Epee Senior Individual | |||||
14 | 56.0000 | 2018 | Year's best ranked athlete | Foil Senior Individual | |||||
7 | 91.0000 | 2018 | Year's best ranked athlete | Sabre Senior Individual | |||||
14 | 48.0000 | 2018 | WAS | Epee Senior Individual | |||||
17 | 42.0000 | 2018 | WAS | Foil Senior Individual | |||||
7 | 83.0000 | 2018 | WAS | Sabre Senior Individual | |||||
19 | 92.0000 | 2017 | WAS | Epee Senior Individual | |||||
11 | 60.0000 | 2017 | Year's best ranked athlete | Epee Senior Individual | |||||
18 | 76.0000 | 2017 | WAS | Foil Senior Individual | |||||
10 | 44.0000 | 2017 | Year's best ranked athlete | Foil Senior Individual | |||||
5 | 129.0000 | 2017 | WAS | Sabre Senior Individual | |||||
4 | 103.0000 | 2017 | Year's best ranked athlete | Sabre Senior Individual | |||||
7 | 61.0000 | 2016 | WAS | Sabre Senior Individual | |||||
17 | 68.0000 | 2016 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
15 | 74.0000 | 2016 | WAS | Foil Senior Individual | |||||
21 | 32.0000 | 2016 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 61.0000 | 2016 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
19 | 66.0000 | 2016 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
20 | 32.0000 | 2016 | Year's best ranked athlete | Foil Senior Individual | |||||
9 | 26.0000 | 2016 | Year's best ranked athlete | Sabre Senior Individual | |||||
17 | 88.0000 | 2016 | WAS | Epee Senior Individual | |||||
12 | 38.0000 | 2015 | Year's best ranked athlete | Epee Senior Individual | |||||
6 | 61.0000 | 2015 | Paralympic Qualification Paris 2024 | Sabre Senior Individual | |||||
19 | 66.0000 | 2015 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
14 | 28.0000 | 2015 | Year's best ranked athlete | Foil Senior Individual | |||||
17 | 74.0000 | 2015 | WAS | Epee Senior Individual | |||||
17 | 68.0000 | 2015 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
19 | 60.0000 | 2015 | WAS | Foil Senior Individual | |||||
27 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Foil Senior Individual | |||||
30 | 18.0000 | 2014 | Year's best ranked athlete | Foil Senior Individual | |||||
23 | 56.0000 | 2014 | WAS | Epee Senior Individual | |||||
25 | 8.0000 | 2014 | Paralympic Qualification Paris 2024 | Epee Senior Individual | |||||
25 | 50.0000 | 2014 | WAS | Foil Senior Individual | |||||
27 | 18.0000 | 2014 | Year's best ranked athlete | Epee Senior Individual | |||||
42 | 4.0000 | 2013 | WAS | Epee Senior Individual | |||||
44 | 4.0000 | 2013 | WAS | Foil Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TUS Maccabi Rostock (GER) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.