Rank | Date | Competition | |||
---|---|---|---|---|---|
22 | 4/1/94 | Hong Kong | World Championships | Foil male Senior Individual A |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual A | |
33 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Epee male Senior Individual A | |
27 | 2/25/00 / 2/27/00 | Oviedo | World Cup | Foil male Senior Individual A | |
29 | 10/21/99 / 10/24/99 | Budapest | World Cup | Foil male Senior Individual A | |
23 | 10/21/99 / 10/24/99 | Budapest | World Cup | Epee male Senior Individual A | |
23 | 10/1/91 | Paris | Challenge Elf-Aquitaine | Foil male Senior Individual A |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.