Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Team | |
16 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Foil male Senior Individual B | |
4 | 9/17/04 / 9/28/04 | Athen | Paralympic Games | Epee male Senior Individual B |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Foil male Senior Individual B | |
5 | 7/10/02 / 7/14/02 | Warsaw | World Cup Szabla Kilinskiego | Epee male Senior Individual B | |
14 | 11/22/01 / 11/26/01 | Budapest | World Cup | Foil male Senior Individual B | |
8 | 11/22/01 / 11/26/01 | Budapest | World Cup | Epee male Senior Individual B | |
10 | 3/4/01 / 3/6/01 | Lonato | World Cup | Epee male Senior Individual B | |
18 | 3/4/01 / 3/6/01 | Lonato | World Cup | Foil male Senior Individual B |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.